University of Massachusets Athletics
Massachusetts vs Holy Cross
3/21/2017
NE Baseball Complex
6:50 pm
Massachusetts
4-8

5
Final
15

Holy Cross
4-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 9 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 3 | 0 | 10 | X | 15 | 13 | 1 |
Win: Spada (1-0)Loss: Aubin, Casey (0-1)
Scoring Summary
Team | UM | HC |
|---|---|---|
Masel doubled, RBI (2-0); Hassell advanced to third; Gionis scored. | 0 | 1 |
Critelli flied out to rf, SF, RBI (2-2); Hassell scored. | 0 | 2 |
Kessinger, N grounded out to 2b, RBI (2-1); Geannelis, M advanced to second; Lever, R advanced to third; Evangelista scored. | 1 | 2 |
Avallone, J homered to center field, RBI (3-2). | 2 | 2 |
Critelli homered to left field, RBI (0-0). | 2 | 3 |
McCormick homered to left field, 2 RBI (1-0); Schlich scored. | 2 | 5 |
Lever, R homered to left field, RBI (1-2). | 3 | 5 |
Morris, D. singled, 2 RBI, advanced to second on the throw (0-0); Kessinger, N out at second rf to ss to 3b; Mrowka, C scored; Geannelis, M scored. | 5 | 5 |
O'Neill homered to left field, RBI. | 5 | 6 |
Rinaldi reached on a fielder's choice, bunt, RBI (0-0); Cloney advanced to second; Schlich scored. | 5 | 7 |
Hassell singled to left field, 2 RBI (2-2); Russo advanced to second; Rinaldi scored; Cloney scored. | 5 | 9 |
Masel homered to center field, 3 RBI (0-0); Hassell scored; Russo scored. | 5 | 12 |
O'Neill homered to center field, 2 RBI (3-1); Critelli scored. | 5 | 14 |
Rinaldi singled through the left side, RBI (3-2); Hector advanced to second; Enders scored. | 5 | 15 |
Massachusetts
| 3B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | |
| CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 9 | 5 | 10 | 0 | 10 | 15 |
Holy Cross
Hassell | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Masel | CF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Critelli | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
O'neill | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Schlich | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
   Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCormick | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
   Enders | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Vucovich | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cloney | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hector | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Livingston | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rinaldi | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Gionis | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Russo | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
McGowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barlok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedaya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 13 | 15 | 8 | 0 | 13 | 4 |
Batting
2B: Masel (1); Rinaldi (1)
HR: Masel (1); Critelli (1); O'neill (2); McCormick (1)
SF: Critelli (1)
Baserunning CS: McCormick (1)
Fielding
E: McGowan (1)
DP: Critelli (1); Rinaldi (1)
Massachusetts
| 5.0 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 2 | 87 | |
| 2.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 1 | 35 | |
| 0.1 | 3 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 26 | |
| 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 21 | |
| Totals | 13 | 15 | 15 | 8 | 13 | 1 | 0 | 0 | 0 | 35 | 44 | 6 | 3 | 181 |
Holy Cross
McGowan | 2.2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 8 | 14 | 5 | 2 | 56 |
Barlok | 1.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 41 |
Capen | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
Hedaya | 0.2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 19 |
Spada | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 38 |
Fox | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
| Totals | 9 | 5 | 5 | 10 | 10 | 3 | 0 | 2 | 0 | 35 | 47 | 7 | 8 | 198 |



















