University of Massachusets Athletics
Massachusetts vs George Washington
3/25/2017
Tucker Field
1:00 pm
Massachusetts
5-9, 1-1

2
Final
1

George Washington
10-12, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Win: Knapek, Brooks (2-1)Loss: Sweeney, S. (2-2)Save: Rosati, Christian (2)
Date: 3/25/2017
Location: Arlington, VA
Venue: Tucker Field
Umpires:
Attendance: 241
Start Time: 1:00 pm
Time: 2:43
Weather: 72, clear , winds 0-10 mph
Scoring Summary
Team | UM | GW |
|---|---|---|
![]() Kessinger, N singled to right center, out at first rf to 2b to 1b, RBI (0-1); Mrowka, C advanced to third; Evangelista scored. | 1 | 0 |
![]() Campbell, B. reached on a fielder's choice, RBI (0-1); Selby, A. out at second ss to 2b; Bartosic, J. advanced to third; Kashi, E. scored. | 1 | 1 |
![]() Norton, A singled through the left side, RBI (0-0); Morris, D. scored. | 2 | 1 |

Massachusetts

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 9 | 2 | 3 | 1 | 2 | 12 |
Batting
Baserunning
Fielding

George Washington

Bartosic, J. | CF | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Selby, A. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryant, C. | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Campbell, B. | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chapman, B. | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Osis, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gibbons-fly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cosentino, M | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fassnacht, N | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Metz, R. | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Kashi, E. | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, S. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barmakian, S | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edwards, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodgson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhl, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 8 | 1 | 6 | 1 | 7 | 16 |
Batting
SH: Bartosic, J. (1)
Baserunning
HBP: Kashi, E. (1)

Massachusetts

![]() | 7.0 | 7 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 29 | 35 | 6 | 9 | 113 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 28 |
| Totals | 8 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 36 | 44 | 8 | 12 | 141 |

George Washington

Sweeney, S. | 3.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 16 | 4 | 3 | 53 |
Edwards, J. | 3.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 4 | 42 |
Hodgson, K. | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 2 | 2 | 25 |
Muhl, E. | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 9 |
| Totals | 9 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 30 | 41 | 11 | 13 | 129 |
Win: Knapek, Brooks (2-1)
Loss: Sweeney, S. (2-2)
HBP: Knapek, Brooks (1)
;
Sweeney, S. (2); Hodgson, K. (1)
Save: Rosati, Christian (2)
;
Massachusetts

2
Final1

George Washington

Massachusetts - Top of 1st
| Plays | UM | GW |
|---|---|---|
| Avallone, J hit by pitch (3-1). | 0 | 0 |
| Evangelista singled to third base, bunt (0-1); Avallone, J advanced to second. | 0 | 0 |
| Lever, R reached on a fielder's choice, bunt (0-1); Evangelista advanced to second; Avallone, J out at third p to 3b. | 0 | 0 |
| Mrowka, C infield fly to ss (0-0). | 0 | 0 |
| Kessinger, N hit by pitch (3-2); Lever, R advanced to second; Evangelista advanced to third. | 0 | 0 |
| Greene, L out at first p to 2b to 1b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

George Washington - Bottom of 1st
| Plays | UM | GW |
|---|---|---|
| Bartosic, J. struck out swinging (1-2). | 0 | 0 |
| Selby, A. flied out to rf (0-2). | 0 | 0 |
| Bryant, C. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Top of 2nd
| Plays | UM | GW |
|---|---|---|
| Morris, D. struck out swinging (1-2). | 0 | 0 |
| Linnane, K popped up to 2b (1-2). | 0 | 0 |
| Norton, A doubled to right center (1-2). | 0 | 0 |
| Avallone, J lined out to lf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 2nd
| Plays | UM | GW |
|---|---|---|
| Campbell, B. singled to left field (2-1). | 0 | 0 |
| Chapman, B. reached on an error by lf, advanced to second on the error (3-2); Campbell, B. advanced to third. | 0 | 0 |
| Osis, M. struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Fassnacht, N grounded out to 3b (1-1). | 0 | 0 |
| Metz, R. grounded out to ss (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Massachusetts - Top of 3rd
| Plays | UM | GW |
|---|---|---|
| Evangelista singled to left field (0-0). | 0 | 0 |
| Lever, R grounded out to p, SAC, bunt (0-0); Evangelista advanced to second. | 0 | 0 |
| Mrowka, C singled to left field (0-0); Evangelista advanced to third. | 0 | 0 |
| Kessinger, N singled to right center, out at first rf to 2b to 1b, RBI (0-1); Mrowka, C advanced to third; Evangelista scored. | 1 | 0 |
| Greene, L flied out to cf to right center (1-1). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 3rd
| Plays | UM | GW |
|---|---|---|
| Kashi, E. hit by pitch (0-0). | 1 | 0 |
| Bartosic, J. walked (3-0); Kashi, E. advanced to second. | 1 | 0 |
| Selby, A. singled to pitcher, bunt (0-0); Bartosic, J. advanced to second; Kashi, E. advanced to third. | 1 | 0 |
| Bryant, C. struck out swinging (0-2). | 1 | 0 |
| Campbell, B. reached on a fielder's choice, RBI (0-1); Selby, A. out at second ss to 2b; Bartosic, J. advanced to third; Kashi, E. scored. | 1 | 1 |
| Chapman, B. reached on a fielder's choice (0-1); Campbell, B. out at second ss to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Top of 4th
| Plays | UM | GW |
|---|---|---|
| Morris, D. walked (3-0). | 1 | 1 |
| Edwards, J. to p for Sweeney, S.. | 1 | 1 |
| Linnane, K grounded out to c, SAC, bunt (1-1); Morris, D. advanced to second. | 1 | 1 |
| Norton, A singled through the left side, RBI (0-0); Morris, D. scored. | 2 | 1 |
| Avallone, J singled through the left side (1-0); Norton, A advanced to second. | 2 | 1 |
| Evangelista flied out to cf (0-1); Norton, A advanced to third. | 2 | 1 |
| Lever, R flied out to lf (0-1). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

George Washington - Bottom of 4th
| Plays | UM | GW |
|---|---|---|
| Osis, M. struck out looking (0-2). | 2 | 1 |
| Fassnacht, N walked (3-1). | 2 | 1 |
| Metz, R. singled to left center (0-2); Fassnacht, N advanced to second. | 2 | 1 |
| Kashi, E. flied out to rf (1-0); Metz, R. advanced to second; Fassnacht, N advanced to third. | 2 | 1 |
| Bartosic, J. grounded out to ss (2-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Top of 5th
| Plays | UM | GW |
|---|---|---|
| Mrowka, C walked (3-2). | 2 | 1 |
| Kessinger, N grounded out to p unassisted, SAC, bunt (0-0); Mrowka, C advanced to second. | 2 | 1 |
| Greene, L flied out to cf (1-0). | 2 | 1 |
| Morris, D. flied out to cf to right center (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 5th
| Plays | UM | GW |
|---|---|---|
| Selby, A. flied out to rf (0-1). | 2 | 1 |
| Bryant, C. grounded out to 1b unassisted (2-2). | 2 | 1 |
| Campbell, B. singled to left field (1-1). | 2 | 1 |
| Chapman, B. walked (3-2); Campbell, B. advanced to second. | 2 | 1 |
| Gibbons-Fly pinch hit for Osis, M.. | 2 | 1 |
| Gibbons-Fly struck out swinging (0-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Top of 6th
| Plays | UM | GW |
|---|---|---|
| Cosentino, M to lf for Gibbons-Fly. | 2 | 1 |
| Linnane, K singled up the middle (1-2). | 2 | 1 |
| Norton, A grounded out to p, SAC, bunt (0-1); Linnane, K advanced to second. | 2 | 1 |
| Avallone, J flied out to lf (3-1). | 2 | 1 |
| Evangelista struck out swinging (0-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 6th
| Plays | UM | GW |
|---|---|---|
| Fassnacht, N singled to left field (0-1). | 2 | 1 |
| Metz, R. singled to right center (0-0); Fassnacht, N advanced to third. | 2 | 1 |
| Metz, R. advanced to second on a wild pitch. | 2 | 1 |
| Kashi, E. popped up to 3b (1-1). | 2 | 1 |
| Bartosic, J. intentionally walked (3-0). | 2 | 1 |
| Selby, A. struck out swinging (1-2). | 2 | 1 |
| Bryant, C. flied out to lf (0-0). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Massachusetts - Top of 7th
| Plays | UM | GW |
|---|---|---|
| Lever, R grounded out to 3b (2-1). | 2 | 1 |
| Hodgson, K. to p for Edwards, J.. | 2 | 1 |
| Mrowka, C doubled to center field (0-0). | 2 | 1 |
| Kessinger, N flied out to cf (0-1); Mrowka, C advanced to third. | 2 | 1 |
| Greene, L intentionally walked (3-0). | 2 | 1 |
| Morris, D. grounded out to 2b (0-1). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

George Washington - Bottom of 7th
| Plays | UM | GW |
|---|---|---|
| Campbell, B. grounded out to 2b (0-2). | 2 | 1 |
| Chapman, B. singled to left center (2-2). | 2 | 1 |
| Cosentino, M walked (3-1); Chapman, B. advanced to second. | 2 | 1 |
| Fassnacht, N flied out to cf to left center (0-1). | 2 | 1 |
| Metz, R. reached on a fielder's choice (2-2); Cosentino, M advanced to second; Chapman, B. out at third 3b unassisted. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Top of 8th
| Plays | UM | GW |
|---|---|---|
| Linnane, K hit by pitch (2-2). | 2 | 1 |
| Norton, A grounded out to p, SAC, bunt (2-0); Linnane, K advanced to second. | 2 | 1 |
| Robinson, D pinch ran for Linnane, K. | 2 | 1 |
| Avallone, J flied out to cf (2-2). | 2 | 1 |
| Muhl, E. to p for Hodgson, K.. | 2 | 1 |
| Evangelista grounded out to ss (1-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 8th
| Plays | UM | GW |
|---|---|---|
| Bare, M to c for Robinson, D. | 2 | 1 |
| Rosati, C to p for Knapek, B. | 2 | 1 |
| Martin, S. pinch hit for Kashi, E.. | 2 | 1 |
| Martin, S. walked (3-0). | 2 | 1 |
| Barmakian, S pinch ran for Martin, S.. | 2 | 1 |
| Bartosic, J. out at first 1b to 2b, SAC, bunt (0-0); Barmakian, S advanced to second. | 2 | 1 |
| Barmakian, S advanced to third on a wild pitch. | 2 | 1 |
| Selby, A. lined out to 3b (2-0). | 2 | 1 |
| Bryant, C. grounded out to ss (2-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Top of 9th
| Plays | UM | GW |
|---|---|---|
| Barmakian, S to 3b. | 2 | 1 |
| Lever, R grounded out to 3b (1-0). | 2 | 1 |
| Mrowka, C grounded out to 3b (2-0). | 2 | 1 |
| Kessinger, N grounded out to 2b (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 9th
| Plays | UM | GW |
|---|---|---|
| Campbell, B. flied out to rf (1-0). | 2 | 1 |
| Chapman, B. reached on an error by 3b (2-2). | 2 | 1 |
| Cosentino, M singled to pitcher, bunt (0-0); Chapman, B. advanced to second. | 2 | 1 |
| Fassnacht, N struck out swinging (1-2). | 2 | 1 |
| Metz, R. grounded out to 1b unassisted (1-1). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Massachusetts

2
Final1

George Washington

Massachusetts - Top of 1st
| Plays | UM | GW |
|---|---|---|
| Avallone, J hit by pitch (3-1). | 0 | 0 |
| Evangelista singled to third base, bunt (0-1); Avallone, J advanced to second. | 0 | 0 |
| Lever, R reached on a fielder's choice, bunt (0-1); Evangelista advanced to second; Avallone, J out at third p to 3b. | 0 | 0 |
| Mrowka, C infield fly to ss (0-0). | 0 | 0 |
| Kessinger, N hit by pitch (3-2); Lever, R advanced to second; Evangelista advanced to third. | 0 | 0 |
| Greene, L out at first p to 2b to 1b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

George Washington - Bottom of 1st
| Plays | UM | GW |
|---|---|---|
| Bartosic, J. struck out swinging (1-2). | 0 | 0 |
| Selby, A. flied out to rf (0-2). | 0 | 0 |
| Bryant, C. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Massachusetts

2
Final1

George Washington

Massachusetts - Top of 2nd
| Plays | UM | GW |
|---|---|---|
| Morris, D. struck out swinging (1-2). | 0 | 0 |
| Linnane, K popped up to 2b (1-2). | 0 | 0 |
| Norton, A doubled to right center (1-2). | 0 | 0 |
| Avallone, J lined out to lf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 2nd
| Plays | UM | GW |
|---|---|---|
| Campbell, B. singled to left field (2-1). | 0 | 0 |
| Chapman, B. reached on an error by lf, advanced to second on the error (3-2); Campbell, B. advanced to third. | 0 | 0 |
| Osis, M. struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Fassnacht, N grounded out to 3b (1-1). | 0 | 0 |
| Metz, R. grounded out to ss (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Massachusetts

2
Final1

George Washington

Massachusetts - Top of 3rd
| Plays | UM | GW |
|---|---|---|
| Evangelista singled to left field (0-0). | 0 | 0 |
| Lever, R grounded out to p, SAC, bunt (0-0); Evangelista advanced to second. | 0 | 0 |
| Mrowka, C singled to left field (0-0); Evangelista advanced to third. | 0 | 0 |
| Kessinger, N singled to right center, out at first rf to 2b to 1b, RBI (0-1); Mrowka, C advanced to third; Evangelista scored. | 1 | 0 |
| Greene, L flied out to cf to right center (1-1). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 3rd
| Plays | UM | GW |
|---|---|---|
| Kashi, E. hit by pitch (0-0). | 1 | 0 |
| Bartosic, J. walked (3-0); Kashi, E. advanced to second. | 1 | 0 |
| Selby, A. singled to pitcher, bunt (0-0); Bartosic, J. advanced to second; Kashi, E. advanced to third. | 1 | 0 |
| Bryant, C. struck out swinging (0-2). | 1 | 0 |
| Campbell, B. reached on a fielder's choice, RBI (0-1); Selby, A. out at second ss to 2b; Bartosic, J. advanced to third; Kashi, E. scored. | 1 | 1 |
| Chapman, B. reached on a fielder's choice (0-1); Campbell, B. out at second ss to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Massachusetts

2
Final1

George Washington

Massachusetts - Top of 4th
| Plays | UM | GW |
|---|---|---|
| Morris, D. walked (3-0). | 1 | 1 |
| Edwards, J. to p for Sweeney, S.. | 1 | 1 |
| Linnane, K grounded out to c, SAC, bunt (1-1); Morris, D. advanced to second. | 1 | 1 |
| Norton, A singled through the left side, RBI (0-0); Morris, D. scored. | 2 | 1 |
| Avallone, J singled through the left side (1-0); Norton, A advanced to second. | 2 | 1 |
| Evangelista flied out to cf (0-1); Norton, A advanced to third. | 2 | 1 |
| Lever, R flied out to lf (0-1). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

George Washington - Bottom of 4th
| Plays | UM | GW |
|---|---|---|
| Osis, M. struck out looking (0-2). | 2 | 1 |
| Fassnacht, N walked (3-1). | 2 | 1 |
| Metz, R. singled to left center (0-2); Fassnacht, N advanced to second. | 2 | 1 |
| Kashi, E. flied out to rf (1-0); Metz, R. advanced to second; Fassnacht, N advanced to third. | 2 | 1 |
| Bartosic, J. grounded out to ss (2-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Massachusetts

2
Final1

George Washington

Massachusetts - Top of 5th
| Plays | UM | GW |
|---|---|---|
| Mrowka, C walked (3-2). | 2 | 1 |
| Kessinger, N grounded out to p unassisted, SAC, bunt (0-0); Mrowka, C advanced to second. | 2 | 1 |
| Greene, L flied out to cf (1-0). | 2 | 1 |
| Morris, D. flied out to cf to right center (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 5th
| Plays | UM | GW |
|---|---|---|
| Selby, A. flied out to rf (0-1). | 2 | 1 |
| Bryant, C. grounded out to 1b unassisted (2-2). | 2 | 1 |
| Campbell, B. singled to left field (1-1). | 2 | 1 |
| Chapman, B. walked (3-2); Campbell, B. advanced to second. | 2 | 1 |
| Gibbons-Fly pinch hit for Osis, M.. | 2 | 1 |
| Gibbons-Fly struck out swinging (0-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Massachusetts

2
Final1

George Washington

Massachusetts - Top of 6th
| Plays | UM | GW |
|---|---|---|
| Cosentino, M to lf for Gibbons-Fly. | 2 | 1 |
| Linnane, K singled up the middle (1-2). | 2 | 1 |
| Norton, A grounded out to p, SAC, bunt (0-1); Linnane, K advanced to second. | 2 | 1 |
| Avallone, J flied out to lf (3-1). | 2 | 1 |
| Evangelista struck out swinging (0-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 6th
| Plays | UM | GW |
|---|---|---|
| Fassnacht, N singled to left field (0-1). | 2 | 1 |
| Metz, R. singled to right center (0-0); Fassnacht, N advanced to third. | 2 | 1 |
| Metz, R. advanced to second on a wild pitch. | 2 | 1 |
| Kashi, E. popped up to 3b (1-1). | 2 | 1 |
| Bartosic, J. intentionally walked (3-0). | 2 | 1 |
| Selby, A. struck out swinging (1-2). | 2 | 1 |
| Bryant, C. flied out to lf (0-0). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Massachusetts

2
Final1

George Washington

Massachusetts - Top of 7th
| Plays | UM | GW |
|---|---|---|
| Lever, R grounded out to 3b (2-1). | 2 | 1 |
| Hodgson, K. to p for Edwards, J.. | 2 | 1 |
| Mrowka, C doubled to center field (0-0). | 2 | 1 |
| Kessinger, N flied out to cf (0-1); Mrowka, C advanced to third. | 2 | 1 |
| Greene, L intentionally walked (3-0). | 2 | 1 |
| Morris, D. grounded out to 2b (0-1). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

George Washington - Bottom of 7th
| Plays | UM | GW |
|---|---|---|
| Campbell, B. grounded out to 2b (0-2). | 2 | 1 |
| Chapman, B. singled to left center (2-2). | 2 | 1 |
| Cosentino, M walked (3-1); Chapman, B. advanced to second. | 2 | 1 |
| Fassnacht, N flied out to cf to left center (0-1). | 2 | 1 |
| Metz, R. reached on a fielder's choice (2-2); Cosentino, M advanced to second; Chapman, B. out at third 3b unassisted. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Massachusetts

2
Final1

George Washington

Massachusetts - Top of 8th
| Plays | UM | GW |
|---|---|---|
| Linnane, K hit by pitch (2-2). | 2 | 1 |
| Norton, A grounded out to p, SAC, bunt (2-0); Linnane, K advanced to second. | 2 | 1 |
| Robinson, D pinch ran for Linnane, K. | 2 | 1 |
| Avallone, J flied out to cf (2-2). | 2 | 1 |
| Muhl, E. to p for Hodgson, K.. | 2 | 1 |
| Evangelista grounded out to ss (1-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 8th
| Plays | UM | GW |
|---|---|---|
| Bare, M to c for Robinson, D. | 2 | 1 |
| Rosati, C to p for Knapek, B. | 2 | 1 |
| Martin, S. pinch hit for Kashi, E.. | 2 | 1 |
| Martin, S. walked (3-0). | 2 | 1 |
| Barmakian, S pinch ran for Martin, S.. | 2 | 1 |
| Bartosic, J. out at first 1b to 2b, SAC, bunt (0-0); Barmakian, S advanced to second. | 2 | 1 |
| Barmakian, S advanced to third on a wild pitch. | 2 | 1 |
| Selby, A. lined out to 3b (2-0). | 2 | 1 |
| Bryant, C. grounded out to ss (2-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Massachusetts

2
Final1

George Washington

Massachusetts - Top of 9th
| Plays | UM | GW |
|---|---|---|
| Barmakian, S to 3b. | 2 | 1 |
| Lever, R grounded out to 3b (1-0). | 2 | 1 |
| Mrowka, C grounded out to 3b (2-0). | 2 | 1 |
| Kessinger, N grounded out to 2b (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 9th
| Plays | UM | GW |
|---|---|---|
| Campbell, B. flied out to rf (1-0). | 2 | 1 |
| Chapman, B. reached on an error by 3b (2-2). | 2 | 1 |
| Cosentino, M singled to pitcher, bunt (0-0); Chapman, B. advanced to second. | 2 | 1 |
| Fassnacht, N struck out swinging (1-2). | 2 | 1 |
| Metz, R. grounded out to 1b unassisted (1-1). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Massachusetts

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 27 | 10 |

George Washington

| CF | Bartosic, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | Selby, A. | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | Bryant, C. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
