University of Massachusets Athletics
UMass vs Elon
3/5/2017
Latham Park
12:00 pm
UMass
0-3

1
Final
5

Elon
6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | X | 5 | 9 | 0 |
Win: Byrnes, Sean (1-0)Loss: Geannelis, Mike (0-1)Save: Crowe, Danny (1)
Scoring Summary
Team | UM | ELON |
|---|---|---|
Lever, R singled up the middle, RBI (1-2 KFBF); Avallone, J scored, unearned. | 1 | 0 |
Jackson flied out to lf, SF, RBI (3-2 BKBSFB); Satterfield scored. | 1 | 1 |
Ogren flied out to lf, SF, RBI (2-0 BB); Stanley scored. | 1 | 2 |
Evers homered to left center, RBI (0-0). | 1 | 3 |
Clarke singled through the left side, advanced to second on the throw, 2 RBI (0-1 K); Blake scored; Jackson scored. | 1 | 5 |
UMass
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 5 | 1 | 5 | 0 | 9 | 8 |
Elon
Ogren, Ryne | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Satterfield, Joe | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Evers, Zach | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Jackson, Kyle | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Shumate, Kory | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Young, Cj | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Blake, Shawn | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Venuto, James | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Stanley, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonehouse, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Jamal | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Platt, Hayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brnovich, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byrnes, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowe, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 5 | 2 | 0 | 10 | 7 |
Batting
2B: Satterfield, Joe (1)
HR: Evers, Zach (1)
SH: Shumate, Kory (1); Venuto, James (1); Platt, Hayden (1)
SF: Ogren, Ryne (1); Jackson, Kyle (1)
Baserunning HBP: Satterfield, Joe (1)
PO: Clarke, Jamal (1)
Fielding
DP: Satterfield, Joe (3); Shumate, Kory (3); Young, Cj (1); Blake, Shawn (2)
UMass
| 7.0 | 5 | 2 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 22 | 29 | 7 | 4 | 115 | |
| 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 19 | |
| Totals | 9 | 5 | 5 | 2 | 10 | 1 | 0 | 1 | 0 | 28 | 36 | 7 | 6 | 134 |
Elon
Brnovich, Kyle | 6.0 | 3 | 1 | 0 | 3 | 9 | 0 | 0 | 2 | 0 | 20 | 25 | 1 | 7 | 106 |
Byrnes, Sean | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 |
Crowe, Danny | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 21 |
| Totals | 5 | 1 | 0 | 5 | 9 | 0 | 0 | 2 | 0 | 29 | 36 | 5 | 10 | 144 |
Win: Byrnes, Sean (1-0)
Loss: Geannelis, Mike (0-1)
HBP: Geannelis, Mike (1)
;
Brnovich, Kyle (2)
Save:
Crowe, Danny (1)
PB:
Platt, Hayden (1)


















