University of Massachusets Athletics
Massachusetts vs Central Connecticut
4/11/2017
CCSU Baseball Field
3:00 PM
Massachusetts
7-17

15
Final
0

Central Connecticut
16-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 15 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Win: Hassett, Kevin (2-2)Loss: Sypher, Arik (1-1)
Scoring Summary
Team | UMASS | CCSU |
|---|---|---|
1st Lever, R homered to left field, 2 RBI; Evangelista scored. | 2 | 0 |
2nd Robinson, D singled to center field, RBI; Evangelista advanced to third; Noonan, A scored. | 3 | 0 |
2nd Lever, R homered to left field, 3 RBI; Robinson, D scored; Evangelista scored. | 6 | 0 |
3rd Hosman, M reached on an error by ss, RBI; Mrowka, C scored. | 7 | 0 |
4th Lever, R singled, RBI; Robinson, D advanced to third; Evangelista scored. | 8 | 0 |
4th Geannelis, M singled up the middle, RBI; Lever, R advanced to second; Robinson, D scored. | 9 | 0 |
4th Mrowka, C singled to left field, RBI; Geannelis, M advanced to second; Lever, R scored. | 10 | 0 |
4th Kessinger, N tripled to left center, 2 RBI; Mrowka, C scored; Geannelis, M scored. | 12 | 0 |
4th Hosman, M grounded out to ss, RBI; Kessinger, N scored. | 13 | 0 |
6th Kessinger, N doubled to right field, RBI; Mrowka, C advanced to third; Geannelis, M scored. | 14 | 0 |
6th Hosman, M grounded out to ss, RBI; Mrowka, C scored. | 15 | 0 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evangelista, Brett | LF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Robinson, Dylan | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lever, Ryan | SS | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Fry, Marcus | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Geannelis, Mike | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Mrowka, Cooper | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Kessinger, Nolan | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Hosman, Matt | 3B | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Noonan, Andrew | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Hart, Eddy | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hassett, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venditti, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosati, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 15 | 15 | 6 | 0 | 6 | 6 |
Central Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lockery, Dean | 2B/SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Dewaine, Buddy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Costello, Ryan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bowens, TT | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Guilmette, Mitch | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Udris, Sean | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Ken | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jennings, Franklin | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kanios, Chris | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garland, Nick | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Maher, Dylan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landell, Nick | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Jackson, Ron | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sypher, Arik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Braun, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schworer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salnitis, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plachno, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallagher, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 9 | 0 | 4 | 0 | 4 | 10 |
Batting
2B: Dewaine, Buddy (1); Guilmette, Mitch (1)
Fielding
E: Landell, Nick (1)
DP: Dewaine, Buddy (1); Landell, Nick (1); Sypher, Arik (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassett, Kevin | 6.0 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 7 | 0 |
| Venditti, Ryan | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 0 |
| Rosati, Christian | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 9 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 33 | 37 | 6 | 13 | 0 |
Central Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sypher, Arik | 1.2 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 2 | 0 |
Braun, Andrew | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Schworer, Ryan | 1.0 | 6 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 0 |
Salnitis, Austin | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 0 |
Anderson, Kyle | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Plachno, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 0 |
Gallagher, Jared | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 15 | 15 | 15 | 6 | 6 | 1 | 0 | 2 | 0 | 39 | 48 | 5 | 13 | 0 |















