University of Massachusets Athletics
Massachusetts vs Bucknell
3/16/2017
3:04 pm
Massachusetts
4-5

17
Final
5

Bucknell
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 7 | 17 | 20 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 11 | 3 |
Win: Lasko, Justin (1-1)Loss: Rafferty, Danny (0-2)
Scoring Summary
Team | UM | BUCKNELL |
|---|---|---|
Morris, D. singled, out at second rf to 1b to ss to 2b, RBI; Kessinger, N advanced to third; Mrowka, C scored. | 1 | 0 |
Evangelista flied out to lf, SF, RBI; Hart, E scored. | 2 | 0 |
Morris, D. grounded out to 2b, RBI; Kessinger, N advanced to second; Mrowka, C advanced to third; Geannelis, M scored, unearned. | 3 | 0 |
Bare, M singled to right field, 2 RBI; Kessinger, N scored, unearned; Mrowka, C scored, unearned. | 5 | 0 |
Hart, E advanced to second on an error by c; Bare, M scored, unearned. | 6 | 0 |
Bare, M singled down the lf line, RBI; Kessinger, N scored. | 7 | 0 |
Evangelista singled through the left side, RBI; Hart, E advanced to third; Bare, M scored. | 8 | 0 |
Lever, R walked; Evangelista advanced to third; Hart, E scored on a wild pitch. | 9 | 0 |
Mrowka, C singled to left center, RBI; Geannelis, M advanced to second; Lever, R advanced to third; Evangelista scored. | 10 | 0 |
Smith reached on a fielder's choice, advanced to second; Scales advanced to second on a throwing error by 2b, scored, unearned. | 10 | 1 |
Chernin doubled to right center, RBI; Smith scored. | 10 | 2 |
Johnson advanced to second; Chernin scored on a passed ball, unearned. | 10 | 3 |
Avallone, J singled up the middle, RBI; Hart, E advanced to second; Morris, D. scored. | 11 | 3 |
Evangelista doubled to left center, 2 RBI; Avallone, J scored; Hart, E scored. | 13 | 3 |
Greene, L singled through the right side, RBI; Evangelista scored. | 14 | 3 |
Mrowka, C homered to left field, 2 RBI; Greene, L scored. | 16 | 3 |
Smith, C singled to right center, RBI; Morris, D. advanced to second; Kessinger, N scored. | 17 | 3 |
Salem reached on a fielder's choice, RBI; Moore advanced to second; Middleton out at third 3b unassisted; Rafferty scored. | 17 | 4 |
Chernin doubled to right field, RBI; Salem advanced to third; Moore scored. | 17 | 5 |
Massachusetts
| 3B/2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | |
| SS | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | |
| CF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | |
| PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 17 | 20 | 15 | 7 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Bucknell
Smith, Brett | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Salem, Alex | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bell, Johnpaul | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
   Drizin, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klugerman, Evan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Chernin, Marc | PH/C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Clark, Sam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hartman, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson, Luke | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Rawlings, Keifer | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Korchak, Mike | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Strahm, P.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wincig, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Middleton, Lavezz | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scales, Chuckie | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Moore, Miles | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafferty, Danny | P/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gambon, Tommy | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 3 | 2 | 0 | 8 | 8 |
Batting
2B: Chernin, Marc (2); Johnson, Luke (1); Rafferty, Danny (1)
Baserunning
CS: Scales, Chuckie (1)
HBP: Moore, Miles (1)
Fielding
E: Klugerman, Evan (1); Johnson, Luke (1); Rawlings, Keifer (1)
Massachusetts
| 7.1 | 8 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 6 | 0 | |
| 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 0 | |
| Totals | 11 | 5 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 37 | 40 | 10 | 7 | 0 |
Bucknell
Rafferty, Danny | 6.0 | 7 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 9 | 0 |
Gambon, Tommy | 1.2 | 4 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 12 | 1 | 3 | 0 |
Strahm, P.J. | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Berkley | 0.2 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 |
| Totals | 20 | 17 | 13 | 7 | 5 | 3 | 0 | 0 | 0 | 44 | 54 | 8 | 12 | 0 |
Win: Lasko, Justin (1-1)
Loss: Rafferty, Danny (0-2)
HBP: Knapek, Carter (1)
;
PB: Bare, Matt (1)
;
Chernin, Marc (1)


















