University of Massachusets Athletics
George Mason vs Massachusetts
5/20/2016
Earl Lorden Field
12:59 pm
George Mason
19-34, 7-16

1
Final
2

Massachusetts
17-27, 10-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 4 | 1 |
Win: Lasko, Justin (4-1)Loss: Williams, Joe (3-7)Save: Mackintosh, Evan (7)
Scoring Summary
Team | MASON | UM |
|---|---|---|
Driscoll singled through the left side, RBI (0-0); Blackstone advanced to second, advanced to third on the throw; Nelin scored. | 1 | 0 |
Lever, R doubled to left field, RBI (2-1 KBB); Evangelista advanced to third; Mrowka, C scored. | 1 | 1 |
Evangelista fouled out to 2b, SF, RBI (0-0); Jennings, J scored. | 1 | 2 |
George Mason
Walls, Caleb | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Tassone, Ryan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sturek, Frank | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Michael | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Nelin, Tyler | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Blackstone, Kent | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Driscoll, Garett | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Klein, Bailey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Popatak, Greg | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hansen, Jonathan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Aponte, Alejandro | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aguilera, Saul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 3 | 0 | 6 | 10 |
Batting
2B: Nelin, Tyler (1); Aponte, Alejandro (1)
Massachusetts
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 4 | 2 | 5 | 0 | 5 | 7 |
George Mason
Williams, Joe | 6.0 | 3 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 19 | 26 | 7 | 7 | 103 |
Aguilera, Saul | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 26 |
| Totals | 4 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 26 | 33 | 8 | 11 | 129 |
Massachusetts
| 7.0 | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 6 | 105 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 | |
| Totals | 9 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 35 | 38 | 10 | 10 | 126 |















