University of Massachusets Athletics
Central Connecticut vs Massachusetts
4/12/2016
Earl Lorden Field
3:02 pm
Central Connecticut
13-17

5
Final
6

Massachusetts
7-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 14 | 0 |
Win: Panunzio, Ben (1-1)Loss: Wolpiuk, Stanley (0-1)
Scoring Summary
Team | CCSU | UM |
|---|---|---|
1st COSTELLO flied out to cf, SF, RBI (3-2 BFBBFFF); BALUNEK advanced to second; LOCKERY scored. | 1 | 0 |
1st Morris, D doubled to left center, advanced to third on the throw, RBI (0-0); Evangelista scored. | 1 | 1 |
1st Hart, M singled to center field, RBI (2-2 KBFBF); Morris, D scored. | 1 | 2 |
3rd COSTELLO homered to right field, 2 RBI (1-0 B); LOCKERY scored. | 3 | 2 |
3rd Maher, B advanced to second; Geannelis, M advanced to third; Jennings, J scored on a passed ball, unearned. | 3 | 3 |
4th GARLAND homered to left field, RBI (1-1 KB). | 4 | 3 |
4th Evangelista out at second c to 2b, caught stealing; Scifo, V scored. | 4 | 4 |
6th GARLAND flied out to rf, SF, RBI (0-0); LERCHE scored. | 5 | 4 |
9th Avallone, J singled to pitcher, advanced to second on a throwing error by 2b (3-2 BKBKB); Carey, H advanced to third; Norton, A scored, unearned. | 5 | 5 |
10th Jennings, J singled up the middle, RBI (3-2 FBSFBB); Hart, M scored. | 5 | 6 |
Central Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lockery, Dean | SS/2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Balunek, David | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Lippincott, John | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costello, Ryan | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
Lerche, Corey | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maher, Dylan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Wright, Ken | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Landell, Nick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garland, Nick | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Martinez, Matt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Coleman, Tyler | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Gallagher, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neveski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pastore, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolpiuk, Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 1 | 0 | 9 | 7 |
Batting
2B: Lockery, Dean (1)
HR: Costello, Ryan (1); Garland, Nick (1)
SH: Lerche, Corey (1); Wright, Ken (1)
SF: Costello, Ryan (1); Garland, Nick (1)
Baserunning PO: Coleman, Tyler (1)
Fielding
E: Lockery, Dean (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evangelista, B | LF | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Morris, Dylan | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Hart, Mike | RF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jennings, John | C | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Geannelis, Mike | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Norton, Alec | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosman, Matt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey, Hunter | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Maher, Bryce | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Mrowka, Cooper | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Avallone, Jon | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scifo, Vinny | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Aubin, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacy, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panunzio, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 14 | 3 | 7 | 0 | 10 | 13 |
Batting
Baserunning
Central Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallagher, Jared | 3.0 | 4 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 2 | 72 |
Neveski, Adam | 3.1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 8 | 64 |
Pastore, Michael | 2.2 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 58 |
Wolpiuk, Stanley | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 14 | 6 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 42 | 49 | 5 | 13 | 208 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubin, Casey | 4.0 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 64 |
| Lacy, Kevin | 4.1 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 4 | 52 |
| Panunzio, Ben | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
| Totals | 12 | 5 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 37 | 42 | 11 | 9 | 135 |














