University of Massachusets Athletics
Rhode Island vs Massachusetts
5/10/2015
Earl Lorden Field
12:03 pm
Rhode Island
22-20-1, 14-7

13
Final
3

Massachusetts
14-25, 10-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 1 | 13 | 18 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 8 | 3 |
Win: Moyers (3-4)Loss: Walsh, Brandon (1-4)
Scoring Summary
Team | URI | UM |
|---|---|---|
4th DeRegis homered to left field, 2 RBI; Taveras scored. | 2 | 0 |
4th Caputo flied out to cf, SF, RBI; O'Neil scored. | 3 | 0 |
4th Olmo homered to right field, 3 RBI; Powell scored; Gardella scored. | 6 | 0 |
4th Taveras doubled down the lf line, advanced to third on the throw, RBI; Hess scored. | 7 | 0 |
5th DeRegis scored on a wild pitch. | 8 | 0 |
5th Bare, M singled to left center, RBI; Picard, A scored, unearned. | 8 | 1 |
6th Yanakopulos singled down the rf line, RBI; Adie, K scored. | 8 | 2 |
7th O'Neil homered to center field, 2 RBI; DeRegis scored. | 10 | 2 |
8th Foley singled to shortstop, RBI; O'Neil scored. | 11 | 2 |
8th Caputo singled to left field, RBI; Foley advanced to second; S.Johnson scored. | 12 | 2 |
8th Adie, K homered to right field, RBI. | 12 | 3 |
9th DeRegis reached on a fielding error by 1b; Foreman scored, unearned. | 13 | 3 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caputo | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Olmo | RF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Hess | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Foreman | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taveras | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
   Lynch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corin | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Deregis | LF | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
O'neil | 3B | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 1 |
Gardella | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   S.johnson | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Powell | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Foley | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Moyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flanagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 13 | 18 | 11 | 2 | 0 | 9 | 12 |
Batting
2B: Olmo (1); Foreman (1); Taveras (1); S.johnson (1)
HR: Olmo (1); Deregis (1); O'neil (1)
SF: Caputo (1)
Baserunning SB: Deregis (1)
HBP: Hess (2); Gardella (1)
Fielding
E: O'neil (1)
DP: Caputo (2); Hess (1); Corin (2)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adie, Kyle | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Yanakopulos, Paul | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Avallone, Jon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLam, Rob | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Geannelis, Mike | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Picard, Adam | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hart, Mike | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morris, Dylan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Evangelista, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bare, Matt | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robinson, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jennings, John | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scifo, Vinny | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Walsh, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panunzio, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venditti, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassett, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 0 | 0 | 9 | 4 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moyers | 7.0 | 6 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 8 | 0 |
Flanagan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Grillo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 34 | 34 | 7 | 9 | 0 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walsh, Brandon | 4.0 | 9 | 8 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 20 | 24 | 4 | 5 | 0 |
| Panunzio, Ben | 2.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 0 |
| Venditti, Ryan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 0 |
| Cassidy, Tim | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Hassett, Kevin | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Totals | 18 | 13 | 12 | 2 | 9 | 2 | 0 | 3 | 0 | 46 | 52 | 11 | 7 | 0 |




















