University of Massachusets Athletics
Hartford vs Massachusetts
4/15/2015
Earl Lorden Field
3:02 pm
Hartford
12-19

3
Final
4

Massachusetts
11-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 | 7 | 2 |
Win: Venditti, Ryan (2-0)Loss: Brown (0-1)Save: Mackintosh, Evan (1)
Scoring Summary
Team | HARTFORD | UM |
|---|---|---|
2nd Jennings, J reached on a fielder's choice, advanced to second; Picard, A advanced to second on a throwing error by ss, scored, unearned. | 0 | 1 |
4th CAMPANA reached on an error by 2b, out at second 2b to ss; BENGTSON scored, unearned. | 1 | 1 |
5th Adie, K doubled down the rf line, RBI; Scifo, V scored. | 1 | 2 |
7th Geannelis, M doubled to right center, 2 RBI; Yanakopulos scored; Adie, K scored. | 1 | 4 |
8th BENGTSON reached on an error by 2b; STOVER scored, unearned. | 2 | 4 |
8th LUKACH advanced to second on a wild pitch; BENGTSON scored, unearned. | 3 | 4 |
Hartford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stover | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mackinnon | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bengtson | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Lukach | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Campana | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Roberti | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ostberg | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deldebbio | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruch | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stepniak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robarge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 0 | 1 | 0 | 7 | 6 |
Batting
2B: Stover (1)
Baserunning
HBP: Deldebbio (1)
Fielding
E: Stover (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adie, Kyle | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Yanakopulos, Paul | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mclam, Rob | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maher, Bryce | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geannelis, Mike | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Picard, Adam | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Walsh, Brandon | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jennings, John | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morris, Dylan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scifo, Vinny | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Venditti, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panunzio, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackintosh, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 3 | 4 | 0 | 3 | 8 |
Hartford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stepniak | 3.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 0 |
Brown | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 0 |
Charles | 2.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 5 | 0 |
Robarge | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 |
| Totals | 7 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 30 | 36 | 8 | 13 | 0 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venditti, Ryan | 6.0 | 3 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 21 | 23 | 5 | 5 | 0 |
| Panunzio, Ben | 2.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 0 |
| Mackintosh, Evan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 5 | 3 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 33 | 35 | 8 | 11 | 0 |
Win: Venditti, Ryan (2-0)
Loss: Brown (0-1)
HBP:
Venditti, Ryan (1)
Save:
Mackintosh, Evan (2)
PB: Roberti (1)
;















