University of Massachusets Athletics
Massachusetts vs George Mason
5/16/2015
Spuhler Field
12:00 pm
Massachusetts
16-27, 0

10
Final
4

George Mason
23-27-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 10 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | 3 |
Win: Walsh, Brandon (2-4)Loss: Zombro (7-2)Save: Mackintosh, Evan (3)
Scoring Summary
Team | UM | MASON |
|---|---|---|
4th Morris, D reached on an error by 3b, advanced to third; Picard, A scored, unearned; McLam, R scored, unearned. | 2 | 0 |
4th Acker advanced to second on a wild pitch, advanced to third on an error by c; Gum scored on a wild pitch. | 2 | 1 |
7th McLam, R flied out to cf, SAC, RBI; Scifo, V scored, unearned. | 3 | 1 |
7th Picard, A homered to left center, 4 RBI, unearned; Geannelis, M scored, unearned; Yanakopulos scored, unearned; Adie, K scored, unearned. | 7 | 1 |
7th Willis singled through the left side, RBI; Kelly advanced to third; Kalish scored. | 7 | 2 |
7th Gum singled up the middle, RBI; Willis advanced to second; Kelly scored. | 7 | 3 |
8th Smith singled to right field, RBI; Kalish advanced to second; Toto scored. | 7 | 4 |
9th Jennings, J reached on a fielder's choice; Morris, D advanced to second on an error by ss; Picard, A scored, unearned. | 8 | 4 |
9th Hart, M singled up the middle, RBI; Jennings, J advanced to second; Morris, D scored, unearned. | 9 | 4 |
9th Scifo, V singled up the middle, RBI; Hart, M advanced to second; Jennings, J scored, unearned. | 10 | 4 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adie, Kyle | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Yanakopulos, Paul | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| McLam, Rob | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Geannelis, Mike | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Picard, Adam | RF | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
| Morris, Dylan | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jennings, John | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hart, Mike | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Scifo, Vinny | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Walsh, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackintosh, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 9 | 7 | 4 | 0 | 4 | 9 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Willis | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Gum | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Blackstone | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nelin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Sable | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acker | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Toto | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kalish | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kelly | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zombro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Porcella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 3 | 4 | 0 | 6 | 9 |
Batting
2B: Gum (1); Kelly (1)
Baserunning
HBP: Willis (1); Kalish (1); Kelly (1)
Fielding
E: Gum (1); Blackstone (2)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walsh, Brandon | 6.2 | 5 | 3 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 25 | 29 | 7 | 8 | 0 |
| Grant, Andrew | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 |
| Mackintosh, Evan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 |
| Totals | 6 | 4 | 4 | 4 | 6 | 2 | 0 | 3 | 0 | 33 | 40 | 10 | 11 | 0 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zombro | 6.0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 21 | 25 | 1 | 13 | 0 |
Porcella | 0.2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 |
Tobin | 2.0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 0 |
J Williams | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9 | 10 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 38 | 46 | 5 | 18 | 0 |
Win: Walsh, Brandon (2-4)
Loss: Zombro (7-2)
HBP: Walsh, Brandon (2); Grant, Andrew (1)
;
Zombro (2); Porcella (1)
Save: Mackintosh, Evan (3)
;













