University of Massachusets Athletics
Massachusetts vs FGCU
4/25/2015
Swanson Stadium
1:00 PM
Massachusetts
11-18

1
Final
15

FGCU
22-19-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 3 | 3 | 0 | 2 | 1 | 3 | 0 | 3 | X | 15 | 23 | 1 |
Win: Murray (4-5)Loss: Moloney, Ryan (2-4)
Scoring Summary
Team | UM | FGCU |
|---|---|---|
1st NOLL singled to left field, RBI; RIVERA, N advanced to second; SELESKY scored. | 0 | 1 |
1st BOTTOMLEY singled to center field, 2 RBI; SPIVEY scored; RIVERA, N scored. | 0 | 3 |
2nd SELESKY doubled, ground-rule, RBI; REARDON advanced to third; EGGNATZ scored. | 0 | 4 |
2nd RIVERA, N singled to center field, RBI; SELESKY advanced to third; REARDON scored. | 0 | 5 |
2nd NOLL flied out to rf, SF, RBI; SELESKY scored. | 0 | 6 |
4th Morris, D reached on an error by 2b; Geannelis, M scored, unearned. | 1 | 6 |
4th RIVERA, N homered to left center, 2 RBI; SELESKY scored. | 1 | 8 |
5th SELESKY doubled down the rf line, RBI; REARDON advanced to third; EGGNATZ scored. | 1 | 9 |
6th BOTTOMLEY doubled to left center, RBI; NOLL scored. | 1 | 10 |
6th ANDERSON, B reached on a throwing error by ss; BOTTOMLEY scored on the error, unearned. | 1 | 11 |
6th REARDON singled up the middle, RBI; EGGNATZ advanced to second; ANDERSON, B scored, unearned. | 1 | 12 |
8th SELESKY singled to left field, RBI; EGGNATZ advanced to third; ANDERSON, B scored. | 1 | 13 |
8th RIVERA, N singled to right field, RBI; SELESKY advanced to second; EGGNATZ scored. | 1 | 14 |
8th SPIVEY doubled to right field, RBI; NOLL advanced to third; SELESKY scored. | 1 | 15 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maher, Bryce | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Adie, Kyle | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McLam, Rob | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evangelista, Brett | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geannelis, Mike | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carey, Hunter | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Picard, Adam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Robinson, Dylan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morris, Dylan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bare, Matt | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hart, Mike | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scifo, Vinny | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cascione, Chris | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avallone, Jon | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Moloney, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 0 | 1 | 0 | 11 | 6 |
Baserunning
Fielding
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reardon | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
   Pruett | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Selesky | 3B | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 2 |
Rivera, N | 1B | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 2 |
Noll | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Spivey | CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bottomley | RF | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Berger | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Gilbert | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anderson, B | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Eggnatz | LF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   English | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 15 | 23 | 14 | 4 | 0 | 4 | 12 |
Batting
2B: Selesky (3); Spivey (1); Bottomley (2); Anderson, B (1); Eggnatz (1)
HR: Rivera, N (1)
SF: Noll (1)
Baserunning SB: Spivey (1); Eggnatz (1)
CS: Anderson, B (1)
Fielding
E: Noll (1)
DP: Reardon (1); Rivera, N (1); Noll (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moloney, Ryan | 4.2 | 12 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 5 | 0 |
| Cassidy, Tim | 3.1 | 11 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 22 | 22 | 4 | 3 | 0 |
| Totals | 23 | 15 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 46 | 51 | 10 | 8 | 0 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray | 6.0 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 22 | 22 | 4 | 7 | 0 |
English | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Dye | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 7 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 33 | 34 | 6 | 8 | 0 |


















