University of Massachusets Athletics
North Carolina A&T vs Massachusetts
3/8/2014
Wilson Field
1:00 PM
North Carolina A&T
6-5

0
Final
15

Massachusetts
1-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| 4 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | X | 15 | 19 | 0 |
Win: Leblanc, Conor (1-2)Loss: Boone,tyler (0-2)
Scoring Summary
Team | NCATBB | UM |
|---|---|---|
1st Begin, D homered to left field, 3 RBI (2-2); Yanakopulos scored; Adie, K scored. | 0 | 3 |
1st Sanford, N singled through the right side, RBI (0-0); Walsh, B advanced to second; Picard, A advanced to third; Campero, N scored. | 0 | 4 |
2nd Campero, N homered to center field, 3 RBI (3-2); Begin, D scored; Geannelis, M scored. | 0 | 7 |
3rd Geannelis, M singled through the right side, RBI, advanced to second on the throw (1-0); Yanakopulos advanced to third on the throw; Adie, K scored. | 0 | 8 |
3rd Begin, D singled up the middle, 2 RBI (1-0); Geannelis, M scored; Yanakopulos scored. | 0 | 10 |
4th Walsh, B homered to left center, RBI (3-2). | 0 | 11 |
8th Adie, K homered to right field, 3 RBI (0-0); Sanford, N scored; Walsh, B scored. | 0 | 14 |
8th Avallone, J reached on a fielder's choice, RBI (2-1); Jennings, J out at second ss to 2b; Littman, Z advanced to third; Morris, D scored. | 0 | 15 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hill, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mitchell, B. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tendler, L. | RF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jergens, C. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Salcedo, L. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jordan, S. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lizardi, E. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Clary, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Wilkerson, B. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boone, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poag, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 2 | 0 | 4 | 8 |
Batting
2B: Tendler, L. (1); Salcedo, L. (1); Clary, Kyle (1)
Baserunning
CS: Tendler, L. (1)
Fielding
E: Lizardi, E. (1); Clary, Kyle (1)
DP: Mitchell, B. (1); Jergens, C. (1); Clary, Kyle (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adie, Kyle | CF | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
| Cavanaro, Jeff | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanakopulos, Paul | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Morris, Dylan | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Geannelis, Mike | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Littman, Zach | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Begin, Dylan | 1B | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jennings, John | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campero, Nik | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Avallone, Jon | PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Picard, Adam | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pagel, Kellen | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Walsh, Brandon | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Leone, Zack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanford, Nick | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Maher, Bryce | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scifo, Vinny | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leblanc, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 19 | 15 | 3 | 0 | 5 | 12 |
Batting
Baserunning
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boone, Tyler | 1.1 | 9 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 1 | 53 |
Poag, Brian | 2.2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 1 | 53 |
Thompson, J. | 3.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 12 | 17 | 6 | 2 | 51 |
Hugo, M. | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 17 |
| Totals | 19 | 15 | 15 | 3 | 5 | 1 | 0 | 4 | 0 | 44 | 51 | 12 | 6 | 174 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leblanc, Conor | 8.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 11 | 101 |
| Grant, Andrew | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 18 |
| Totals | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 12 | 119 |
Win: Leblanc, Conor (1-2)
Loss: Boone, Tyler (0-2)
HBP: Thompson, J. (3); Hugo, M. (1)
;
PB: Salcedo, L. (1)
;





















