University of Massachusets Athletics
Massachusetts vs Vermont
4/30/2008
Centennial Field
5:00pm
Massachusetts
14-20

4
Final
17

Vermont
20-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | |
| 0 | 7 | 1 | 0 | 1 | 0 | 6 | 2 | X | 17 | 19 | 2 |
Win: Thompson (4-1)Loss: Serino, Nick (2-3)
Scoring Summary
Team | UM | VERMONT |
|---|---|---|
2nd Micowski reached on a fielder's choice, RBI (2-1); Currier advanced to second; Allen out at third ss to 3b; Nolet scored. | 0 | 1 |
2nd Milo doubled to center field, 3 RBI (2-2); Massie scored; Micowski scored; Currier scored. | 0 | 4 |
2nd Nolet walked, RBI (3-1); Duffy advanced to second; Magrass advanced to third; Milo scored. | 0 | 5 |
2nd Allen singled to left field, 2 RBI (1-0); Nolet advanced to second; Duffy scored; Magrass scored. | 0 | 7 |
3rd KAUFFMAN singled to right center, RBI (2-2); Kessel, B scored. | 1 | 7 |
3rd FRANCZEK singled to center field, 2 RBI (2-0); Baudinet, B scored; KAUFFMAN scored. | 3 | 7 |
3rd TEMPESTA doubled to left center, RBI (3-2); FRANCZEK scored. | 4 | 7 |
3rd Milo reached on an error by 1b, RBI (1-1); Massie scored. | 4 | 8 |
5th Magrass doubled to right field, RBI (2-1); Massie advanced to third, out at home rf to ss to c; Micowski scored. | 4 | 9 |
7th Leclerc doubled to left field, 2 RBI (1-1); Paquette advanced to third; Duffy scored; Magrass scored. | 4 | 11 |
7th Fredette singled to right field, RBI (0-1); Allen advanced to second; Leclerc advanced to third; Paquette scored. | 4 | 12 |
7th Fredette advanced to second; Allen advanced to third; Leclerc scored on a wild pitch. | 4 | 13 |
7th Massie singled to left field, RBI (3-1); Micowski advanced to second; Fredette advanced to third; Allen scored. | 4 | 14 |
7th Milo walked, RBI (3-2); Massie advanced to second; Micowski advanced to third; Fredette scored. | 4 | 15 |
8th Fredette advanced to second; Allen advanced to third; Leclerc scored on a passed ball. | 4 | 16 |
8th Micowski grounded out to ss, RBI (2-2); Fredette advanced to third; Allen scored, unearned. | 4 | 17 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baudinet, Brian | CF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Ryan Franczek | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Adam Tempesta | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jim Macdonald | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andy Tuetken | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Copa, Peter | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Multner, Kyle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glashoff, Garrett | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessel, Ben | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cody Kauffman | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Serino, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freni, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Monroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Telgheder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 5 | 0 | 5 | 9 |
Vermont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Micowski | CF | 5 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Massie | LF | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
   Moylan | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Milo | DH | 5 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
   Petroskey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Magrass | 3B | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 0 |
Duffy | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Paquette | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
Nolet | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Leclerc | C | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Tufts | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen | RF | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
Currier | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Fredette | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rakus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozanich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 19 | 15 | 13 | 1 | 5 | 16 |
Batting
2B: Milo (1); Magrass (1); Leclerc (2)
3B: Massie (1)
Baserunning
SB: Micowski (1); Milo (1); Magrass (1)
HBP: Duffy (1)
Fielding
E: Magrass (1); Tufts (1)
CI: Tufts (1)
DP: Duffy (1); Paquette (1); Currier (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serino, Nick | 1.1 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 3 | 51 |
| Freni, Jared | 3.1 | 6 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 20 | 2 | 5 | 76 |
| Nathan Monroy | 1.2 | 6 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 12 | 14 | 1 | 3 | 51 |
| Zach Telgheder | 1.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 33 |
| Benson, Charlie | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
| Totals | 19 | 17 | 16 | 13 | 5 | 2 | 0 | 1 | 1 | 43 | 57 | 4 | 13 | 228 |
Vermont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry | 3.0 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 5 | 54 |
Thompson | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 23 |
Rakus | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 43 |
Ozanich | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 12 |
Kelly | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
| Totals | 9 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 35 | 41 | 10 | 10 | 151 |

















