University of Massachusets Athletics
Massachusetts vs Saint Joseph's
4/26/2008
Latshaw-McCarthy Fld
1:05 pm
Massachusetts
13-19, 6-11

12
Final
5

Saint Joseph's
15-25, 7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 12 | 14 | 1 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 10 | 3 |
Win: Dicato, Mike (4-1)Loss: Favazza (1-4)
Scoring Summary
Team | UM | SJU |
|---|---|---|
1st FRANCZEK doubled down the lf line, RBI (2-2); Baudinet, B scored. | 1 | 0 |
1st TEMPESTA singled through the right side, RBI, advanced to second on the throw (0-0); FRANCZEK scored. | 2 | 0 |
1st BLACK singled to second base, RBI (0-0); TEMPESTA scored. | 3 | 0 |
2nd Baudinet, B reached on a fielding error by 3b, advanced to second on the throw (3-2); Glashoff, G scored, unearned. | 4 | 0 |
3rd BLACK singled to center field, advanced to second on a fielding error by cf, RBI (3-1); MACDONALD scored, unearned. | 5 | 0 |
3rd Multner, K singled to right field, RBI (0-0); Glashoff, G advanced to third; BLACK scored, unearned. | 6 | 0 |
3rd Baudinet, B singled through the left side, RBI (2-2); Multner, K advanced to third; Glashoff, G scored, unearned. | 7 | 0 |
3rd Hartsell singled up the middle, advanced to second on the throw, RBI (1-0); Coleman advanced to third; Cook scored. | 7 | 1 |
3rd Wendle flied out to cf, SAC, RBI (2-2); Coleman scored. | 7 | 2 |
5th TEMPESTA doubled to left center, 2 RBI (2-0); FRANCZEK scored; Glashoff, G scored. | 9 | 2 |
5th MACDONALD singled to center field, RBI (0-0); TEMPESTA scored. | 10 | 2 |
5th Coleman tripled to right field, RBI (2-1); Cook scored. | 10 | 3 |
5th Hartsell flied out to rf (0-1); Coleman scored on a throwing error by rf, unearned. | 10 | 4 |
7th TEMPESTA singled through the left side, 2 RBI (0-2); FRANCZEK scored; Multner, K scored. | 12 | 4 |
8th Valesente singled up the middle, RBI (0-1); Coleman scored. | 12 | 5 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baudinet, Brian | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Ryan Franczek | SS | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Adam Tempesta | 2B | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 4 |
| Jim Macdonald | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Andy Tuetken | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Black | DH | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Kessel, Ben | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Glashoff, Garrett | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Multner, Kyle | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mike Dicato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 11 | 5 | 0 | 8 | 10 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coleman | DH | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Hartsell | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Wendle | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Valesente | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Boyland | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McDonald | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pustizzi | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   D. Smith | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnathan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oriente | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Favazza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simendinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 4 | 2 | 0 | 3 | 7 |
Batting
3B: Coleman (1)
SF: Wendle (1)
Baserunning SB: Cook (1)
Fielding
E: Boyland (1); McDonald (1); Pustizzi (1)
CI: Pustizzi (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dicato | 9.0 | 10 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 39 | 17 | 7 | 115 |
| Totals | 10 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 39 | 17 | 7 | 115 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favazza | 2.2 | 6 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 5 | 46 |
Rivera | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Simendinger | 3.1 | 4 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 14 | 17 | 4 | 2 | 66 |
Disandro | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 41 |
| Totals | 14 | 12 | 8 | 5 | 8 | 2 | 0 | 1 | 0 | 40 | 49 | 9 | 10 | 167 |












