University of Massachusets Athletics
Fordham vs Massachusetts
5/15/2008
Earl Lorden Field
3:00 pm
Fordham
27-24-1, 0

10
Final
12

Massachusetts
18-25, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | 12 | 1 | |
| 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | X | 12 | 12 | 0 |
Win: Dicato, Mike (5-3)Loss: J.p. Mack (3-6)Save: Eilenberg, Mitchell (7)
Scoring Summary
Team | FOR | UM |
|---|---|---|
1st McCrann doubled to left center, 2 RBI (0-0); Reese scored; Leach scored. | 2 | 0 |
2nd Mobbs homered to right center, RBI (1-1). | 3 | 0 |
2nd Baudinet, B singled to left field, RBI (1-0); TUETKEN advanced to second; Gedman, Matt advanced to third; GARRITY scored. | 3 | 1 |
2nd TEMPESTA walked, RBI (3-2); Baudinet, B advanced to second; TUETKEN advanced to third; Gedman, Matt scored. | 3 | 2 |
2nd MACDONALD singled to center field, advanced to second on the throw, 2 RBI (0-0); TEMPESTA advanced to third; Baudinet, B scored; TUETKEN scored. | 3 | 4 |
2nd GARRITY singled to right center, 2 RBI (1-1); Donato, M advanced to third; MACDONALD scored; TEMPESTA scored. | 3 | 6 |
3rd Reese homered to left field, RBI (1-1). | 4 | 6 |
3rd FRANCZEK tripled to left center, RBI (0-0); Baudinet, B scored. | 4 | 7 |
3rd TEMPESTA flied out to cf, SF, RBI (0-0); FRANCZEK scored. | 4 | 8 |
3rd Donato, M homered to left field, 2 RBI (1-0); MACDONALD scored. | 4 | 10 |
4th Goulian homered to left center, 3 RBI (2-1); Mobbs scored; C. Kaible scored. | 7 | 10 |
4th TUETKEN homered to left field, RBI (0-0). | 7 | 11 |
5th TEMPESTA grounded out to 3b, RBI (1-1); FRANCZEK scored. | 7 | 12 |
6th Mobbs homered to right field, RBI (3-2). | 8 | 12 |
8th DiNardo flied out to lf, SF, RBI (0-0); Como scored. | 9 | 12 |
9th Reese singled to center field, RBI (2-2); Leach scored. | 10 | 12 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rich Goulian | SS | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Danny Leach | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Eric Reese | 2B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Ryan McCrann | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
P.J. Como | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bobby Dinardo | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Chris Kaible | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan David | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Mobbs | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
J.P. Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Sheflott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 10 | 4 | 0 | 4 | 3 |
Batting
2B: Danny Leach (1); Ryan McCrann (1)
3B: P.J. Como (1)
HR: Rich Goulian (1); Eric Reese (1); Mike Mobbs (2)
SF: Bobby Dinardo (1)
Baserunning CS: Eric Reese (1)
Fielding
E: Eric Reese (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baudinet, Brian | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Franczek | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Adam Tempesta | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jim Macdonald | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Donato, Mike | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Bryan Garrity | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gedman, Matt | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Tuetken | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Multner, Kyle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Dicato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Eilenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 12 | 3 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.P. Mack | 1.2 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 11 | 16 | 2 | 0 | 47 |
Ryan Sheflott | 6.1 | 6 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | 25 | 6 | 9 | 75 |
| Totals | 12 | 12 | 12 | 3 | 6 | 1 | 0 | 2 | 0 | 35 | 41 | 8 | 9 | 122 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dicato | 6.0 | 9 | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 6 | 109 |
| Mitchell Eilenberg | 3.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 3 | 43 |
| Totals | 12 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 35 | 40 | 11 | 9 | 152 |













