University of Massachusets Athletics
Charlotte vs Massachusetts
4/20/2008
Earl Lorden Field\
12:00 pm
Charlotte
29-9, 0

8
Final
12

Massachusetts
12-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 14 | 0 | |
| 0 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | X | 12 | 17 | 0 |
Win: Dicato, Mike (3-1)Loss: Ryan Rivers (1-1)Save: Eilenberg, Mitchell (3)
Scoring Summary
Team | CHA | UM |
|---|---|---|
2nd Multner, K hit by pitch, RBI (0-0); KAUFFMAN advanced to second; Glashoff, G advanced to third; GARRITY scored. | 0 | 1 |
2nd Baudinet, B singled through the left side, RBI (1-0); Multner, K advanced to second; KAUFFMAN advanced to third; Glashoff, G scored. | 0 | 2 |
2nd FRANCZEK singled to center field, 2 RBI (1-1); Baudinet, B advanced to second; Multner, K scored; KAUFFMAN scored. | 0 | 4 |
3rd KAUFFMAN singled through the right side, RBI (1-1); GARRITY advanced to third; MACDONALD scored. | 0 | 5 |
3rd Multner, K singled to right center, RBI (1-0); KAUFFMAN advanced to third; GARRITY scored. | 0 | 6 |
4th FRANCZEK homered, RBI (2-2). | 0 | 7 |
4th TUETKEN homered, 2 RBI (1-2); MACDONALD scored. | 0 | 9 |
6th Taylor, C. homered, 2 RBI (1-2); McElroy, B. scored. | 2 | 9 |
6th Lyerly, R. homered, RBI (1-2). | 3 | 9 |
6th Taylor,O. singled down the rf line, RBI (2-0); Shaylor, C. scored. | 4 | 9 |
6th TEMPESTA doubled to left center, RBI (1-1); FRANCZEK scored. | 4 | 10 |
6th TUETKEN homered, 2 RBI (1-1); TEMPESTA scored. | 4 | 12 |
7th Shaylor, C. doubled to left center, 2 RBI (0-0); Taylor, C. scored; Moody, S. scored. | 6 | 12 |
8th Bray, A. grounded into double play p to ss to 1b (1-2); Burt, A. out on the play; Taylor,O. scored. | 7 | 12 |
9th Shaylor, C. singled to center field, RBI (3-2); Taylor, C. scored. | 8 | 12 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaron Bray | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Shayne Moody | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brad McElroy | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Chris Taylor | C | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Rob Lyerly | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Corey Shaylor | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Alan Parks | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Mike Perkins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
O'brien Taylor | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Alex Burt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan Rivers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Stahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly McLain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 7 | 2 | 0 | 8 | 8 |
Batting
2B: Chris Taylor (1); Corey Shaylor (1); Alan Parks (1)
3B: Corey Shaylor (1)
HR: Chris Taylor (1); Rob Lyerly (1)
Baserunning
SB: Brad McElroy (1); Chris Taylor (1)
CS: Aaron Bray (1)
HBP: Brad McElroy (1); Chris Taylor (1)
Fielding
DP: Shayne Moody (1); Corey Shaylor (1); Alex Burt (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baudinet, Brian | CF | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Ryan Franczek | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Adam Tempesta | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jim Macdonald | DH | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| Andy Tuetken | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Bryan Garrity | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Glashoff, Garrett | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cody Kauffman | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Multner, Kyle | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mike Dicato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Eilenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 17 | 12 | 3 | 0 | 7 | 5 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rivers | 2.2 | 9 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 3 | 45 |
Luke Stahl | 1.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 37 |
Andrew Smith | 1.1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 24 |
Bryan Hamilton | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 24 |
Kelly McLain | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 17 | 12 | 12 | 3 | 7 | 0 | 0 | 1 | 0 | 36 | 42 | 8 | 6 | 145 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dicato | 5.2 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 23 | 27 | 6 | 4 | 108 |
| Mitchell Eilenberg | 3.1 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 65 |
| Totals | 14 | 8 | 8 | 2 | 8 | 0 | 0 | 2 | 0 | 39 | 43 | 9 | 8 | 173 |
Win: Dicato, Mike (3-1)
Loss: Ryan Rivers (1-1)
HBP: Ryan Rivers (1)
;
Dicato, Mike (2)
Save:
Eilenberg, Mitchell (3)













