University of Massachusets Athletics
Massachusetts vs Saint Joseph's
4/18/2004
Elmwood Park
12:00
Massachusetts
13-10, 0

17
Final
6

Saint Joseph's
7-32, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 4 | 1 | 4 | 4 | 0 | 0 | 17 | 18 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 6 | 10 | 6 |
Win: Keith Doherty (1-0)Loss: Braun (1-4)
Scoring Summary
Team | UM | SJU |
|---|---|---|
3rd Twomley singled, advanced to second on a throwing error by 1b, RBI; Sarno scored. | 1 | 0 |
3rd Curreri reached on an error by cf, advanced to third; Athas scored, unearned; Twomley scored, unearned. | 3 | 0 |
3rd Reynolds singled through the left side, RBI; Curreri scored, unearned. | 4 | 0 |
4th Twomley singled, advanced to second on the throw, RBI; Santos advanced to third; Sarno scored. | 5 | 0 |
4th Athas singled to left field, RBI; Twomley advanced to third; Santos scored. | 6 | 0 |
4th Curreri reached on a fielder's choice, RBI; Athas out at second ss to 2b; Twomley scored. | 7 | 0 |
4th Reynolds singled, out at first rf to 1b to ss to 1b; Curreri scored. | 8 | 0 |
4th McCollum singled through the left side, RBI; Tarewicz advanced to second; Stadanlick scored. | 8 | 1 |
5th Durepo singled to shortstop, RBI; Szado scored. | 9 | 1 |
5th Onulak grounded out to ss, RBI; Baldasari scored. | 9 | 2 |
6th Curreri homered to center field, 3 RBI; Athas scored; Twomley scored, unearned. | 12 | 2 |
6th Sarno singled to center field, RBI; Szado advanced to third; Reynolds scored. | 13 | 2 |
7th Curreri singled to left field, RBI; Athas advanced to third; Twomley scored. | 14 | 2 |
7th Reynolds singled to right field, RBI; Weiner advanced to third; Athas scored. | 15 | 2 |
7th Rankin out at first 1b to p, RBI; Reynolds advanced to second; Weiner scored. | 16 | 2 |
7th Stojanowski reached on an error by ss, advanced to second on a throwing error by cf; Reynolds scored, unearned. | 17 | 2 |
7th Onulak singled to pitcher, RBI; Baldasari scored. | 17 | 3 |
8th Davis singled down the lf line, 2 RBI; Walsh advanced to third; Gentile scored; Tarewicz scored. | 17 | 5 |
8th Iampietro singled to left center, RBI; Davis advanced to second; Walsh scored. | 17 | 6 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jason Twomley | RF | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
   John Toffey | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Athas | SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Frank Curreri | C | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
   Michael Weiner | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Reynolds | 1B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Curt Szado | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Bill Rankin | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adam Stojanowski | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Sean Sarno | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Devin Barnett | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Derrick Durepo | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Travis Munsey | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony Santos | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Keith Doherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeremy Demers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Crane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Ratliff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 17 | 18 | 13 | 3 | 0 | 6 | 8 |
Batting
2B: Mike Athas (1)
HR: Frank Curreri (1)
Baserunning
SB: Derrick Durepo (1)
HBP: Mike Athas (1); Curt Szado (1)
Fielding
DP: Matt Reynolds (1); Adam Stojanowski (1)
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stadanlick | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tarewicz | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
McCollum | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Gentile | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Volker | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grimshaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinubile | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Unkel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godusky, M. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Walsh | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldasari | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Davis | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Iampietro | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Onulak | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Keagle | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schappert | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Braun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 0 | 0 | 4 | 5 |
Batting
2B: Baldasari (2)
Baserunning
HBP: Walsh (1)
Fielding
E: Stadanlick (2); Tarewicz (1); McCollum (1); Schappert (2)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Doherty | 5.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | 19 | 7 | 6 | 0 |
Jeremy Demers | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 0 |
Mike Crane | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 0 |
Scott Ratliff | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 10 | 6 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 37 | 38 | 10 | 13 | 0 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braun | 5.0 | 10 | 11 | 7 | 1 | 4 | 1 | 0 | 2 | 0 | 26 | 29 | 4 | 6 | 0 |
Volker | 2.0 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 0 |
Grimshaw | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Unkel | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
| Totals | 18 | 17 | 12 | 3 | 6 | 1 | 0 | 2 | 0 | 47 | 52 | 11 | 9 | 0 |
Win: Keith Doherty (1-0)
Loss: Braun (1-4)
HBP: Mike Crane (1)
;
Braun (2)
PB:
Onulak (1)



