University of Massachusets Athletics
Massachusetts vs Sacred Heart
3/30/2004
Harbor Yard
3:00 pm
Massachusetts
7-7

9
Final
2

Sacred Heart
1-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 9 | 13 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Devin Barnett (1-0)Loss: Duell (0-2)
Scoring Summary
Team | UM | SHU |
|---|---|---|
2nd Tenzca tripled to right center, RBI (1-2); Marotta scored. | 0 | 1 |
4th Reynolds flied out to rf, SF, RBI (0-1); Curreri advanced to second; Athas advanced to third; Twomley scored. | 1 | 1 |
4th Szado singled to left field, 2 RBI (3-2); Curreri scored; Athas scored. | 3 | 1 |
5th Rojee hit by pitch, RBI (0-1); Diaz advanced to second; Lantz advanced to third; Monti scored. | 3 | 2 |
8th Curreri singled to left field, RBI (0-0); Athas scored, unearned. | 4 | 2 |
8th Szado grounded out to ss, RBI (3-2); Reynolds advanced to second; Curreri scored, unearned. | 5 | 2 |
8th Durepo reached on an error by 3b, advanced to second (2-1); Reynolds scored, unearned. | 6 | 2 |
8th Rankin singled to center field, RBI (1-2); Durepo scored, unearned. | 7 | 2 |
8th Twomley singled to right field, RBI (1-0); Santos advanced to second; Rankin scored, unearned. | 8 | 2 |
9th Durepo singled to third base, RBI (0-0); Stojanowski advanced to third; Szado scored. | 9 | 2 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jason Twomley | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Mike Athas | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Frank Curreri | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Matt Reynolds | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Curt Szado | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Adam Stojanowski | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Derrick Durepo | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Bill Rankin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Anthony Santos | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Devin Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Gallo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 8 | 2 | 0 | 6 | 8 |
Batting
2B: Derrick Durepo (1)
SH: Bill Rankin (1)
SF: Matt Reynolds (1)
Baserunning SB: Mike Athas (1); Derrick Durepo (1)
Fielding
DP: Mike Athas (1); Matt Reynolds (1); Anthony Santos (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maiella | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Diaz | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Schilkowski | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rojee | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Enos | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Marotta | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tenzca | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Monti | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lantz | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Duell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dinihanian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 3 | 0 | 6 | 8 |
Batting
3B: Marotta (1); Tenzca (1)
SH: Maiella (1)
Baserunning
CS: Diaz (1)
HBP: Rojee (1); Enos (1); Monti (1)
Fielding
E: Rojee (1); Lantz (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Barnett | 7.0 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 25 | 31 | 10 | 5 | 105 |
Anthony Gallo | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 20 |
| Totals | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 3 | 0 | 30 | 37 | 12 | 7 | 125 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duell | 6.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 11 | 2 | 83 |
Dinihanian | 3.0 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 6 | 57 |
| Totals | 13 | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 40 | 44 | 13 | 8 | 140 |
Win: Devin Barnett (1-0)
Loss: Duell (0-2)
HBP: Devin Barnett (2); Anthony Gallo (1)
;



