University of Massachusets Athletics
Massachusetts vs Rhode Island
5/1/2004
Bill Beck Field
Massachusetts
13-19, 5-9

7
Final
10

Rhode Island
26-15-1, 15-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 4 | 0 | 7 | 4 | 2 | |
| 6 | 2 | 0 | 1 | 1 | 0 | X | 10 | 11 | 2 |
Win: Zach Zuercher (6-3)Loss: Matt Torra (4-3)
Scoring Summary
Team | UM | URI |
|---|---|---|
1st Batz doubled down the lf line, RBI (1-2); Brown advanced to third; Russo scored. | 0 | 1 |
1st Rainville singled to right field, RBI (1-1); Batz advanced to third; Brown scored. | 0 | 2 |
1st Rainville advanced to second; Batz scored on a wild pitch. | 0 | 3 |
1st Cunningham singled to left field, RBI (1-2); Rainville scored. | 0 | 4 |
1st Nestor homered to right field, 2 RBI; Cunningham scored. | 0 | 6 |
2nd Reynolds homered to center field, 2 RBI (2-1); Curreri scored, unearned. | 2 | 6 |
2nd Batz homered to left center, 2 RBI (1-1); Russo scored. | 2 | 8 |
4th Rainville doubled to right center, 2 RBI (0-0); Batz advanced to third; Holcomb scored. | 2 | 9 |
5th Durepo reached on an error by lf, SF, RBI (0-0); Twomley scored. | 3 | 9 |
5th Nestor homered to right field, RBI (2-0). | 3 | 10 |
6th Curreri singled to left field, RBI (1-1); Maumus advanced to second; Sarno scored. | 4 | 10 |
6th Reynolds homered to right field, 3 RBI (1-1); Curreri scored; Maumus scored. | 7 | 10 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sean Sarno | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Cullan Maumus | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Athas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Frank Curreri | C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Reynolds | 1B | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Curt Szado | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jason Twomley | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Derrick Durepo | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Anthony Santos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Torra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Gallo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 4 | 7 | 2 | 0 | 11 | 0 |
Batting
2B: Jason Twomley (1)
HR: Matt Reynolds (2)
SF: Derrick Durepo (1)
Baserunning CS: Jason Twomley (1)
HBP: Jason Twomley (1)
Reached on CI: Frank Curreri (1)
Fielding E: Cullan Maumus (1); Anthony Santos (1)
DP: Mike Athas (1); Matt Reynolds (1); Matt Torra (1)
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daryl Holcomb | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wayne Russo | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Scott Brown | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Dan Batz | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Mike Rainville | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Matt Sullivan | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Ryan Cunningham | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Josh Nestor | C | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Chris Stelma | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zach Zuercher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 10 | 3 | 0 | 4 | 6 |
Batting
2B: Dan Batz (1); Mike Rainville (1)
HR: Dan Batz (1); Josh Nestor (2)
Baserunning
CS: Dan Batz (1)
HBP: Dan Batz (1); Josh Nestor (1)
Fielding
E: Daryl Holcomb (1); Josh Nestor (1)
CI: Josh Nestor (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Torra | 3.2 | 9 | 9 | 9 | 3 | 3 | 2 | 0 | 1 | 0 | 19 | 23 | 1 | 6 | 79 |
Anthony Gallo | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 37 |
| Totals | 11 | 10 | 10 | 3 | 4 | 2 | 0 | 2 | 0 | 29 | 34 | 4 | 8 | 116 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Zuercher | 7.0 | 4 | 7 | 6 | 2 | 11 | 1 | 0 | 1 | 0 | 23 | 28 | 2 | 6 | 108 |
| Totals | 4 | 7 | 6 | 2 | 11 | 1 | 0 | 1 | 0 | 23 | 28 | 2 | 6 | 108 |
Win: Zach Zuercher (6-3)
Loss: Matt Torra (4-3)
HBP: Matt Torra (1); Anthony Gallo (1)
;
Zach Zuercher (1)
PB: Frank Curreri (1)
;


