University of Massachusets Athletics
Fordham vs Massachusetts
4/24/2004
Earl Lorden Field
2:30
Fordham
16-20-1, 7-7

14
Final
9

Massachusetts
13-14, 5-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 2 | 7 | 0 | 14 | 21 | 1 | |
| 0 | 2 | 0 | 6 | 1 | 0 | 0 | 9 | 10 | 1 |
Win: Shingo Mitsumori (2-0)Loss: Scott Ratliff (0-2)
Scoring Summary
Team | FORDHAM | UM |
|---|---|---|
2nd Lert singled up the middle, RBI (1-1); Ciccone advanced to third; Bourgeois scored. | 1 | 0 |
2nd Keeney singled to right field, RBI (1-0); Lert advanced to third; Ciccone scored. | 2 | 0 |
2nd Santos singled through the left side, RBI (0-0); Durepo advanced to second; Maumus scored. | 2 | 1 |
2nd Athas walked, RBI (3-1); Twomley advanced to second; Santos advanced to third; Durepo scored. | 2 | 2 |
3rd Ciccone doubled to left field, RBI (2-2); Thomas advanced to third; Smith scored, unearned. | 3 | 2 |
3rd Ciccone advanced to third; Thomas scored on a wild pitch, unearned. | 4 | 2 |
3rd Lert singled up the middle, RBI; Brush advanced to second; Ciccone scored, unearned. | 5 | 2 |
4th Twomley singled, advanced to second, RBI (0-2); Durepo advanced to third; Maumus scored. | 5 | 3 |
4th Twomley advanced to third; Durepo scored on a passed ball. | 5 | 4 |
4th Curreri singled to pitcher, RBI (2-2); Athas advanced to third; Twomley scored. | 5 | 5 |
4th Reynolds grounded out to 3b, RBI; Curreri advanced to second, advanced to third on an error by 1b; Athas scored, unearned. | 5 | 6 |
4th Szado homered to right field, 2 RBI, unearned (0-1); Curreri scored, unearned. | 5 | 8 |
5th Keeney singled to third base, RBI (0-0); Lert advanced to third; Brush scored. | 6 | 8 |
5th Adler reached on a fielder's choice, RBI (0-1); Keeney out on the play, out at second ss to 2b; Lert scored. | 7 | 8 |
5th Athas singled up the middle, RBI (2-2); Durepo scored. | 7 | 9 |
6th Lert doubled to center field, 3 RBI (2-0); Brush scored; Ciccone scored; Suarez scored. | 10 | 9 |
6th Adler singled to left field, RBI; Keeney advanced to second; Lert scored. | 11 | 9 |
6th Smith singled to right field, RBI (3-2); Adler advanced to third; Keeney scored. | 12 | 9 |
6th Suarez doubled down the lf line, 2 RBI (0-0); Smith scored; Adler scored. | 14 | 9 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tim Short | CF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Greg Smith | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Kurt Thomas | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jeremy Suarez | PR | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jeremy Bourgeois | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Joe Ciccone | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Kevin Brush | SS | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Jordan Lert | 3B | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
Brian Keeney | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Drew Adler | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
David Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shingo Mitsumori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 21 | 13 | 4 | 0 | 4 | 7 |
Batting
2B: Jeremy Suarez (1); Joe Ciccone (1); Jordan Lert (2)
SH: Kevin Brush (1)
Baserunning
CS: Brian Keeney (1)
Fielding
E: Greg Smith (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jason Twomley | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mike Athas | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Frank Curreri | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Matt Reynolds | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Curt Szado | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Sean Sarno | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cullan Maumus | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Derrick Durepo | CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Santos | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Torra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott Ratliff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Crane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 8 | 3 | 0 | 7 | 6 |
Batting
2B: Jason Twomley (1); Sean Sarno (1)
HR: Curt Szado (1)
SH: Anthony Santos (2)
Baserunning
SB: Mike Athas (1)
HBP: Derrick Durepo (1)
Fielding
E: Cullan Maumus (1)
DP: Mike Athas (1); Frank Curreri (1); Cullan Maumus (1); Mike Crane (1)
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Rodriguez | 4.0 | 9 | 8 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 0 | 8 | 80 |
Shingo Mitsumori | 3.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 4 | 42 |
| Totals | 10 | 9 | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 30 | 36 | 2 | 12 | 122 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Torra | 4.2 | 12 | 7 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 4 | 6 | 74 |
Scott Ratliff | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
Devin Barnett | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Mike Crane | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
| Totals | 21 | 14 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 39 | 44 | 6 | 8 | 129 |
Win: Shingo Mitsumori (2-0)
Loss: Scott Ratliff (0-2)
HBP: Shingo Mitsumori (1)
;
PB: Jeremy Bourgeois (1)
;




