University of Massachusets Athletics
Massachusetts vs Temple University
4/17/2000
Erny Field
2:30
Massachusetts
13-13-1, 4-4-1

9
Final
9

Temple University
13-20-3, 3-5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 5 | 0 | 0 | 9 | 10 | 0 | |
0 | 0 | 0 | 2 | 7 | 9 | 7 | 3 |
Win: Loss:
Scoring Summary
Team | UMASS | TEMPLE |
---|---|---|
1st Gorneault grounded out to ss, RBI; Kulak advanced to second; Skeffington scored. | 1 | 0 |
3rd Morgan doubled, 2 RBI; Gorneault scored; Kulak scored. | 3 | 0 |
3rd C. Clark flied out to cf, SF, RBI; Morgan scored. | 4 | 0 |
4th Kulak singled, RBI; Skeffington advanced to third; G. Clark scored. | 5 | 0 |
4th Morgan doubled, RBI; Asadoorian advanced to third; Skeffington scored, unearned. | 6 | 0 |
4th Senez singled, RBI; Morgan advanced to third; Asadoorian scored. | 7 | 0 |
4th C. Clark singled, RBI; Senez advanced to second; Morgan scored. | 8 | 0 |
4th G. Clark walked, RBI; Altieri advanced to second; C. Clark advanced to third; Senez scored. | 9 | 0 |
4th Sweppenhiser flied out to rf, SF, RBI; Cucinotta advanced to third; Poklemba scored. | 9 | 1 |
4th Filler singled, RBI; Cucinotta scored. | 9 | 2 |
5th Sabolchick singled, RBI; Krusen advanced to third; Roma scored. | 9 | 3 |
5th Tully flied out to lf, SF, RBI; Krusen scored. | 9 | 4 |
5th Filler walked, RBI; Sweppenhiser advanced to second; Poklemba advanced to third; Sabolchick scored. | 9 | 5 |
5th Lyall singled, 2 RBI; Filler advanced to third; Sweppenhiser scored; Poklemba scored. | 9 | 7 |
5th Lyall stole second; Filler stole home. | 9 | 8 |
5th Roma singled, RBI; Lyall scored. | 9 | 9 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skeffington | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Kulak | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Asadoorian | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorneault | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Morgan | C | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Senez | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
C. Clark | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Altieri | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
G. Clark | RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Boulanger | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hourigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skirkanich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 10 | 9 | 5 | 0 | 2 | 7 |
Batting
2B: Morgan (2)
SH: Senez (1); Boulanger (1)
SF: C. Clark (1)
Baserunning SB: Skeffington (1); Kulak (1); Asadoorian (1); Gorneault (1)
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tully | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Poklemba | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Cucinotta | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sweppenhiser | DH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Filler | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Lyall | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Roma | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Krusen | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sabolchick | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Caron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Powell, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 9 | 7 | 8 | 4 | 0 | 3 | 2 |
Batting
SF: Tully (1); Sweppenhiser (1)
Baserunning SB: Poklemba (1); Filler (1); Lyall (1)
Fielding
E: Roma (1); Sabolchick (1); Caron (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hourigan | 4.2 | 5 | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 17 | 23 | 7 | 5 | 0 |
Skirkanich | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 7 | 9 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 20 | 26 | 7 | 5 | 0 |
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caron | 3.1 | 6 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 5 | 4 | 0 |
Powell, M. | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Bruno | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 0 |
Totals | 10 | 9 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 26 | 34 | 7 | 8 | 0 |