University of Massachusets Athletics
Fordham University vs Massachusetts
4/22/2000
Earl Lorden Field
Fordham University
12-22, 2-9

2
Final
3

Massachusetts
15-15-1, 5-5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
0 | 0 | 0 | 1 | 2 | 0 | X | 3 | 4 | 1 |
Win: Szado (2-3)Loss: Kozlowski (3-7)
Scoring Summary
Team | FORDHAM | UMASS |
---|---|---|
3rd Kingsbury doubled to right center, RBI; Checkmayan scored. | 1 | 0 |
3rd Sun reached on a fielder's choice, advanced to second on an error by 1b; Cisco out at second ss to 2b; Kingsbury scored, unearned. | 2 | 0 |
4th Morgan stole second; Kulak stole home, unearned. | 2 | 1 |
5th Kulak singled to center field, RBI; Boulanger advanced to second; Altieri scored, unearned. | 2 | 2 |
5th Morgan walked, RBI; Gorneault advanced to second; Kulak advanced to third; Boulanger scored, unearned. | 2 | 3 |
Fordham University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kingsbury | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cisco | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sun | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colonna | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Walker | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Volosin | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lang | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boyle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Checkmayan | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kozlowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 1 | 4 | 0 | 2 | 6 |
Batting
2B: Kingsbury (1)
SH: Walker (1)
Baserunning
SB: Kingsbury (1)
Fielding
E: Sun (1); Boyle (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skeffington | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kulak | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gorneault | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morgan | C | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
O'connell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Senez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Altieri | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Clark | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boulanger | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Szado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 4 | 2 | 3 | 0 | 4 | 4 |
Batting
SH: G. Clark (1)
Baserunning
SB: Kulak (2); Morgan (1)
Fielding
E: Altieri (1)
Fordham University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kozlowski | 6.0 | 4 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 9 | 0 |
Totals | 4 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 9 | 0 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szado | 7.0 | 4 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 24 | 29 | 10 | 9 | 0 |
Totals | 4 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 24 | 29 | 10 | 9 | 0 |
Win: Szado (2-3)
Loss: Kozlowski (3-7)