University of Massachusets Athletics
Massachusetts vs University of Dayton
4/1/2000
Stuart Field
2:31pm
Massachusetts
10-8, 0

8
Final
7

University of Dayton
7-18, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 2 | 1 | 1 | 0 | 8 | 10 | 1 | |
3 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 8 | 2 |
Win: Santos (2-2)Loss: Bracken (1-1)Save: Skirkanich (1)
Scoring Summary
Team | UMASS | DAYTON |
---|---|---|
1st Skeffington stole third, scored on an error by c, scored on the throw. | 1 | 0 |
1st Reesh homered to left field, 3 RBI; Berigan scored; Schulte scored. | 1 | 3 |
3rd G. Clark homered to left field, RBI. | 2 | 3 |
3rd Morgan singled to right field, RBI; Gorneault advanced to third; Skeffington scored. | 3 | 3 |
3rd O'Connell singled to right field, RBI; Morgan advanced to second; Gorneault scored. | 4 | 3 |
3rd Vogel homered to center field, 2 RBI; Reesh scored. | 4 | 5 |
4th Kulak singled to right field, RBI; Skeffington advanced to second; G. Clark advanced to third; Seed scored, unearned. | 5 | 5 |
4th Gorneault flied out to cf, SF, RBI; Skeffington advanced to third; G. Clark scored, unearned. | 6 | 5 |
5th Asadoorian flied out to rf, SF, RBI; O'Connell scored. | 7 | 5 |
6th Kulak singled to left field, RBI; G. Clark scored. | 8 | 5 |
6th Winkelfoos singled to center field, RBI; Rasey advanced to second, advanced to third on the throw; Vogel scored, unearned. | 8 | 6 |
6th Schindler singled to right center, RBI; Winkelfoos advanced to third; Rasey scored. | 8 | 7 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skeffington | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Kulak | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Gorneault | CF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Morgan | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
O'connell | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Senez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Asadoorian | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Seed | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
G. Clark | RF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Santos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Samolewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skirkanich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 7 | 3 | 0 | 6 | 3 |
Batting
2B: Senez (1); G. Clark (1)
HR: G. Clark (1)
SF: Gorneault (1); Asadoorian (1)
Baserunning SB: Skeffington (3)
CS: Skeffington (1); Kulak (1)
HBP: O'connell (1)
PO: Gorneault (1)
Fielding
E: Seed (1)
DP: Skeffington (1); O'connell (1); Senez (1)
University of Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schulte | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Berigan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Reesh | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Vogel | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Bolinger | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rasey | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Winkelfoos | SS/2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Boehmner | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schindler | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bourassa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ketron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoying | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 7 | 2 | 0 | 6 | 4 |
Batting
2B: Reesh (1)
HR: Reesh (1); Vogel (1)
Baserunning
SB: Berigan (1)
HBP: Schulte (1)
Fielding
E: Reesh (1); Vogel (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santos | 5.1 | 7 | 7 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 5 | 0 |
Samolewicz | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Skirkanich | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
Totals | 8 | 7 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 29 | 32 | 6 | 8 | 0 |
University of Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracken | 5.1 | 10 | 8 | 6 | 3 | 6 | 1 | 0 | 1 | 0 | 24 | 30 | 6 | 3 | 0 |
Scott | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Totals | 10 | 8 | 6 | 3 | 6 | 1 | 0 | 1 | 0 | 27 | 33 | 9 | 3 | 0 |
Win: Santos (2-2)
Loss: Bracken (1-1)
HBP: Santos (1)
;
Bracken (1)
Save: Skirkanich (2)
;