University of Massachusets Athletics
Massachusetts vs Virginia Tech
5/21/1999
7:35 pm
Massachusetts
26-23

4
Final
9

Virginia Tech
39-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |
0 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | X | 9 | 15 | 2 |
Win: Larry Bowles (10-2)Loss: Craig Szado (3-5)
Scoring Summary
Team | UMASS | VT |
---|---|---|
1st Samela flied out to rf, SF, RBI; Clark advanced to third; Mazzaferro scored, unearned. | 1 | 0 |
3rd Bowles singled to right field, RBI; Griswold advanced to third; Martin scored. | 1 | 1 |
4th Gorneault singled, RBI, advanced to second on the throw; Braunstein scored. | 2 | 1 |
5th O'Connell singled, bunt, RBI; Mazzaferro advanced to third; Kaplan scored, unearned. | 3 | 1 |
5th O'Connell stole second; Mazzaferro stole home, unearned. | 4 | 1 |
5th Bowman advanced to third on a wild pitch; Shiflett scored on a wild pitch. | 4 | 2 |
5th Griswold singled to left field, RBI; Bowman scored. | 4 | 3 |
6th West doubled down the lf line, RBI; Bice scored. | 4 | 4 |
6th Martin grounded out to p, SAC, RBI; Perlozzo advanced to second; West scored. | 4 | 5 |
7th West singled to center field, 2 RBI; Bice advanced to second; Bowles scored; Griswold scored, unearned. | 4 | 7 |
7th Martin singled, bunt, RBI; West advanced to second; Bice scored, unearned. | 4 | 8 |
8th Hodges singled, RBI, advanced to second on the throw; Griswold scored. | 4 | 9 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bryan Mazzaferro | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Gavin Clark | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kevin O'connell | DH | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Aaron Braunstein | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Brian Samela | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Nick Gorneault | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 6 |
Steve Asadoorian | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Keith Hutchinson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Seth Kaplan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Chris Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Fiste | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Szado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Skirkanich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 3 | 4 | 0 | 12 | 11 |
Batting
2B: Bryan Mazzaferro (1)
SH: Bryan Mazzaferro (1); Gavin Clark (1); Brian Samela (1)
SF: Brian Samela (1)
Baserunning SB: Bryan Mazzaferro (1); Kevin O'connell (1)
CS: Keith Hutchinson (1)
PO: Keith Hutchinson (1)
Fielding
E: Seth Kaplan (1)
DP: Bryan Mazzaferro (1); Gavin Clark (1)
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eric Shiflett | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Addison Bowman | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
Matt Griswold | CF/RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Larry Bowles | P | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Kevin Bice | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Chris Hutchinson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Barry Gauch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gray Hodges | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
John West | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Nick Perlozzo | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Randy Martin | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Totals | 37 | 9 | 15 | 8 | 5 | 0 | 12 | 10 |
Batting
2B: Addison Bowman (1); Kevin Bice (1); John West (1)
SH: Randy Martin (1)
Baserunning
SB: Matt Griswold (1); Randy Martin (2)
CS: Matt Griswold (1)
PO: Matt Griswold (1)
Fielding
E: Larry Bowles (1); John West (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Szado | 6.0 | 11 | 8 | 6 | 4 | 9 | 1 | 0 | 0 | 0 | 27 | 32 | 4 | 3 | 0 |
Nick Skirkanich | 2.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 0 |
Totals | 15 | 9 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 37 | 43 | 6 | 4 | 0 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Bowles | 9.0 | 9 | 4 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 34 | 42 | 11 | 4 | 0 |
Totals | 9 | 4 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 34 | 42 | 11 | 4 | 0 |
Win: Larry Bowles (10-2)
Loss: Craig Szado (3-5)
PB:
Kevin Bice (1)