University of Massachusets Athletics
Massachusetts vs Lafayette
3/19/1999
10:00 am
Massachusetts
4-6

18
Final
11

Lafayette
0-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 18 | 23 | 3 | |
| 0 | 1 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 11 | 12 | 5 |
Win: Travis Veracka (1-1)Loss: Scott Dennis (0-1)
Scoring Summary
Team | UMASS | LC |
|---|---|---|
1st Braunstein singled, RBI; Mazzaferro advanced to third; Skeffington scored. | 1 | 0 |
1st Morgan singled, RBI; Braunstein advanced to third; Mazzaferro scored. | 2 | 0 |
1st Gorneault singled, RBI; Morgan advanced to second; Braunstein scored. | 3 | 0 |
1st Senez singled, 2 RBI; Kulak advanced to second; Gorneault scored; Morgan scored. | 5 | 0 |
1st Clark singled, RBI; Senez advanced to second; Kulak scored. | 6 | 0 |
1st Mazzaferro singled, 2 RBI; Skeffington advanced to second; Clark scored; Senez scored. | 8 | 0 |
1st Anderson singled, RBI; Mazzaferro advanced to second; Skeffington scored. | 9 | 0 |
1st Braunstein singled, RBI; Anderson advanced to second; Mazzaferro scored. | 10 | 0 |
2nd Carlough grounded out to 1b unassisted, RBI; Hedden advanced to third; Palos scored. | 10 | 1 |
3rd Fiste singled, RBI; Skeffington scored. | 11 | 1 |
4th D'Angelis reached on an error by ss; Hedden advanced to second; Osipower scored, unearned. | 11 | 2 |
5th Gonser doubled, RBI; Armstrong scored. | 11 | 3 |
5th Osipower singled, RBI; Burley advanced to second; Gonser scored. | 11 | 4 |
6th Kulak singled, RBI; Morgan scored. | 12 | 4 |
6th Gonser singled, RBI; Armstrong advanced to second; Pomante advanced to third; Carlough scored. | 12 | 5 |
6th Burley reached on a fielder's choice, RBI; Gonser out at second 3b to 2b; Armstrong advanced to third; Pomante scored, unearned. | 12 | 6 |
6th Osipower homered, 3 RBI, unearned; Burley scored, unearned; Armstrong scored, unearned. | 12 | 9 |
7th Anderson doubled, 2 RBI; Fiste advanced to third; Skeffington scored; Clark scored. | 14 | 9 |
7th O'Connell singled, RBI; Anderson advanced to third; Fiste scored, unearned. | 15 | 9 |
7th Morgan singled, RBI; O'Connell advanced to second; Anderson scored. | 16 | 9 |
7th Senez singled, RBI, out at second lf to ss; Morgan advanced to third; O'Connell scored, unearned. | 17 | 9 |
7th Armstrong flied out to cf, SF, RBI; Carlough scored, unearned. | 17 | 10 |
7th Osipower reached on an error by 3b; Burley advanced to second; Pomante scored, unearned. | 17 | 11 |
8th Anderson reached on an error by ss; Skeffington scored, unearned. | 18 | 11 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shaun Skeffington | 2B | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
Bryan Mazzaferro | 3B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Steve Fiste | PH/3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Keith Hutchinson | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott Anderson | LF | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Aaron Braunstein | DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Kevin O'connell | PH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Chris Morgan | C | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Nick Gorneault | RF | 6 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
Mike Kulak | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Aaron Senez | SS | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
Gavin Clark | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Travis Veracka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Blumsack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Santos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 18 | 23 | 17 | 3 | 0 | 11 | 7 |
Batting
2B: Scott Anderson (1); Chris Morgan (1)
Baserunning
SB: Shaun Skeffington (4); Bryan Mazzaferro (1); Scott Anderson (1); Aaron Braunstein (1)
HBP: Shaun Skeffington (1); Mike Kulak (1)
PO: Steve Fiste (1); Mike Kulak (1)
Fielding
E: Steve Fiste (2); Aaron Senez (1)
DP: Shaun Skeffington (2); Bryan Mazzaferro (1); Aaron Senez (1); Gavin Clark (2)
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tye Gonser | RF | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Ian Burley | LF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Bob Osipower | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Mike Palos | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Bill Hedden | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Vince D'angelis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jason Moll | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jason Carlough | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Jason Pomante | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
Eric Armstrong | CF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Scott Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Boyette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Lovell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 9 | 6 | 0 | 9 | 8 |
Batting
2B: Tye Gonser (1); Eric Armstrong (1)
HR: Bob Osipower (1)
SF: Eric Armstrong (1)
Baserunning HBP: Bill Hedden (1)
PO: Bill Hedden (1)
Fielding
E: Bob Osipower (1); Jason Moll (1); Jason Pomante (1); Chris Boyette (2)
DP: Bob Osipower (1); Mike Palos (2); Vince D'angelis (1); Jason Pomante (2)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Veracka | 5.2 | 11 | 9 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 31 | 4 | 6 | 0 |
Brian Blumsack | 1.1 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 0 |
Jesse Santos | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
| Totals | 12 | 11 | 4 | 6 | 9 | 1 | 0 | 1 | 0 | 38 | 46 | 5 | 10 | 0 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Dennis | 0.1 | 10 | 10 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 0 | 0 |
Chris Boyette | 5.2 | 7 | 6 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 5 | 0 |
Ross Butler | 2.0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 0 |
Chuck Lovell | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 23 | 18 | 15 | 3 | 11 | 0 | 0 | 2 | 0 | 48 | 53 | 4 | 7 | 0 |
Win: Travis Veracka (1-1)
Loss: Scott Dennis (0-1)
HBP: Travis Veracka (1)
;
Scott Dennis (1); Chris Boyette (1)
PB: Chris Morgan (1)
;


