University of Massachusets Athletics
Central Connecticut vs Massachusetts
3/20/1999
10:40 am
Central Connecticut
6-2

0
Final
17

Massachusetts
5-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
2 | 1 | 8 | 0 | 5 | 1 | X | 17 | 9 | 0 |
Win: David Loonie (1-0)Loss: John Mayette (0-1)
Scoring Summary
Team | CCSU | UMASS |
---|---|---|
1st Anderson advanced to third on a wild pitch; Mazzaferro scored on a wild pitch. | 0 | 1 |
1st Samela stole second; Anderson stole home. | 0 | 2 |
2nd Mazzaferro singled, RBI; Skeffington advanced to third, out at home p to 2b to c; Morgan scored. | 0 | 3 |
3rd Samela singled, 2 RBI, advanced to second on the throw; Braunstein scored; Anderson scored, unearned. | 0 | 5 |
3rd Asadoorian singled, RBI; Samela scored. | 0 | 6 |
3rd Asadoorian scored on a wild pitch. | 0 | 7 |
3rd Mazzaferro walked, RBI; Skeffington advanced to second; Lang advanced to third; Morgan scored. | 0 | 8 |
3rd Mazzaferro advanced to second on a wild pitch; Skeffington advanced to third on a wild pitch; Lang scored on a wild pitch. | 0 | 9 |
3rd Braunstein singled, 2 RBI; Mazzaferro scored, unearned; Skeffington scored, unearned. | 0 | 11 |
5th Anderson advanced to second on a wild pitch; Skeffington advanced to third on a wild pitch; Lang scored on a wild pitch. | 0 | 12 |
5th Braunstein advanced to second on a wild pitch; Anderson advanced to third on a wild pitch; Skeffington scored on a wild pitch. | 0 | 13 |
5th Samela flied out to lf, SF, RBI; Anderson scored. | 0 | 14 |
5th Morgan singled, RBI; Asadoorian advanced to second; Braunstein scored. | 0 | 15 |
5th Morgan advanced to third on a wild pitch; Asadoorian scored on a wild pitch. | 0 | 16 |
6th Clark flied out to lf, SF, RBI; Skeffington scored, unearned. | 0 | 17 |
Central Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mike Lombardo | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peter Fontana | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benn Gawitt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shawn Dreyer | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Delucia | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Billy Thomes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Rouillard | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephen Bennett | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ryan Holleran | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Baehr | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brett Varjas | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
John Mayette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adam Borofsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Cawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 0 | 0 | 6 | 3 |
Baserunning
HBP: Tim Delucia (1)
Fielding
E: Benn Gawitt (1); Dan Rouillard (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shaun Skeffington | 2B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Bryan Mazzaferro | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Aaron Senez | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Anderson | RF | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
   Gavin Clark | PH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aaron Braunstein | LF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
   Nick Gorneault | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brian Samela | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Steve Asadoorian | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
   Mike Kulak | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Morgan | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Seth Kaplan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nate Lang | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
David Loonie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Skirkanich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 17 | 9 | 10 | 12 | 0 | 8 | 4 |
Batting
2B: Shaun Skeffington (1); Bryan Mazzaferro (1); Aaron Braunstein (1)
SF: Gavin Clark (1); Brian Samela (1)
Baserunning SB: Bryan Mazzaferro (1); Scott Anderson (2); Brian Samela (1)
Fielding
DP: Seth Kaplan (2); Nate Lang (2)
Central Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Mayette | 2.1 | 6 | 9 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 13 | 18 | 2 | 1 | 0 |
Adam Borofsky | 2.0 | 1 | 5 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 7 | 12 | 2 | 1 | 0 |
Dan Cawley | 1.2 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 0 |
Totals | 9 | 17 | 13 | 12 | 8 | 7 | 0 | 0 | 0 | 26 | 40 | 7 | 2 | 0 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Loonie | 6.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | 21 | 2 | 9 | 0 |
Nick Skirkanich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 24 | 3 | 10 | 0 |
Win: David Loonie (1-0)
Loss: John Mayette (0-1)
HBP:
David Loonie (1)