University of Massachusets Athletics
Massachusetts vs Vermont
4/28/1998
3:00 pm
Massachusetts
25-10

15
Final
11

Vermont
22-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 15 | 20 | 2 | |
5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 17 | 5 |
Win: Szado, Craig (1-1)Loss: Tenney, Jon (3-3)Save: Cameron, Ryan (1)
Scoring Summary
Team | UMASS | UV |
---|---|---|
1st GAUTREAU singled to center field, RBI; D. CLARK advanced to third; ASADOORIAN scored. | 1 | 0 |
1st GAUTREAU advanced to second on a passed ball; D. CLARK scored. | 2 | 0 |
1st WOLCOTT singled to left field, RBI; SAMELA advanced to second; GAUTREAU scored. | 3 | 0 |
1st CARTER doubled down the lf line, RBI; K. RIKERT advanced to third; SQUIRES scored. | 3 | 1 |
1st COLE singled to center field, advanced to second on the throw, 2 RBI; CARTER scored; K. RIKERT scored, unearned. | 3 | 3 |
1st FORSBERG singled to right field, advanced to second on the throw, advanced to third; COLE advanced to third, scored on an error by rf, unearned. | 3 | 4 |
1st DENZINE singled to right field, RBI; FORSBERG scored, unearned. | 3 | 5 |
2nd ASADOORIAN singled to pitcher, bunt; GORNEAULT advanced to second on an error by p, advanced to third; KAPLAN scored. | 4 | 5 |
2nd DAGLIERE grounded into double play 2b to ss to 1b; ASADOORIAN out on the play; GORNEAULT scored. | 5 | 5 |
2nd FORSBERG doubled to left field, 2 RBI; COLE scored; CARTER scored. | 5 | 7 |
3rd ASADOORIAN singled to center field, RBI; KAPLAN advanced to second; G. CLARK scored. | 6 | 7 |
3rd DAGLIERE singled to center field, advanced to second on the throw, RBI; ASADOORIAN advanced to third; KAPLAN scored. | 7 | 7 |
4th GAUTREAU stole third, scored on an error by c. | 8 | 7 |
4th DENZINE singled to center field, RBI; MOSER advanced to third; ACABBO scored. | 8 | 8 |
4th SPILLANE singled to left field, RBI; DENZINE advanced to second; MOSER scored. | 8 | 9 |
4th K. RIKERT singled to right field, RBI; DENZINE scored. | 8 | 10 |
5th D. CLARK flied out to lf, SF, RBI; ASADOORIAN advanced to third; GORNEAULT scored. | 9 | 10 |
7th D. CLARK singled to right field, RBI; DAGLIERE advanced to third; ASADOORIAN scored. | 10 | 10 |
7th D. CLARK stole second; DAGLIERE stole home. | 11 | 10 |
7th GAUTREAU homered to left field, 2 RBI; D. CLARK scored. | 13 | 10 |
7th GRZYWACZ doubled to right field, RBI; ACABBO advanced to third; FORSBERG scored. | 13 | 11 |
9th LANG reached on an error by 1b, RBI; SAMELA advanced to third; GAUTREAU scored, unearned; D. CLARK scored. | 15 | 11 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gorneault, Nick | LF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Asadoorian, Steve | 3B | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
   Mazzaferro, Bryan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dagliere, Muchie | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Clark, Doug | CF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
Gautreau, Pete | RF | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 1 |
Samela, Brian | C | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 2 |
Wolcott, Matt | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
   Lang, Nate | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clark, Gavin | DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Kaplan, Seth | SS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Hartman, Rich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skirkanich, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szado, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 20 | 9 | 7 | 1 | 6 | 10 |
Batting
2B: Asadoorian, Steve (1); Gautreau, Pete (1)
HR: Gautreau, Pete (1)
SF: Clark, Doug (1)
Baserunning SB: Dagliere, Muchie (1); Clark, Doug (1); Gautreau, Pete (1)
CS: Samela, Brian (1)
PO: Lang, Nate (1)
Fielding
E: Gautreau, Pete (1); Kaplan, Seth (1)
DP: Dagliere, Muchie (1); Wolcott, Matt (1); Kaplan, Seth (1)
Vermont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Squires, Heath | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rikert, Kyle | LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Carter, Keith | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Cole, Michael | SS | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Forsberg, Dana | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
   Grilley, Damon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acabbo, Bob | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Moser, Dennis | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Grzywacz, Todd | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Denzine, Mark | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 5 |
Spillane, Ryan | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Emery, Chad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cain, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tenney, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spaulding, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 10 | 5 | 0 | 5 | 12 |
Batting
2B: Squires, Heath (2); Carter, Keith (1); Forsberg, Dana (1); Moser, Dennis (1); Grzywacz, Todd (1)
Baserunning
SB: Rikert, Kyle (1)
HBP: Carter, Keith (1); Acabbo, Bob (1)
Fielding
E: Rikert, Kyle (1); Carter, Keith (1); Forsberg, Dana (1); Acabbo, Bob (1); Cain, Brian (1)
DP: Cole, Michael (1); Forsberg, Dana (1); Denzine, Mark (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartman, Rich | 1.2 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 0 |
Skirkanich, Nick | 2.0 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 11 | 16 | 1 | 2 | 0 |
Szado, Craig | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 0 |
Cameron, Ryan | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
Totals | 17 | 11 | 8 | 5 | 5 | 0 | 0 | 2 | 0 | 43 | 50 | 10 | 10 | 0 |
Vermont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cain, Brian | 2.0 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 5 | 0 |
Tenney, Jon | 4.1 | 13 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 5 | 0 |
Spaulding, Jason | 2.2 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | 11 | 1 | 3 | 0 |
Totals | 20 | 15 | 14 | 7 | 6 | 0 | 1 | 0 | 1 | 45 | 53 | 5 | 13 | 0 |
Win: Szado, Craig (1-1)
Loss: Tenney, Jon (3-3)
HBP: Skirkanich, Nick (2)
;
Save: Cameron, Ryan (1)
;
PB:
Acabbo, Bob (1)