University of Massachusets Athletics
Massachusetts vs Temple
4/11/1998
12:00 pm
Massachusetts
16-8, 0

8
Final
7

Temple
12-19, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 16 | 0 | |
0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
Win: Veracka, Travis (3-0)Loss: Moore, Peter (4-6)
Scoring Summary
Team | UMASS | TU |
---|---|---|
4th SAMELA doubled to left center, RBI; D. CLARK scored. | 1 | 0 |
4th BRAUNSTEIN singled, advanced to second on the throw, RBI; SAMELA scored. | 2 | 0 |
4th MUNROE singled to left field, RBI; KERRIGAN scored. | 2 | 1 |
4th KUSH singled to left center, RBI; P. MOORE advanced to third; MUNROE scored. | 2 | 2 |
4th TROTTOLA advanced to second on a wild pitch; KUSH advanced to third; P. MOORE scored. | 2 | 3 |
5th MAZZAFERRO doubled to right field, RBI; SKEFFINGTON advanced to third; KAPLAN scored. | 3 | 3 |
5th DAGLIERE grounded out to 2b, RBI; MAZZAFERRO advanced to third; SKEFFINGTON scored. | 4 | 3 |
5th SWEPPENHISER singled to right center, RBI; P. MOORE advanced to third; MUNROE scored. | 4 | 4 |
5th SWEPPENHISER advanced to third on a wild pitch; P. MOORE scored. | 4 | 5 |
5th SWEPPENHISER scored on a wild pitch. | 4 | 6 |
6th MAZZAFERRO doubled to left center, 3 RBI; SKEFFINGTON scored; BRAUNSTEIN scored; SAMELA scored. | 7 | 6 |
6th KERRIGAN grounded into double play 2b to ss to 1b; MOULE out on the play; FILLER scored. | 7 | 7 |
11th BRAUNSTEIN singled to left field, RBI; SAMELA scored. | 8 | 7 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skeffington, Shaun | DH | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Mazzaferro, Bryan | 3B/SS | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Dagliere, Muchie | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Clark, Doug | CF | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Gautreau, Pete | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Samela, Brian | C | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Braunstein, Aaron | LF | 5 | 1 | 2 | 2 | 1 | 0 | 3 | 2 |
Wolcott, Matt | 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Kaplan, Seth | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   O'connell, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lang, Nate | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Puleri, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Veracka, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 8 | 16 | 8 | 4 | 1 | 9 | 12 |
Batting
2B: Mazzaferro, Bryan (2); Samela, Brian (2)
SH: Gautreau, Pete (1); Wolcott, Matt (1)
Baserunning
SB: Clark, Doug (1)
CS: Mazzaferro, Bryan (1)
HBP: Wolcott, Matt (1)
Fielding
DP: Mazzaferro, Bryan (1); Dagliere, Muchie (1); Lang, Nate (1)
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Filler, Bob | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Moule, Bill | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Kerrigan, Joe | SS | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Munroe, Craig | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Moore, Peter | RF/P | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Walker, Wenzel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sweppenhiser, Kyle | PH/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kush, Andrew | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Trottola, Adam | DH/RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Moore, Devitt | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Powell, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 11 | 3 | 5 | 0 | 8 | 9 |
Batting
2B: Filler, Bob (1); Moore, Peter (1)
3B: Kerrigan, Joe (1)
SH: Moore, Devitt (1)
Baserunning
SB: Moore, Peter (1); Sweppenhiser, Kyle (1)
HBP: Trottola, Adam (1)
Fielding
E: Moule, Bill (1)
DP: Moule, Bill (1); Kerrigan, Joe (1); Munroe, Craig (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puleri, Jeff | 4.1 | 6 | 5 | 5 | 3 | 5 | 1 | 1 | 1 | 0 | 18 | 23 | 2 | 6 | 0 |
Veracka, Travis | 6.2 | 5 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 24 | 26 | 9 | 6 | 0 |
Totals | 11 | 7 | 7 | 5 | 8 | 3 | 1 | 1 | 0 | 42 | 49 | 11 | 12 | 0 |
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Peter | 5.0 | 6 | 1 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 20 | 23 | 5 | 4 | 0 |
Powell, Greg | 4.0 | 7 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 4 | 0 |
Lewis, Scott | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 2 | 3 | 0 |
Totals | 16 | 8 | 8 | 4 | 9 | 3 | 0 | 1 | 1 | 46 | 53 | 11 | 11 | 0 |
Win: Veracka, Travis (3-0)
Loss: Moore, Peter (4-6)
HBP: Puleri, Jeff (1)
;
Moore, Peter (1)
PB: Samela, Brian (1)
;
Moore, Devitt (1)