University of Massachusets Athletics
Massachusetts vs La Salle
3/28/1998
2:40 pm
Massachusetts
9-5, 0

15
Final
6

La Salle
5-10, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 2 | 4 | 2 | 1 | 2 | 15 | 12 | 3 | |
0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 8 | 4 |
Win: Cameron, Ryan (2-2)Loss: Grandstaff, Ted (0-3)
Scoring Summary
Team | UMASS | LSU |
---|---|---|
1st MAZZAFERRO grounded out to 3b, RBI; SKEFFINGTON scored. | 1 | 0 |
1st D. CLARK homered to right field, 2 RBI; DAGLIERE scored. | 3 | 0 |
1st WOLCOTT singled to center field, advanced to second on the throw, RBI; BRAUNSTEIN advanced to third; SAMELA scored. | 4 | 0 |
2nd IBACH walked, RBI; QUINN advanced to second; ELIASEN advanced to third; MILLS scored. | 4 | 1 |
2nd FISHER singled to center field, 2 RBI; IBACH advanced to second, out at third cf to 3b; QUINN scored; ELIASEN scored. | 4 | 3 |
3rd BRAUNSTEIN flied out to rf, SF, RBI; SAMELA advanced to third; GAUTREAU scored. | 5 | 3 |
3rd WOLCOTT singled to right field, RBI; SAMELA scored. | 6 | 3 |
4th GAUTREAU homered to left field, 4 RBI; D. CLARK scored; DAGLIERE scored; MAZZAFERRO scored. | 10 | 3 |
4th LOPOTEN out at first p to 2b to 1b, RBI; QUINN advanced to second; ELIASEN scored. | 10 | 4 |
4th IBACH singled, advanced to second on an error by lf, advanced to third, RBI; QUINN scored, unearned. | 10 | 5 |
4th FISHER singled to right field, RBI; IBACH scored, unearned. | 10 | 6 |
5th MAZZAFERRO reached on an error by cf, advanced to third; WOLCOTT scored, unearned. | 11 | 6 |
5th DAGLIERE reached on an error by ss; MAZZAFERRO scored, unearned. | 12 | 6 |
6th SKEFFINGTON out at first p to ss to 1b, caught stealing; LANG scored, unearned. | 13 | 6 |
7th D. CLARK homered to left center, 2 RBI; DAGLIERE scored. | 15 | 6 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skeffington, Shaun | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mazzaferro, Bryan | SS | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Dagliere, Muchie | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Clark, Doug | CF | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
Gautreau, Pete | RF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Samela, Brian | C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Braunstein, Aaron | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Wolcott, Matt | 3B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Lang, Nate | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Cameron, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 12 | 12 | 8 | 0 | 3 | 6 |
Batting
HR: Clark, Doug (2); Gautreau, Pete (1)
SF: Braunstein, Aaron (1)
Baserunning SB: Gautreau, Pete (2); Samela, Brian (1)
CS: Skeffington, Shaun (1)
Fielding
E: Mazzaferro, Bryan (1); Dagliere, Muchie (1); Braunstein, Aaron (1)
DP: Mazzaferro, Bryan (1); Dagliere, Muchie (1); Lang, Nate (1)
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ibach, Kevin | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Fisher, Toby | 3B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Bell, Mike | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fuchs, Mike | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wittmeyer, Kevin | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mills, Brian | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eliasen, Joe | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Quinn, Don | SS | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Lopoten, Barry | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Duffy, Mark | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grandstaff, Ted | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blasetti, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manero, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 3 | 0 | 5 | 4 |
Baserunning
CS: Fisher, Toby (1)
Fielding
E: Wittmeyer, Kevin (1); Quinn, Don (2); Lopoten, Barry (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron, Ryan | 7.0 | 8 | 6 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 3 | 10 | 0 |
Totals | 8 | 6 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 3 | 10 | 0 |
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grandstaff, Ted | 4.0 | 7 | 11 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 18 | 26 | 4 | 5 | 0 |
Blasetti, Paul | 2.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 0 |
Manero, Kevin | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Totals | 12 | 15 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 33 | 42 | 6 | 11 | 0 |
Win: Cameron, Ryan (2-2)
Loss: Grandstaff, Ted (0-3)