University of Massachusets Athletics
Massachusetts vs Holy Cross
3/26/1998
3:00 pm
Massachusetts
7-5

14
Final
6

Holy Cross
2-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 14 | 18 | 1 | |
0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | 11 | 1 |
Win: Hartman, Rich (1-0)Loss: Roberts, Steve (0-2)Save: Grechika, Jason (1)
Scoring Summary
Team | UMASS | CHC |
---|---|---|
1st DAGLIERE singled to center field, RBI; MAZZAFERRO scored. | 1 | 0 |
1st GAUTREAU tripled to right center, 2 RBI; D. CLARK scored; DAGLIERE scored. | 3 | 0 |
2nd DAGLIERE doubled to left field, 2 RBI; MAZZAFERRO scored; SKEFFINGTON scored. | 5 | 0 |
3rd KARDAS homered to left center, RBI. | 5 | 1 |
4th RHYU reached on a fielder's choice, RBI; MORRILL out at second ss to 2b; POWER scored. | 5 | 2 |
5th GAUTREAU singled to left field, RBI; D. CLARK scored. | 6 | 2 |
5th ASADOORIAN doubled to left field, RBI; SAMELA scored. | 7 | 2 |
5th SHEEHY grounded out to p, RBI; MILLER advanced to third; PECORA scored. | 7 | 3 |
5th POWER singled to left field, RBI; MILLER scored. | 7 | 4 |
5th MORRILL doubled to left field, RBI; POWER scored. | 7 | 5 |
6th DAGLIERE reached on an error by cf, SF, RBI; MAZZAFERRO advanced to second; SKEFFINGTON scored; KAPLAN scored. | 9 | 5 |
6th D. CLARK singled to right field, RBI; DAGLIERE advanced to third; MAZZAFERRO scored. | 10 | 5 |
6th GAUTREAU flied out to cf, SF, RBI; DAGLIERE scored, unearned. | 11 | 5 |
6th SAMELA singled to right center, RBI; D. CLARK scored. | 12 | 5 |
6th SHEEHY singled to center field, RBI; MILLER advanced to second; PECORA scored. | 12 | 6 |
7th D. CLARK homered to left center, RBI. | 13 | 6 |
8th SKEFFINGTON flied out to rf, SF, RBI; LANG advanced to third; SAMELA scored. | 14 | 6 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skeffington, Shaun | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Mazzaferro, Bryan | 3B | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 2 |
Dagliere, Muchie | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Clark, Doug | CF | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 1 |
Gautreau, Pete | RF | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Samela, Brian | C | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
   Wolcott, Matt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asadoorian, Steve | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lang, Nate | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kaplan, Seth | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Loonie, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hartman, Rich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grechika, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 18 | 13 | 7 | 0 | 2 | 9 |
Batting
2B: Skeffington, Shaun (2); Dagliere, Muchie (1); Clark, Doug (1); Asadoorian, Steve (1); Kaplan, Seth (1)
3B: Mazzaferro, Bryan (1); Gautreau, Pete (1)
HR: Clark, Doug (1)
SF: Skeffington, Shaun (1); Dagliere, Muchie (1); Gautreau, Pete (1)
Baserunning SB: Skeffington, Shaun (1); Clark, Doug (2)
CS: Gautreau, Pete (1)
HBP: Lang, Nate (1)
Fielding
E: Kaplan, Seth (1)
DP: Dagliere, Muchie (1); Lang, Nate (1); Kaplan, Seth (1)
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O'keefe, Liam | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Pecorda, Anthony | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Miller, Jeff | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Sheehy, John | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Power, Ben | DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
Czajka, Corey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Macholz, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckeon, Patrick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrill, Dan | 3B | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Rhyu, James | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Yacavone, Jason | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kardas, Mike | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Roberts, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jenkins, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherney, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spoth, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piorkowski, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mroz, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 4 | 0 | 9 | 10 |
Batting
2B: Morrill, Dan (1)
HR: Kardas, Mike (1)
Baserunning
HBP: Pecorda, Anthony (1); Power, Ben (1)
Fielding
E: O'keefe, Liam (1)
DP: Pecorda, Anthony (3); Miller, Jeff (3); Sheehy, John (2)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loonie, David | 4.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 16 | 19 | 2 | 5 | 0 |
Hartman, Rich | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
Grechika, Jason | 3.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 0 |
Totals | 11 | 6 | 6 | 4 | 9 | 0 | 0 | 2 | 0 | 34 | 40 | 6 | 8 | 0 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Steve | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
Jenkins, Jason | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 0 |
Cherney, Dan | 2.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
Spoth, Tom | 0.1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 |
Piorkowski, James | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 0 |
Mroz, Shawn | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 0 |
Totals | 18 | 14 | 13 | 7 | 2 | 2 | 0 | 1 | 0 | 36 | 47 | 9 | 9 | 0 |
Win: Hartman, Rich (1-0)
Loss: Roberts, Steve (0-2)
HBP: Loonie, David (2)
;
Mroz, Shawn (1)
Save: Grechika, Jason (1)
;