University of Massachusets Athletics
Connecticut vs Massachusetts
4/7/1998
3:00 pm
Connecticut
10-10

6
Final
12

Massachusetts
14-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 11 | 5 | |
4 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | X | 12 | 12 | 1 |
Win: Skirkanich, Nick (1-0)Loss: Galati, Mike (0-2)
Scoring Summary
Team | UC | UMASS |
---|---|---|
1st PACKIN singled to right center, RBI; KATZ advanced to third; EDGAR scored. | 1 | 0 |
1st CAUDILL walked, RBI; MONKIEWICZ advanced to second; PACKIN advanced to third; KATZ scored. | 2 | 0 |
1st MERCADO flied out to lf, SF, RBI; PACKIN scored. | 3 | 0 |
1st SAMELA doubled to left field, 3 RBI; BRAUNSTEIN scored, unearned; DAGLIERE scored, unearned; MAZZAFERRO scored, unearned. | 3 | 3 |
1st ASADOORIAN singled to center field, RBI; SAMELA scored, unearned. | 3 | 4 |
2nd D. CLARK singled to center field, RBI; DAGLIERE advanced to second; KAPLAN scored. | 3 | 5 |
4th D. CLARK grounded out to ss, RBI; MAZZAFERRO scored. | 3 | 6 |
6th EDGAR singled to right field, RBI; RODRIGUEZ scored. | 4 | 6 |
6th D. CLARK doubled to right field, advanced to third on the throw, 3 RBI; DAGLIERE scored, unearned; MAZZAFERRO scored; SKEFFINGTON scored. | 4 | 9 |
6th BRAUNSTEIN singled to left field, RBI; D. CLARK scored. | 4 | 10 |
6th ASADOORIAN reached on a fielder's choice, RBI; SAMELA out at second p to ss; BRAUNSTEIN scored. | 4 | 11 |
8th EDGAR singled to right field, RBI; KAGERER advanced to third; THULIN scored. | 5 | 11 |
8th KATZ reached on a fielder's choice, RBI; EDGAR out at second 2b to 1b to ss to 2b; KAGERER scored. | 6 | 11 |
8th BRAUNSTEIN homered to right field, RBI. | 6 | 12 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Edgar, Jason | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Katz, Glenn | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Rich, Billy | RF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
Packin, Brian | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Monkiewicz, Mark | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Caudill, Clarke | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Mercado, Willy | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Hannon, T.j. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thulin, Tom | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Rodriguez, Alejandro | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kagerer, Joe | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Galati, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bundy, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debrisco, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 6 | 0 | 8 | 10 |
Batting
2B: Rodriguez, Alejandro (1)
SF: Mercado, Willy (1)
Baserunning SB: Edgar, Jason (1); Rodriguez, Alejandro (1)
Fielding
E: Edgar, Jason (2); Caudill, Clarke (1); Galati, Mike (1); Bundy, Alan (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skeffington, Shaun | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Mazzaferro, Bryan | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Dagliere, Muchie | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Clark, Doug | CF | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Braunstein, Aaron | LF | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
Samela, Brian | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Asadoorian, Steve | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Wolcott, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kaplan, Seth | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Skirkanich, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loonie, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 12 | 5 | 0 | 6 | 8 |
Batting
2B: Skeffington, Shaun (1); Mazzaferro, Bryan (1); Clark, Doug (1); Samela, Brian (1)
HR: Braunstein, Aaron (1)
SH: Skeffington, Shaun (1); Dagliere, Muchie (1)
Baserunning
SB: Asadoorian, Steve (1)
HBP: Wolcott, Matt (2)
PO: Skeffington, Shaun (1); Kaplan, Seth (1)
Fielding
E: Dagliere, Muchie (1)
DP: Dagliere, Muchie (2); Wolcott, Matt (2); Kaplan, Seth (1)
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galati, Mike | 1.0 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 0 |
Bundy, Alan | 4.0 | 5 | 5 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 16 | 22 | 3 | 5 | 0 |
Smith, Pete | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 0 |
Debrisco, Chris | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 12 | 12 | 7 | 5 | 6 | 0 | 0 | 2 | 0 | 36 | 45 | 5 | 11 | 0 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skirkanich, Nick | 7.0 | 8 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 28 | 33 | 8 | 5 | 0 |
Loonie, David | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Cameron, Ryan | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Totals | 11 | 6 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 36 | 43 | 9 | 8 | 0 |
Win: Skirkanich, Nick (1-0)
Loss: Galati, Mike (0-2)
HBP: Bundy, Alan (2)
;
PB:
Samela, Brian (1)