University of Massachusets Athletics
Massachusetts vs Siena College
Apr.30,1997
4:00 pm
Massachusetts
28-6

21
Final
4

Siena College
15-31
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 7 | 2 | 0 | 4 | 0 | 1 | 7 | 0 | 21 | 19 | 2 | |
0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 3 |
Win: Jeff Puleri (4-1)Loss: Craig Johnson (2-1)
Scoring Summary
Team | UMASS | SIENA |
---|---|---|
2nd Giglio doubled to right field, 2 RBI; Samela scored; Gautreau scored, unearned. | 2 | 0 |
2nd Kudrikow singled to center field, RBI; Giglio scored. | 3 | 0 |
2nd Correa singled to left field, advanced to second on an error by lf, 2 RBI; Gorrie scored; Kudrikow scored. | 5 | 0 |
2nd Clark homered to right field, 2 RBI, unearned; Correa scored, unearned. | 7 | 0 |
3rd Kudrikow flied out to cf, SF, RBI; Braunstein advanced to third; Samela scored. | 8 | 0 |
3rd Gorrie singled to second base, RBI; Giglio advanced to second; Braunstein scored. | 9 | 0 |
3rd Marek singled to right field, RBI; Donovan scored, unearned. | 9 | 1 |
4th Byron grounded out to 3b, RBI; Flumefreddo advanced to third, scored on an error by 1b, unearned; Breault scored. | 9 | 3 |
5th Gorrie stole second; Giglio scored on the throw. | 10 | 3 |
5th Dagliere singled to right field, advanced to second on the throw, RBI; Correa advanced to third; Gorrie scored. | 11 | 3 |
5th Clark singled to right field, 2 RBI; Dagliere scored; Correa scored. | 13 | 3 |
7th Gautreau singled to second base, RBI; Thistle advanced to third; Correa scored. | 14 | 3 |
7th Marek flied out to lf, SF, RBI; Mills scored. | 14 | 4 |
8th Kudrikow tripled to right field, 2 RBI; Giglio scored; Skeffington scored. | 16 | 4 |
8th Kaplan singled to center field, RBI; Kudrikow scored. | 17 | 4 |
8th Gautreau doubled to center field, 2 RBI; Thistle advanced to third; Correa scored; Kaplan scored. | 19 | 4 |
8th Mazzaferro singled to center field, RBI; Gautreau advanced to third; Thistle scored. | 20 | 4 |
8th Skeffington singled to left field, RBI; Mazzaferro advanced to second; Gautreau scored. | 21 | 4 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brad Gorrie | SS | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
   Seth Kaplan | PH/2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Adam Correa | 3B/SS | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
Muchie Dagliere | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ryan Thistle | 2B/3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Doug Clark | CF | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
   Steve Asadoorian | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Gautreau | RF/CF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Brian Samela | DH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
   Bryan Mazzaferro | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Aaron Braunstein | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Shaun Skeffington | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
David Giglio | 1B | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 1 |
Jason Kudrikow | C | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
   Kevin O'connell | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Puleri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steve Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 21 | 19 | 20 | 9 | 0 | 6 | 8 |
Batting
2B: Brad Gorrie (1); Pete Gautreau (1); David Giglio (1)
3B: Jason Kudrikow (1)
HR: Doug Clark (1)
SF: Jason Kudrikow (1)
Baserunning SB: Brad Gorrie (2); Pete Gautreau (2); Brian Samela (1); David Giglio (1); Jason Kudrikow (1)
HBP: Adam Correa (1); Muchie Dagliere (1); Shaun Skeffington (1)
Fielding
E: Adam Correa (1); David Giglio (1)
DP: Adam Correa (2); Muchie Dagliere (1); David Giglio (2)
Siena College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Todd Donovan | CF/2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Nick Spera | 2B/SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Dave Marek | DH/3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Shawn Barnes | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Tim Breault | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Scott Reddy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Flumefreddo | LF/CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Andy Geyer | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mallozzi | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pete Byron | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   T.d. Mills | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Happ | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Paul Lazzaro | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Craig Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Charlie Valda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Giard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 5 | 0 | 7 | 7 |
Batting
SF: Dave Marek (1)
Baserunning SB: Todd Donovan (2); Tim Breault (1); Tony Flumefreddo (1)
PO: Todd Donovan (1)
Fielding
E: Dave Marek (1); Tony Flumefreddo (1); Chris Happ (1)
DP: Todd Donovan (1); Nick Spera (1); Shawn Barnes (1); Mike Mallozzi (1); Chris Happ (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Puleri | 6.0 | 6 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 7 | 0 |
Steve Levy | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Jim Richard | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Totals | 8 | 4 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 32 | 38 | 7 | 10 | 0 |
Siena College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Spera | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Craig Johnson | 4.0 | 8 | 9 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 24 | 4 | 3 | 0 |
Charlie Valda | 3.0 | 6 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 14 | 18 | 5 | 1 | 0 |
Jeremy Giard | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Rich Barrett | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 |
Totals | 19 | 21 | 18 | 9 | 6 | 1 | 1 | 3 | 0 | 44 | 57 | 14 | 4 | 0 |
Win: Jeff Puleri (4-1)
Loss: Craig Johnson (2-1)
HBP:
Craig Johnson (1); Jeremy Giard (1); Rich Barrett (1)
PB:
Pete Byron (1)