University of Massachusets Athletics
Massachusetts vs St. Joseph's
5/10/1997
Massachusetts
32-10, 0

19
Final
1

St. Joseph's
14-34, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6 | 2 | 4 | 4 | 2 | 19 | 22 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Win: Bill Cooke (6-2)Loss: Jack Marcellum (2-7)
Scoring Summary
Team | UMASS | SJU |
---|---|---|
2nd Samela scored on a wild pitch. | 1 | 0 |
3rd Mazzaferro homered to center field, RBI. | 2 | 0 |
3rd Gautreau homered to center field, 2 RBI; Clark scored. | 4 | 0 |
3rd Braunstein homered to left field, 2 RBI; Samela scored. | 6 | 0 |
3rd Giglio homered to left field, RBI. | 7 | 0 |
4th Gautreau homered to center field, 2 RBI; Clark scored. | 9 | 0 |
5th Gautreau grounded out to 3b, RBI; Correa scored. | 10 | 0 |
5th Samela singled to right field, RBI; Mazzaferro scored. | 11 | 0 |
5th Braunstein singled to left field, advanced to second on an error by lf, RBI; Kudrikow scored. | 12 | 0 |
5th Giglio tripled to center field, RBI; Braunstein scored. | 13 | 0 |
6th Kudrikow singled to center field, RBI; Asadoorian advanced to second; Skeffington advanced to third; Correa scored. | 14 | 0 |
6th Kudrikow advanced to second on a wild pitch; Asadoorian advanced to third; Skeffington scored. | 15 | 0 |
6th Braunstein singled to center field, RBI; Kudrikow advanced to third; Asadoorian scored. | 16 | 0 |
6th Wolcott reached on a fielder's choice, RBI; Kaplan advanced to second; Braunstein out at third 3b unassisted; Kudrikow scored. | 17 | 0 |
6th Payes doubled to center field, RBI; Black scored. | 17 | 1 |
7th Kudrikow singled to left field, RBI; Asadoorian advanced to second; Mazzaferro scored. | 18 | 1 |
7th Braunstein singled to left field, RBI; Kudrikow advanced to third; Asadoorian scored. | 19 | 1 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brad Gorrie | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
   Kevin O'connell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Steve Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Correa | 3B/SS | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
Bryan Mazzaferro | DH/3B | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
Doug Clark | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Shaun Skeffington | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pete Gautreau | RF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
   Steve Asadoorian | PH/RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Brian Samela | C | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
   Jason Kudrikow | PR/C | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Aaron Braunstein | LF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
David Giglio | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Seth Kaplan | PR/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Thistle | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Matt Wolcott | PH/1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Bill Cooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 19 | 22 | 17 | 10 | 0 | 3 | 14 |
Batting
2B: Brian Samela (2); David Giglio (1)
3B: David Giglio (1)
HR: Bryan Mazzaferro (1); Pete Gautreau (2); Aaron Braunstein (1); David Giglio (1)
Baserunning
SB: Doug Clark (1)
HBP: Aaron Braunstein (1)
St. Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mike Sposato | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mike Devincentis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bill Black | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob Reed | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mark Payes | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jamie Clancy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Mike Buda | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Hefton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Kenny | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Camac | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Nathan Teagle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Marcellum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mike Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Cardamone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 7 | 5 |
Batting
2B: Bill Black (1); Mark Payes (1)
Fielding
E: Rob Reed (2)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Levy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Bill Cooke | 6.0 | 4 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 0 |
Totals | 4 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 0 |
St. Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Kenny | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 0 |
Jack Marcellum | 3.0 | 11 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 20 | 5 | 4 | 0 |
Mike Miller | 1.2 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 0 | 3 | 0 |
Andy Cardamone | 1.0 | 2 | 4 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 5 | 11 | 0 | 2 | 0 |
Totals | 22 | 19 | 19 | 10 | 3 | 3 | 0 | 1 | 0 | 43 | 54 | 9 | 9 | 0 |
Win: Bill Cooke (6-2)
Loss: Jack Marcellum (2-7)
HBP:
Mike Miller (1)