University of Massachusets Athletics
University of Maine vs Massachusetts
4/16/1997
1:02 pm
University of Maine
17-16

8
Final
9

Massachusetts
16-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 3 | 0 | 2 | 8 | 12 | 5 | |
1 | 4 | 2 | 0 | 2 | 0 | X | 9 | 10 | 0 |
Win: Ryan Cameron (2-0)Loss: Garrett Quinn (7-1)Save: Jason Bennett (1)
Scoring Summary
Team | MAINE | UMASS |
---|---|---|
1st Clark lined out to cf, SF, RBI; Correa scored, unearned. | 0 | 1 |
2nd Phillips grounded out to ss, RBI; Bianchi advanced to third; Turner scored. | 1 | 1 |
2nd Croteau grounded out to 1b unassisted, RBI; Bianchi scored. | 2 | 1 |
2nd Giglio grounded out to 1b unassisted, RBI; Wolcott advanced to second; Braunstein advanced to third; Samela scored. | 2 | 2 |
2nd Gorrie homered to left field, 3 RBI; Wolcott scored; Braunstein scored. | 2 | 5 |
3rd Samela reached on an error by 1b, advanced to second on the throw; Gautreau scored, unearned. | 2 | 6 |
3rd Gorrie reached on catcher's interference, RBI; Wolcott advanced to second; Samela scored, unearned. | 2 | 7 |
4th Turner homered to center field, RBI. | 3 | 7 |
5th Turner homered to right field, 3 RBI; Caizzo scored; Longo scored. | 6 | 7 |
5th Wolcott homered to center field, RBI. | 6 | 8 |
5th Dagliere flied out to cf, SF, RBI; Giglio scored, unearned. | 6 | 9 |
7th Sheedy singled to right field, RBI; Longo advanced to third; Coombs scored. | 7 | 9 |
7th Caizzo singled to shortstop, RBI; Sheedy advanced to second; Longo scored. | 8 | 9 |
University of Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ron Coombs | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jeff Longo | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
T.j. Sheedy | 3B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Nick Caizzo | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Rex Turner | LF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Tony Bianchi | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jay Phillips | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Keith Croteau | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Tony Fernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Halsted | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan Harvie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Todd Cifelli | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Glover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 8 | 0 | 0 | 5 | 4 |
Batting
2B: Jeff Longo (1); Tony Bianchi (1)
HR: Rex Turner (2)
Baserunning
HBP: T.j. Sheedy (1)
Fielding
E: Jeff Longo (1); Nick Caizzo (1); Jay Phillips (1); Bryan Harvie (2)
CI: Nick Caizzo (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brad Gorrie | SS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Adam Correa | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Muchie Dagliere | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Doug Clark | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Pete Gautreau | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Brian Samela | C | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Aaron Braunstein | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Matt Wolcott | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
David Giglio | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jason Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 8 | 3 | 0 | 5 | 7 |
Batting
2B: Adam Correa (1)
HR: Brad Gorrie (1); Matt Wolcott (1)
SF: Muchie Dagliere (1); Doug Clark (1)
Baserunning SB: Brad Gorrie (1)
CS: Adam Correa (1)
Reached on CI: Brad Gorrie (1)
Fielding DP: Brad Gorrie (1); David Giglio (1)
University of Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Quinn | 1.1 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
Brian Glover | 4.2 | 4 | 4 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 19 | 24 | 5 | 3 | 0 |
Totals | 10 | 9 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 29 | 35 | 7 | 5 | 0 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Cameron | 6.0 | 12 | 8 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 30 | 31 | 3 | 10 | 0 |
Jason Bennett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Totals | 12 | 8 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 32 | 33 | 4 | 11 | 0 |
Win: Ryan Cameron (2-0)
Loss: Garrett Quinn (7-1)
HBP:
Ryan Cameron (1)
Save:
Jason Bennett (2)