University of Massachusets Athletics
Massachusetts vs Fordham University
4/20/1997
12:10 pm
Massachusetts
18-6, 0

10
Final
4

Fordham University
22-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 0 | 0 | 0 | 2 | 10 | 10 | 1 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
Win: Jason Bennett (6-1)Loss: Chris Moran (3-1)
Scoring Summary
Team | UMASS | FU |
|---|---|---|
1st Wolcott singled to left field, RBI; Clark advanced to second; Dagliere scored. | 1 | 0 |
1st Samela singled to center field, RBI; Wolcott advanced to third; Clark scored. | 2 | 0 |
1st Gautreau walked, RBI; Braunstein advanced to second, advanced to third on a wild pitch; Samela scored; Wolcott scored. | 4 | 0 |
1st Moleti doubled to center field, RBI; Marchiano scored. | 4 | 1 |
1st Moleti scored on a balk. | 4 | 2 |
2nd Gorrie scored on a wild pitch, unearned. | 5 | 2 |
3rd Giglio homered to right field, 3 RBI; Gautreau scored; Samela scored. | 8 | 2 |
3rd Sprague singled to left field, RBI; Martelli advanced to third; Stein scored. | 8 | 3 |
5th Martelli grounded out to ss, RBI; Moleti advanced to third; Marchiano scored. | 8 | 4 |
7th Gautreau homered to left field, RBI. | 9 | 4 |
7th Gorrie doubled to right field, RBI; Giglio scored. | 10 | 4 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brad Gorrie | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Adam Correa | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Muchie Dagliere | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Doug Clark | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Matt Wolcott | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Brian Samela | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Aaron Braunstein | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Pete Gautreau | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
David Giglio | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
Jason Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 10 | 8 | 8 | 0 | 4 | 8 |
Batting
2B: Brad Gorrie (1); Muchie Dagliere (1)
HR: Pete Gautreau (1); David Giglio (1)
Baserunning
SB: Brad Gorrie (2)
CS: Brad Gorrie (1)
HBP: Brad Gorrie (1)
Fielding
E: Muchie Dagliere (1)
DP: Brad Gorrie (2); Muchie Dagliere (1); David Giglio (2)
Fordham University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marchiano | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Daniel Moleti | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Thomas Stein | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Anthony Martelli | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Robert Sprague | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Vincent Lumia | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Adrian Muys | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wesley Crane | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Michael D'aruia | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert Agger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Plutzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 3 | 3 | 0 | 5 | 7 |
Batting
2B: Daniel Moleti (1)
SH: Thomas Stein (1)
Baserunning
CS: Robert Sprague (1)
HBP: Marchiano (2); Michael D'aruia (1)
Fielding
E: Anthony Martelli (1); Chris Moran (1)
DP: Daniel Moleti (1); Anthony Martelli (1); Michael D'aruia (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Bennett | 7.0 | 7 | 4 | 4 | 3 | 5 | 0 | 1 | 3 | 0 | 25 | 32 | 4 | 9 | 0 |
| Totals | 7 | 4 | 4 | 3 | 5 | 0 | 1 | 3 | 0 | 25 | 32 | 4 | 9 | 0 |
Fordham University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Moran | 1.1 | 4 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 8 | 12 | 1 | 2 | 0 |
Robert Agger | 2.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 0 |
Robert Plutzer | 3.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 0 |
| Totals | 10 | 10 | 9 | 8 | 4 | 4 | 0 | 1 | 0 | 30 | 39 | 9 | 6 | 0 |
Win: Jason Bennett (6-1)
Loss: Chris Moran (3-1)
HBP: Jason Bennett (3)
;
Robert Agger (1)


