University of Massachusets Athletics
University of Dayton vs Massachusetts
4/7/1997
12:04
University of Dayton
9-18, 0

19
Final
12

Massachusetts
10-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 5 | 0 | 6 | 2 | 1 | 19 | 19 | 3 | |
| 0 | 5 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 12 | 11 | 4 |
Win: Mike Buob (1-4)Loss: Travis Veracka (1-1)
Scoring Summary
Team | UD | UMASS |
|---|---|---|
1st Abels singled to left field, RBI; Fleming scored. | 1 | 0 |
1st Minges tripled to center field, 2 RBI; Siegfried scored; Abels scored. | 3 | 0 |
1st Rasey singled to center field, RBI; Minges scored. | 4 | 0 |
2nd Giglio homered to center field, 3 RBI; Samela scored; Gautreau scored. | 4 | 3 |
2nd Dagliere homered to right field, 2 RBI; Correa scored. | 4 | 5 |
3rd Samela homered to right field, 3 RBI; Gautreau scored; Clark scored. | 4 | 8 |
4th Grewe homered to left field, RBI. | 5 | 8 |
5th Reinbolt reached on a fielder's choice, RBI; Grewe out at second 2b to ss; Rasey advanced to third; Siegfried scored. | 6 | 8 |
5th Bell walked, RBI; Fleming advanced to second; Reinbolt advanced to third; Rasey scored. | 7 | 8 |
5th Schwade doubled to left field, 3 RBI; Bell scored; Fleming scored; Reinbolt scored. | 10 | 8 |
5th Gautreau homered to left field, RBI. | 10 | 9 |
5th Gorrie doubled to right field, RBI; Skeffington scored, unearned. | 10 | 10 |
7th Siegfried singled to left field, 2 RBI; Schwade advanced to third; Bell scored, unearned; Fleming scored, unearned. | 12 | 10 |
7th Minges singled to right field, RBI; Siegfried advanced to second, out at third rf to 3b; Schwade scored, unearned. | 13 | 10 |
7th Grewe homered to left center, 3 RBI, team unearned; Rasey scored, team unearned; Minges scored, team unearned. | 16 | 10 |
7th Correa doubled to left center, RBI; Gorrie scored. | 16 | 11 |
8th Schwade homered to left field, 2 RBI; Fleming scored. | 18 | 11 |
8th Gautreau homered to right field, RBI. | 18 | 12 |
9th Fleming reached on an error by lf, advanced to second, advanced to third on the throw; Stall scored, unearned. | 19 | 12 |
University of Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Fleming | CF | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Pat Bell | LF/RF | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Brian Schwade | SS | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Collin Abels | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Jason Siegfried | C | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Ryan Minges | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Patrick Rasey | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Dave Grewe | 3B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Brad Reinbolt | RF | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
   Drew Stall | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
John Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mike Buob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 19 | 19 | 18 | 6 | 0 | 3 | 10 |
Batting
2B: Brian Schwade (1)
3B: Ryan Minges (1)
HR: Brian Schwade (1); Dave Grewe (2)
Baserunning
SB: Ryan Fleming (1)
HBP: Patrick Rasey (1); Dave Grewe (1)
Fielding
E: Brian Schwade (1); Jason Siegfried (1); Brad Reinbolt (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brad Gorrie | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Adam Correa | 3B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Muchie Dagliere | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Aaron Braunstein | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Doug Clark | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Pete Gautreau | RF | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Brian Samela | C | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
David Giglio | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Shaun Skeffington | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Matt Wolcott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott Barnsby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Travis Veracka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 11 | 12 | 8 | 0 | 11 | 8 |
Batting
2B: Brad Gorrie (1); Adam Correa (1)
HR: Muchie Dagliere (1); Pete Gautreau (2); Brian Samela (1); David Giglio (1)
Baserunning
SB: Brad Gorrie (2); Adam Correa (1); Pete Gautreau (1)
CS: Pete Gautreau (1)
HBP: Aaron Braunstein (1)
Fielding
E: Brad Gorrie (1); David Giglio (1); Shaun Skeffington (1); Travis Veracka (1)
DP: Brad Gorrie (1); Muchie Dagliere (1); David Giglio (1)
University of Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Bishop | 2.0 | 5 | 8 | 8 | 4 | 4 | 2 | 0 | 1 | 0 | 11 | 16 | 0 | 2 | 0 |
Mike Buob | 7.0 | 6 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 27 | 31 | 3 | 9 | 0 |
| Totals | 11 | 12 | 11 | 8 | 11 | 2 | 0 | 1 | 0 | 38 | 47 | 3 | 11 | 0 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Barnsby | 4.2 | 9 | 8 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 7 | 0 |
Travis Veracka | 1.2 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 0 |
Steve Levy | 1.0 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 0 |
Ryan Cameron | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 19 | 19 | 12 | 6 | 3 | 0 | 0 | 2 | 0 | 48 | 56 | 10 | 12 | 0 |
Win: Mike Buob (1-4)
Loss: Travis Veracka (1-1)
HBP: John Bishop (1)
;
Scott Barnsby (1); Steve Levy (1)
PB: Jason Siegfried (2)
;


