University of Massachusets Athletics
Xavier vs Massachusetts
5/10/1996
4:05 pm
Xavier
26-26

3
Final
16

Massachusetts
34-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | |
2 | 0 | 3 | 0 | 2 | 4 | 0 | 5 | X | 16 | 16 | 2 |
Win: Chad Sullivan (5-1)Loss: Josh Bradford (8-4)
Scoring Summary
Team | XAVIER | UMASS |
---|---|---|
1st Scuglik stole second, advanced to third on an error by ss; Du Vall stole home. | 1 | 0 |
1st Dallio singled to center field, RBI; Scuglik scored. | 2 | 0 |
1st Murphy singled to left field, 2 RBI; Dagliere advanced to second; Gorrie scored; Jette scored. | 2 | 2 |
3rd Kelly hit by pitch, RBI; Dagliere advanced to second; Gorrie advanced to third; Jette scored. | 2 | 3 |
3rd Murphy singled to center field, RBI; Hodgson advanced to second; Dagliere advanced to third; Gorrie scored. | 2 | 4 |
3rd Clark reached on a fielder's choice, RBI; Murphy out at second 2b to ss; Hodgson advanced to third; Dagliere scored. | 2 | 5 |
4th Sparks doubled to center field, RBI; Fish scored. | 3 | 5 |
5th Murphy doubled to left field, RBI; Hodgson scored. | 3 | 6 |
5th Mazzaferro reached on a fielder's choice, RBI; Clark out at second 1b to ss; Murphy scored. | 3 | 7 |
6th Gorrie singled to left center, RBI; Jette scored. | 3 | 8 |
6th Dagliere singled to left field, RBI; Gorrie scored. | 3 | 9 |
6th Murphy homered to right center, 2 RBI; Dagliere scored. | 3 | 11 |
8th Murphy homered to left center, 3 RBI; Dagliere scored; Gorrie scored, unearned. | 3 | 14 |
8th Kiah lined out to rf, SF, RBI; Clark scored, unearned. | 3 | 15 |
8th Gautreau singled to right field, RBI; Mazzaferro scored, unearned. | 3 | 16 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jason DU Vall | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Scuglik | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sean West | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jim Dallio | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mike Sak | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rodd Hampson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Bill Fish | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Jayson Gale | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Sparks | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Josh Bradford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Shish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Devault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 2 | 0 | 5 | 9 |
Batting
2B: Marty Sparks (1)
SH: Jason DU Vall (1); Jayson Gale (1)
Baserunning
SB: Jason DU Vall (1); Mike Scuglik (1); Sean West (1)
Fielding
E: Mike Scuglik (1); Mike Sak (1)
DP: Mike Sak (1); Marty Sparks (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Jette | LF | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 1 |
Brad Gorrie | SS | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
Muchie Dagliere | 2B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Justin Kelly | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Ryan Hodgson | PR/1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nate Murphy | CF | 5 | 3 | 5 | 9 | 0 | 0 | 0 | 0 |
Doug Clark | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryan Mazzaferro | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Andy Kiah | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Pete Gautreau | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Chad Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 16 | 16 | 2 | 0 | 4 | 5 |
Batting
2B: Ryan Jette (1); Nate Murphy (1)
HR: Nate Murphy (2)
SH: Muchie Dagliere (2); Pete Gautreau (1)
SF: Andy Kiah (1)
Baserunning SB: Ryan Jette (1); Brad Gorrie (1)
CS: Muchie Dagliere (1)
HBP: Brad Gorrie (1); Justin Kelly (1)
Fielding
E: Brad Gorrie (1); Ryan Hodgson (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Bradford | 5.1 | 12 | 11 | 11 | 2 | 3 | 1 | 0 | 1 | 0 | 26 | 32 | 3 | 8 | 0 |
John Shish | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 |
Patrick Gavin | 0.2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 0 |
Brandon Devault | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 16 | 16 | 13 | 2 | 4 | 1 | 0 | 2 | 0 | 38 | 46 | 5 | 13 | 0 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Sullivan | 9.0 | 9 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 35 | 39 | 10 | 12 | 0 |
Totals | 9 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 35 | 39 | 10 | 12 | 0 |
Win: Chad Sullivan (5-1)
Loss: Josh Bradford (8-4)
HBP: Josh Bradford (1); Patrick Gavin (1)
;