University of Massachusets Athletics
South Florida vs Massachusetts
5/25/1996
7:40 pm
South Florida
47-19

12
Final
13

Massachusetts
40-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 12 | 12 | 3 | |
2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 13 | 19 | 3 |
Win: Steve Levy (2-0)Loss: Steven Boyles (2-4)
Scoring Summary
Team | USF | UMASS |
---|---|---|
1st Gload homered to right field, RBI. | 1 | 0 |
1st Dagliere doubled to left center, RBI; Gorrie scored. | 1 | 1 |
1st Murphy singled to right field, RBI, advanced to second on an error by rf; Dagliere scored. | 1 | 2 |
2nd Dellaero homered to left field, 2 RBI; Mason scored. | 3 | 2 |
2nd DeLeon singled to right field, 2 RBI; Cafaro scored; Pilger scored, unearned. | 5 | 2 |
2nd Gorrie grounded out to ss, RBI; Jette advanced to third; Kiah scored. | 5 | 3 |
2nd Dagliere singled to left field, RBI; Jette scored. | 5 | 4 |
3rd Dellaero reached on a fielder's choice, advanced to second on an error by ss; Mason advanced to third; Heintz scored, unearned. | 6 | 4 |
3rd Samela singled to left field, RBI; Clark scored. | 6 | 5 |
4th Dagliere singled to center field, RBI; Gorrie advanced to third; Mazzaferro scored. | 6 | 6 |
4th Murphy singled to pitcher, RBI; Dagliere advanced to second; Gorrie scored. | 6 | 7 |
4th Clark singled to center field, RBI, advanced to second on the throw; Murphy advanced to second, out at third cf to 3b; Dagliere scored. | 6 | 8 |
4th Kelly singled to left field, RBI; Clark scored. | 6 | 9 |
4th Kiah advanced to second on a passed ball; Samela advanced to third; Kelly scored. | 6 | 10 |
6th Gload homered to right center, 4 RBI, unearned; DeLeon scored, unearned; Cafaro scored, unearned; Pilger scored, unearned. | 10 | 10 |
8th DeLeon doubled down the rf line, RBI; Cafaro scored. | 11 | 10 |
8th DeLeon scored on a wild pitch. | 12 | 10 |
9th Gorrie grounded out to 2b, RBI; Jette advanced to third; Mazzaferro scored, unearned. | 12 | 11 |
9th Dagliere singled to right field, RBI; Jette scored, unearned. | 12 | 12 |
9th Murphy singled to center field; Dagliere advanced to third, scored on an error by cf, unearned. | 12 | 13 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gio Cafaro | CF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jorge Deleon | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Ross Gload | 1B | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Chris Heintz | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Bob Ribinski | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Mason | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Jason Dellaero | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Jason Michonski | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aaron Braunstein | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Pilger | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Pat Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steven Boyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Blank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 12 | 10 | 5 | 0 | 2 | 5 |
Batting
2B: Jorge Deleon (1)
HR: Ross Gload (2); Jason Dellaero (1)
Baserunning
SB: Gio Cafaro (1); Mike Pilger (1)
CS: Jorge Deleon (1); Ryan Mason (1)
HBP: Gio Cafaro (1)
Fielding
E: Gio Cafaro (1); Jason Dellaero (1); Mike Pilger (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Jette | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Brad Gorrie | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Muchie Dagliere | 2B | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
Nate Murphy | CF | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Doug Clark | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Justin Kelly | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Brian Samela | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Andy Kiah | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bryan Mazzaferro | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
David Dart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steve Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 19 | 11 | 3 | 0 | 5 | 9 |
Batting
2B: Muchie Dagliere (1); Doug Clark (1)
SH: Ryan Jette (1)
Baserunning
CS: Brian Samela (1)
HBP: Brad Gorrie (1); Andy Kiah (1)
Fielding
E: Brad Gorrie (1); Bryan Mazzaferro (2)
DP: Brad Gorrie (2); Muchie Dagliere (2); Justin Kelly (2); Andy Kiah (1); Bryan Mazzaferro (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Ryan | 3.2 | 13 | 10 | 10 | 3 | 3 | 1 | 0 | 2 | 0 | 21 | 27 | 1 | 5 | 0 |
Steven Boyles | 5.0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 5 | 0 |
Dave Blank | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 19 | 13 | 10 | 3 | 5 | 1 | 0 | 2 | 0 | 43 | 49 | 9 | 10 | 0 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Dart | 5.2 | 8 | 10 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 25 | 31 | 5 | 9 | 0 |
Steve Levy | 3.1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 1 | 6 | 0 |
Totals | 12 | 12 | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 38 | 44 | 6 | 15 | 0 |
Win: Steve Levy (2-0)
Loss: Steven Boyles (2-4)
HBP: Pat Ryan (2)
;
David Dart (1)
PB: Bob Ribinski (1)
;