University of Massachusets Athletics
Massachusetts vs Rice
3/9/1996
12:00 pm
Massachusetts
0-1

5
Final
17

Rice
18-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | |
5 | 3 | 0 | 3 | 2 | 0 | 3 | 1 | X | 17 | 17 | 3 |
Win: Stephen Bess (3-0)Loss: Chad Paronto (0-1)Save: Paul Doyle (1)
Scoring Summary
Team | UMASS | RICE |
---|---|---|
1st Murphy grounded out to 2b, RBI; Gorrie advanced to third; Jette scored. | 1 | 0 |
1st Kelly reached on an error by 3b; Gorrie scored, unearned. | 2 | 0 |
1st Ford walked, RBI; Berkman advanced to second; Crosby advanced to third; Richards scored, unearned. | 2 | 1 |
1st Doyle flied out to cf, SF, RBI; Berkman advanced to third; Crosby scored, unearned. | 2 | 2 |
1st Landry homered to left field, 3 RBI, unearned; Ford scored, unearned; Berkman scored, unearned. | 2 | 5 |
2nd Kiah advanced to second on an error by c; Thistle stole third, scored. | 3 | 5 |
2nd Gorrie singled to center field, RBI; Kiah scored, unearned. | 4 | 5 |
2nd Crosby reached on a fielder's choice, RBI; Venghaus out at second ss to 2b; Richards advanced to third; Joseph scored. | 4 | 6 |
2nd Berkman singled to left field, RBI; Crosby advanced to second; Richards scored. | 4 | 7 |
2nd Ford doubled to right field, RBI; Berkman advanced to third; Crosby scored. | 4 | 8 |
4th Landry singled to left field, RBI; Doyle advanced to second; Ford scored. | 4 | 9 |
4th Richards singled to left field, 2 RBI; Joseph advanced to second; Landry scored; Doyle scored. | 4 | 11 |
5th Clark singled to center field, RBI; Murphy scored. | 5 | 11 |
5th Berkman homered to center field, RBI. | 5 | 12 |
5th Doyle homered to right field, RBI. | 5 | 13 |
7th Berkman homered to center field, RBI. | 5 | 14 |
7th Doyle advanced to third on an error by p; Ford scored. | 5 | 15 |
7th Joseph doubled to left field, RBI; Doyle scored. | 5 | 16 |
8th Doyle singled to center field, RBI; Berg advanced to second; Berkman scored. | 5 | 17 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Jette | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brad Gorrie | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Muchie Dagliere | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nate Murphy | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Justin Kelly | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Doug Clark | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Ryan Thistle | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Bryan Mazzaferro | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Andy Kiah | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Pete Gautreau | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Chad Paronto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bill Cooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Barnsby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 3 | 4 | 0 | 12 | 11 |
Batting
2B: Ryan Jette (1); Brad Gorrie (1); Muchie Dagliere (1)
Baserunning
SB: Brad Gorrie (1); Ryan Thistle (1)
CS: Brad Gorrie (1)
HBP: Doug Clark (1); Andy Kiah (1)
Fielding
E: Brad Gorrie (1); Scott Barnsby (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jason Richards | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Joseph Cathey | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jeff Venghaus | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   J.j. Savariano | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bubba Crosby | CF | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 6 |
Lance Berkman | 1B | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
William Ford | LF | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
   Justin Berg | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Herndon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Doyle | DH/P | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Jacques Landry | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
   Jacob Baker | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tim Mclaughlin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Lorenz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Fuller | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Joseph | SS | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Stephen Bess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 17 | 16 | 10 | 0 | 6 | 11 |
Batting
2B: William Ford (1); Kevin Joseph (1)
HR: Lance Berkman (2); Paul Doyle (1); Jacques Landry (1)
SF: Paul Doyle (1)
Baserunning SB: Jason Richards (1); Bubba Crosby (1)
Fielding
E: Jeff Venghaus (1); Jacques Landry (1); Tim Mclaughlin (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Paronto | 2.0 | 4 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 4 | 2 | 0 |
Bill Cooke | 3.0 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 0 | 0 |
Scott Barnsby | 3.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 0 |
Totals | 17 | 17 | 12 | 10 | 6 | 0 | 0 | 0 | 0 | 41 | 52 | 13 | 5 | 0 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Doyle | 3.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 0 |
Stephen Bess | 6.0 | 6 | 5 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 24 | 29 | 4 | 7 | 0 |
Totals | 10 | 5 | 3 | 4 | 12 | 2 | 0 | 2 | 0 | 37 | 43 | 5 | 9 | 0 |
Win: Stephen Bess (3-0)
Loss: Chad Paronto (0-1)
HBP:
Stephen Bess (2)
Save:
Paul Doyle (2)
PB: Andy Kiah (1)
;