University of Massachusets Athletics
Massachusetts vs Rhode Island
4/14/1996
3:00 pm
Massachusetts
17-9, 0

9
Final
2

Rhode Island
7-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 4 | 2 | 0 | 9 | 12 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
Win: David Dart (3-1)Loss: Sean Carroll (1-5)
Scoring Summary
Team | UMASS | URI |
|---|---|---|
1st Dagliere doubled, RBI; Jette scored. | 1 | 0 |
3rd Dagliere reached on a fielder's choice, RBI; Jette scored. | 2 | 0 |
4th Clark singled, RBI; Murphy scored. | 3 | 0 |
4th Lanzilli doubled, 2 RBI; Farrell scored, unearned; Cote scored. | 3 | 2 |
5th Dagliere singled, RBI; Gorrie advanced to second; Jette scored. | 4 | 2 |
5th Clark reached on an error by 1b, RBI; Murphy advanced to second; Dagliere advanced to third; Gorrie scored. | 5 | 2 |
5th Mazzaferro reached on a fielder's choice, RBI; Clark out at second 2b unassisted; Murphy advanced to third; Dagliere scored. | 6 | 2 |
5th Samela singled, RBI; Mazzaferro advanced to second; Murphy scored, unearned. | 7 | 2 |
6th Dagliere singled, RBI; Gorrie advanced to third; Jette scored. | 8 | 2 |
6th Kelly singled, RBI; Dagliere advanced to second; Gorrie scored. | 9 | 2 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Jette | LF | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Brad Gorrie | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Muchie Dagliere | 2B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Justin Kelly | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nate Murphy | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Doug Clark | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bryan Mazzaferro | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Brian Samela | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pete Gautreau | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
David Dart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 9 | 4 | 0 | 3 | 8 |
Batting
2B: Muchie Dagliere (1)
SH: Brad Gorrie (1); Justin Kelly (1); Bryan Mazzaferro (1)
Baserunning
SB: Ryan Jette (3); Brad Gorrie (1); Doug Clark (1)
Fielding
E: Bryan Mazzaferro (1)
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jon Gould | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kevin Patti | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Chris Rothemich | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Steve Cote | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Rob Farrell | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Lanzilli | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Pat Burns | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Scott Norris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Clarke | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lou D'alessio | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Pallota | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jose Arroyo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 4 | 0 | 3 | 4 |
Batting
2B: Kevin Lanzilli (1)
Baserunning
SB: Jon Gould (1); Steve Cote (1)
CS: Pat Burns (1)
Fielding
E: Steve Cote (1); Sean Carroll (2)
DP: Kevin Patti (1); Steve Cote (1); Jeff Pallota (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Dart | 7.0 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 14 | 0 |
| Totals | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 14 | 0 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Carroll | 4.1 | 8 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 7 | 0 |
Jose Arroyo | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Jeff Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Pat Freeman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 12 | 9 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 38 | 6 | 11 | 0 |
Win: David Dart (3-1)
Loss: Sean Carroll (1-5)


