University of Massachusets Athletics
Massachusetts vs Maine
4/24/1996
3:00 pm
Massachusetts
25-9

10
Final
3

Maine
11-31
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 2 | 0 | 1 | 2 | 10 | 13 | 0 | |
0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Win: Chad Paronto (2-4)Loss: Dave Foran (2-8)
Scoring Summary
Team | UMASS | MAINE |
---|---|---|
2nd Harvie singled to third base, bunt, RBI; Croteau advanced to second; Caiazzo scored. | 0 | 1 |
3rd Gorrie doubled to right field, RBI; Gautreau advanced to third; Kiah scored. | 1 | 1 |
3rd Kelly doubled to center field, 2 RBI; Dagliere advanced to third; Gorrie scored; Gautreau scored, unearned. | 3 | 1 |
3rd Clark singled to right field, out at second rf to 1b to ss, 2 RBI; Murphy advanced to third; Kelly scored; Dagliere scored. | 5 | 1 |
3rd Longo grounded out to 1b unassisted, RBI; Caiazzo advanced to second; Ellis advanced to third; Turner scored. | 5 | 2 |
3rd Caiazzo advanced to third on a wild pitch; Ellis scored. | 5 | 3 |
4th Gautreau singled to center field, RBI; Kiah scored. | 6 | 3 |
4th Dagliere doubled to right center, RBI; Gorrie advanced to third, out at home cf to 2b to c; Gautreau scored. | 7 | 3 |
6th Gorrie singled to center field, RBI; Jette advanced to second; Kiah scored. | 8 | 3 |
7th Kiah doubled to left center, RBI; Thistle scored. | 9 | 3 |
7th Gautreau singled to right field, RBI; Kiah scored. | 10 | 3 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Jette | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brad Gorrie | SS | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Muchie Dagliere | 2B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Justin Kelly | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Nate Murphy | CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Doug Clark | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Ryan Thistle | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Andy Kiah | C | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Pete Gautreau | RF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Chad Paronto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 13 | 10 | 4 | 2 | 4 | 6 |
Batting
2B: Brad Gorrie (1); Muchie Dagliere (1); Justin Kelly (1); Andy Kiah (2)
SH: Pete Gautreau (2)
Baserunning
SB: Brad Gorrie (1)
CS: Doug Clark (1)
Fielding
DP: Brad Gorrie (1); Muchie Dagliere (1); Justin Kelly (1)
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T.j. Sheedy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Tony Bianchi | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rex Turner | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
John Ellis | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Nick Caiazzo | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeff Longo | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mat Huff | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Keith Croteau | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tony Fernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Harvie | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Garrett Quinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dave Foran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Glover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 2 | 1 | 0 | 7 | 4 |
Batting
SH: Tony Bianchi (1)
Baserunning
HBP: Bryan Harvie (1)
Fielding
E: Nick Caiazzo (1); Keith Croteau (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Paronto | 7.0 | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 25 | 28 | 1 | 12 | 0 |
Totals | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 25 | 28 | 1 | 12 | 0 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Foran | 4.0 | 8 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 18 | 22 | 2 | 5 | 0 |
Brian Glover | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 0 |
Totals | 13 | 10 | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 31 | 37 | 6 | 8 | 0 |
Win: Chad Paronto (2-4)
Loss: Dave Foran (2-8)
HBP: Chad Paronto (1)
;