University of Massachusets Athletics
Harvard vs Massachusetts
5/8/1996
3:00 pm
Harvard
23-14

11
Final
10

Massachusetts
33-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 11 | 3 | |
0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 10 | 6 | 4 |
Win: Michael Marcucci (2-0)Loss: Bill Cooke (4-1)
Scoring Summary
Team | HARV | UMASS |
---|---|---|
1st Levy doubled to left center, 2 RBI; Albers scored; Carey scored. | 2 | 0 |
1st Hochanadel grounded out to 2b, RBI; Parrot advanced to second; Levy scored. | 3 | 0 |
1st Kessler singled to left center, RBI; Vankoski advanced to third; Parrot scored. | 4 | 0 |
1st Forst reached on an error by rf; Kessler advanced to third; Vankoski scored, unearned. | 5 | 0 |
1st Carey reached on an error by ss; Forst advanced to second; Kessler scored, unearned. | 6 | 0 |
1st Levy walked, RBI; Albers advanced to second; Carey advanced to third; Forst scored, unearned. | 7 | 0 |
5th Gorrie reached on a fielder's choice; Jette advanced to second; Thistle advanced to third; Samela scored on an error by c, assist by 3b, unearned. | 7 | 1 |
5th Dagliere walked, RBI; Gorrie advanced to second; Jette advanced to third; Thistle scored. | 7 | 2 |
5th Kelly grounded out to p, RBI; Dagliere advanced to second; Gorrie advanced to third; Jette scored, unearned. | 7 | 3 |
5th Murphy singled to center field, 2 RBI; Dagliere scored, unearned; Gorrie scored, unearned. | 7 | 5 |
6th Levy singled to center field, RBI; Carey scored. | 8 | 5 |
6th Doble homered to left field, 2 RBI; Levy scored. | 10 | 5 |
6th Thistle reached on an error by p, SAC, advanced to second; Kiah advanced to third, scored on an error by 1b; Samela scored. | 10 | 7 |
6th Dagliere flied out to cf, SF, RBI; Jette advanced to third; Thistle scored, unearned. | 10 | 8 |
6th Kelly flied out to cf, SF, RBI; Gorrie advanced to third; Jette scored, unearned. | 10 | 9 |
6th Murphy out at first c to ss to 1b, caught stealing; Gorrie stole home, unearned. | 10 | 10 |
7th Albers reached on an error by p; Carey advanced to second; Forst advanced to third; Kessler scored, unearned. | 11 | 10 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hal Carey | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Peter Albers | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Peter Woodfork | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marc Levy | CF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 3 |
Dennis Doble | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Scott Parrot | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mike Hochanadel | 3B/1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brett Vankoski | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Andrew Huling | PR/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aaron Kessler | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
David Forst | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Garrett Vail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Duffell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perrin Mosca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Kalyvas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Marcucci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 11 | 8 | 5 | 0 | 3 | 9 |
Batting
2B: Peter Albers (1); Marc Levy (1); Mike Hochanadel (1); David Forst (1)
HR: Dennis Doble (1)
SH: David Forst (1)
Baserunning
CS: David Forst (1)
HBP: Peter Albers (1); Brett Vankoski (1); David Forst (1)
Fielding
E: Peter Albers (1); Dennis Doble (1); James Kalyvas (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Jette | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Brad Gorrie | SS | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Muchie Dagliere | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Justin Kelly | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nate Murphy | CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Doug Clark | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brian Samela | DH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Andy Kiah | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Thistle | 3B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bryan Mazzaferro | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Dart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeff Puleri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Cooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 6 | 6 | 4 | 0 | 2 | 4 |
Batting
2B: Brian Samela (1)
SH: Ryan Thistle (1)
SF: Muchie Dagliere (1); Justin Kelly (1)
Baserunning SB: Brad Gorrie (2)
CS: Nate Murphy (1)
HBP: Ryan Jette (1); Brian Samela (1); Andy Kiah (1)
Fielding
E: Brad Gorrie (2); Doug Clark (1); Steve Levy (1)
DP: Brad Gorrie (1); Muchie Dagliere (2); Justin Kelly (2); Ryan Thistle (1)
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Vail | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 3 | 0 |
Andrew Duffell | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Perrin Mosca | 0.1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 |
James Kalyvas | 0.2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 2 | 0 |
Michael Marcucci | 4.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 5 | 0 |
Totals | 6 | 10 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 31 | 41 | 11 | 13 | 0 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Dart | 0.2 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 0 |
Jeff Puleri | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 5 | 0 |
Adam Robinson | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 0 |
Bill Cooke | 1.1 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
Steve Levy | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 0 |
Totals | 11 | 11 | 7 | 5 | 3 | 2 | 0 | 3 | 0 | 38 | 47 | 7 | 14 | 0 |
Win: Michael Marcucci (2-0)
Loss: Bill Cooke (4-1)
HBP: Perrin Mosca (1); James Kalyvas (2)
;
David Dart (1); Jeff Puleri (1); Adam Robinson (1)