University of Massachusets Athletics
Fordham vs Massachusetts
4/5/1996
3:15 pm
Fordham
11-14-3, 0

3
Final
6

Massachusetts
12-7, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | |
5 | 0 | 1 | 0 | 0 | 0 | X | 6 | 7 | 1 |
Win: Jason Bennett (3-0)Loss: Russell Benvenuto (2-3)
Scoring Summary
Team | FORDHAM | UMASS |
---|---|---|
1st Dagliere singled to second base, RBI; Jette scored. | 0 | 1 |
1st Murphy singled to right field, RBI; Kelly advanced to third; Dagliere scored. | 0 | 2 |
1st Thistle reached on a fielder's choice, RBI; Clark advanced to second; Murphy advanced to third; Kelly scored. | 0 | 3 |
1st Kiah singled to left field, 2 RBI; Thistle advanced to second; Clark scored; Murphy scored. | 0 | 5 |
3rd Irish grounded out to 2b, RBI; Tejera advanced to third; Marchiano scored. | 1 | 5 |
3rd Thistle grounded out to ss, RBI; Murphy scored. | 1 | 6 |
4th Sprague flied out to lf; Muys advanced to third on an error by lf; Mendoza scored. | 2 | 6 |
4th Marchiano doubled to left field, RBI; Muys scored, unearned. | 3 | 6 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mike Marchiano | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mitch Tejera | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tom Stein | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cort Irish | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tony Martelli | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Nolte | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ozzie Mendoza | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Adrian Muys | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Robert Sprague | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Russell Benvenuto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 2 | 0 | 0 | 5 | 5 |
Batting
2B: Mike Marchiano (1)
SH: Tom Stein (1)
Baserunning
HBP: Mitch Tejera (1)
Fielding
DP: Ozzie Mendoza (1); Russell Benvenuto (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Jette | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Brad Gorrie | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Muchie Dagliere | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Justin Kelly | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Nate Murphy | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Doug Clark | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Thistle | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Andy Kiah | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Pete Gautreau | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jason Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 6 | 3 | 0 | 3 | 4 |
Baserunning
SB: Ryan Jette (3); Brad Gorrie (1); Nate Murphy (1); Andy Kiah (1)
CS: Ryan Thistle (1)
HBP: Brad Gorrie (1)
Fielding
E: Ryan Jette (1)
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Benvenuto | 6.0 | 7 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 24 | 28 | 6 | 7 | 0 |
Totals | 7 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 24 | 28 | 6 | 7 | 0 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Bennett | 7.0 | 6 | 3 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 27 | 29 | 9 | 8 | 0 |
Totals | 6 | 3 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 27 | 29 | 9 | 8 | 0 |
Win: Jason Bennett (3-0)
Loss: Russell Benvenuto (2-3)
HBP: Russell Benvenuto (1)
;
Jason Bennett (1)