Through March 5, 2000
55 Meter Dash |
1. | Abby Rubino | 2/19 | 7.42@ |
2. | Jamie Hedgecock | 12/4 | 7.43@ |
| Kate Toye | 2/25 | 7.43@ |
4. | Andrea Pikul | 12/4 | 8.11 |
5. | Kelly Barry | 1/21 | 8.43 | |
? |
55 Meter High Hurdles |
1. | Chrystal Murphy | 12/4 | 8.46@ |
2. | Melissa Ward | 2/19 | 8.69@ |
3. | Jennifer Freemas | 1/14 | 8.99@ |
4. | Crystal Therrien | 12/4 | 9.05 |
5. | Lea Dwyer | 2/19 | 9.08 |
? |
200 Meters |
1. | Jamie Hedgecock | 2/12 | 26.38@ |
2. | Melissa Ward | 2/12 | 26.46@ |
3. | Kate Toye | 2/12 | 26.90 |
4. | Chrystal Murphy | 2/12 | 27.23 |
5. | Abby Rubino | 2/5 | 27.42 |
? |
400 Meters |
1. | Jen Freemas | 1/14 | 1:01.71 |
2. | Kate Toye | 1/28 | 1:01.84 |
3. | Erin Hankard | 1/14 | 1:04.54 |
4. | Staceann Brown | 1/14 | 1:04.93 |
5. | Marybeth Fortune | 2/5 | 1:06.42 |
? |
500 Meters |
1. | Chrystal Murphy | 2/12 | 1:19.87@ |
2. | Jennifer Freemas | 2/12 | 1:21.60@ |
3. | Maggie Jarosaewicz | 2/5 | 1:25.95 |
4. | Heather Pearston | 12/4 | 1:30.92 |
5. | Crystal Therrien | 1/14 | 1:31.26 |
? |
800 Meters |
1. | Kristin Cisowski | 1/14 | 2:22.25 |
2. | Christine Kloiber | 2/19 | 2:27.86 |
3. | Sara Thoms | 2/5 | 2:29.98 |
4. | Sara Saba | 12/4 | 2:33.75 |
5. | Melissa Ward | 2/25 | 2:34.29 |
? |
1000 Meters |
1. | Kristin Cisowski | 1/21 | 2:59.23@ |
2. | Monica Elmore | 2/5 | 3:01.99@ |
3. | Elizabeth Mitchell | 2/5 | 3:13.43 |
? |
Mile |
1. | Melissa Henderson | 2/26 | 4:59.94@# |
2. | Kristin Cisowski | 2/19 | 5:02.26@ |
3. | Sally Hirsch | 2/5 | 5:11.53@ |
4. | Monica Elmore | 1/21 | 5:15.74 |
5. | Elizabeth Mitchell | 2/5 | 5:20.79 |
? |
3000 Meters |
1. | Sally Hirsch | 2/26 | 10:01.57@# |
2. | Sharon Tillotson | 2/26 | 10:04.16@ |
3. | Elizabeth Sheptyck | 1/21 | 10:31.59 |
4. | Elizabeth Mitchell | 1/28 | 10:33.17 |
5. | Melissa Henderson | 12/4 | 10:35.92 |
? |
5000 Meters |
1. | Sally Hirsch | 2/12 | 17:34.14@# |
2. | Elizabeth Sheptyck | 2/26 | 17:49.66@ |
3. | Sharon Tillotson | 12/4 | 18:25.5@ |
4. | Elizabeth Mitchell | 2/19 | 18:30.82@ |
5. | Rebecca Aldrich | 12/4 | 19:48.2 |
? |
4x200 Meters |
| Team A | 2/26 | 1:46.23@ |
| Team B | 1/14 | 1:56.17 |
? |
4x400 Meters |
| Team A | 12/4 | 4:07.80 |
| Team B | 12/4 | 4:30.32 |
? |
4x800 Meters |
| Team | 1/14 | 9:45.93@ |
? |
Distance Medley Relay |
| Team | 2/5 | 12:17.24@ |
? |
Pole Vault |
1. | Rhianna DaCruz | 2/19 | 10'6.25"@# |
2. | Johanna Lelke | 1/28 | 9' 10" |
? |
High Jump |
1. | Melissa Ward | 2/5,25 | 5' 4.5"@ |
| Johanna Lelke | 2/25 | 5' 4.5" |
3. | Crystal Therrien | 12/4 | 5' 2" |
4. | Lisa Pepin | 12/4 | 5' 0" |
| Tiffany Chaplin | 12/4 | 5' 0" |
? |
Triple Jump |
1. | Tiffany Chaplin | 1/21 | 36' 1.25"@ |
2. | Erin Hankard | 1/14 | 33' 3.75" |
? |
Long Jump |
1. | Abby Rubino | 2/19 | 17' 7"@ |
2. | Melissa Ward | 3/5 | 18' 1/4"@ |
3. | Johanna Lelke | 2/25 | 15' 11.75" |
4. | Lea Dwyer | 12/4 | 15' 9.5" |
5. | Crystal Therrien | 12/10 | 15' 0.75" |
? |
20 lb. Weight Throw |
1. | Giselle Nicholas | 12/4 | 48' 1.75"@ |
2. | Shannon Hamilton | 1/21 | 42' 1.5"@ |
3. | Lisa Pepin | 1/21 | 41' 1" |
4. | Neille Giffune | 1/21 | 39' 7.75" |
? |
Shot Put |
1. | Alison Tostevin | 2/26 | 42' 2.75"@ |
2. | Carole LaPlante | 2/19 | 41' 1.5"@ |
3. | Melissa Ward | 2/25 | 37' 11" |
4. | Giselle Nicholas | 1/21 | 35' 1.25" |
5. | Christine Porter | 2/5 | 33' 5.75" |
? |
Pentathlon |
1. | Melissa Ward | 3/5 | 3516 pts@# |
2. | Crystal Therrien | 2/25 | 2970 pts@ |
3. | Johanna Lelke | 12/10 | 2649 pts |
@ - New England Qualifier
# - ECAC Qualifier
* - NCAA Provisional Qualifier