In his final game at the Portsmouth Invitational Tournament, Anthony Gurley scored 10 points, making 4-of-9 from the field and grabbed three rebounds in 15 minutes in a 95-87 loss for his team Portsmouth Sports Club.Â
Gurley finished the three-day session with 21 points and 11 rebounds.Â
Portsmouth Partnership vs Portsmouth Sports ClubÂ
04/09/11 6 PM at Churchland HS/Portsmouth, VA
04/09/11 6 PM at Churchland HS/Portsmouth, VA
Portsmouth Partnership 95
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McCONNELL, Mickey | - | 3-10 | 1-6 | 2-2 | 0-0 | 0 | 2 | 9 | 7 | 3 | 0 | 3 | 31 |
| 02 | GARRETT, Diante | - | 5-8 | 2-3 | 0-0 | 0-1 | 1 | 0 | 12 | 3 | 1 | 1 | 2 | 19 |
| 03 | DAVIS, Mike | - | 2-10 | 0-0 | 1-2 | 0-6 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 30 |
| 04 | SANDERS, Jamarr | - | 7-15 | 1-4 | 0-0 | 3-1 | 4 | 0 | 15 | 4 | 0 | 0 | 1 | 26 |
| 05 | MITCHELL, Casey | - | 13-21 | 3-7 | 1-1 | 3-4 | 7 | 1 | 30 | 5 | 2 | 0 | 3 | 35 |
| 10 | QVALE, Brian | - | 5-9 | 0-0 | 0-2 | 1-4 | 5 | 1 | 10 | 1 | 0 | 1 | 2 | 26 |
| 11 | SAUNDERS, Damian | - | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 2 | 4 | 5 | 0 | 1 | 0 | 15 |
| 13 | ROSSITER, Ryan | - | 4-8 | 0-0 | 2-2 | 3-6 | 9 | 3 | 10 | 1 | 1 | 0 | 2 | 18 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 41-85 | 7-21 | 6-9 | 14-25 | 39 | 12 | 95 | 27 | 7 | 3 | 13 | 200 |
| 48.2%Â | 33.3%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 22-46Â | 2-12Â | 3-3Â | |||||||||||
| 47.8%Â | 16.7%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 19-39Â | 5-9Â | 3-6Â | |||||||||||
| 48.7%Â | 55.6%Â | 50.0%Â | ||||||||||||
Portsmouth Sports Club 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | GURLEY, Anthony | - | 4-9 | 0-2 | 2-3 | 0-3 | 3 | 0 | 10 | 1 | 3 | 0 | 2 | 15 |
| 01 | HOLLAND, John | - | 7-15 | 1-6 | 2-2 | 2-6 | 8 | 0 | 17 | 2 | 1 | 0 | 0 | 32 |
| 03 | STONE, Julyan | - | 0-2 | 0-1 | 0-0 | 0-9 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 28 |
| 05 | CLARK, Bill | - | 7-12 | 3-5 | 0-0 | 2-1 | 3 | 2 | 17 | 2 | 2 | 0 | 0 | 32 |
| 10 | WHITE, Billy | - | 3-5 | 2-3 | 0-0 | 1-2 | 3 | 3 | 8 | 4 | 1 | 1 | 0 | 26 |
| 12 | COLEMAN, Will | - | 2-5 | 0-0 | 5-7 | 3-2 | 5 | 1 | 9 | 2 | 3 | 2 | 0 | 23 |
| 13 | FISHER, Corey | - | 3-4 | 3-4 | 0-1 | 1-1 | 2 | 0 | 9 | 1 | 3 | 0 | 0 | 18 |
| 15 | MACKLIN, Vernon | - | 7-15 | 0-0 | 3-6 | 3-6 | 9 | 1 | 17 | 1 | 1 | 0 | 0 | 26 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 33-67 | 9-21 | 12-19 | 14-32 | 46 | 7 | 87 | 16 | 17 | 3 | 2 | 200 |
| 49.3%Â | 42.9%Â | 63.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 19-32Â | 6-9Â | 2-4Â | |||||||||||
| 59.4%Â | 66.7%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 14-35Â | 3-12Â | 10-15Â | |||||||||||
| 40.0%Â | 25.0%Â | 66.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Portsmouth Partnership  | 49 | 46 | 95 | |
| Portsmouth Sports Club  | 46 | 41 | 87 |
| Officials: Terry Moore, Manny Upton, Roger Ayers Technical fouls: Portsmouth Partnership-None. Portsmouth Sports Club-None. Attendance: Game-11 2011 Portsmouth Invitational Tournament |




Leave a comment