University of Massachusets Athletics

Massachusetts 74, Fordham 59

February 15, 2007 | Men's Basketball

Feb. 15, 2007

Recap

Scoring  1st   2nd   Final 
Massachusetts 30 44 74
Fordham 27 32 59

February 15, 2007 at 9:00 pm (EDT)     Rose Hill Gym     3200 fans attending



VISITOR     Massachusetts     "Minutemen"     (18-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
13 Lasme, S 35 F 18 7-11 0-0 4-6 0 4-10 7 0 1 3
2 Thomas, B 17 G/F 12 5-9 2-5 0-0 5 2-4 0 1 0 1
3 Forbes, G 23 F 11 5-11 1-2 0-2 1 1-3 0 1 2 3
20 Milligan, D 22 F 9 4-7 0-0 1-3 2 1-11 2 0 1 3
1 Freeman, R 22 C 8 3-5 0-0 2-2 1 2-3 0 0 0 5
14 Lowe, C 26 G 7 3-6 1-2 0-0 5 0-5 0 0 2 2
34 Life, J 26 G 6 2-8 2-7 0-0 0 0-0 1 1 1 1
5 Harris, R 9 G 2 1-4 0-2 0-0 2 1-1 0 0 0 3
31 Bonner, L 1 C 1 0-0 0-0 1-3 0 1-1 0 0 0 0
10 Mayben, T 18 G 0 0-1 0-0 0-1 4 0-2 0 1 2 1
22 Brower, E 1 F 0 0-1 0-0 0-0 0 0-0 0 0 1 1
Totals: 200 74 30-63 6-18 8-17 20 15-44 10 4 10 23
Percentages: .476 .333 .471


HOME     Fordham     "Rams"     (13-11)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
42 Dunston, B 37 F 18 4-9 2-2 8-10 1 4-10 3 0 2 4
24 Butler, B 30 G 14 6-13 2-3 0-0 1 2-6 0 1 2 1
1 Stout, M 29 G 9 2-11 2-9 3-5 3 1-3 0 1 2 1
21 Binns, M 20 F 8 3-4 2-2 0-0 0 1-2 0 0 0 3
30 Greene, S 31 F 5 1-8 1-3 2-2 0 0-1 0 2 0 1
14 Anderson, K 26 G 3 1-3 0-0 1-2 3 1-2 0 1 1 3
50 Bethel, C 15 F 2 1-5 0-1 0-0 0 0-3 1 0 2 4
4 Tanner, H 11 G 0 0-5 0-0 0-2 1 0-0 0 0 1 2
5 Boykin, D 1 G 0 0-0 0-0 0-0 1 0-0 0 0 0 0
Totals: 200 59 18-58 9-20 14-21 10 12-32 4 5 10 19
Percentages: .310 .450 .667



Officials: Ed Corbett, John Cahill, Karl Hess

Data source: The Associated Press

* click column headings for brief explanation

UMass MBB | Broadcast Highlights vs Miami (OH) | MAC Tournament Quarterfinal | 03.12.26
Thursday, March 12
UMass MBB | Post Game Press Conference vs Ohio | 03.03.26
Tuesday, March 03
UMass MBB | Coach Frank Martin Post Game Press Conference vs Ohio | 03.03.26
Tuesday, March 03
UMass MBB | Broadcast Highlights vs Ohio | 03.03.26
Tuesday, March 03