University of Massachusets Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Bettiol, Leonardo | 30 | 30 | 861 | 28.7 | 193 | 321 | .601 | 1 | 3 | .333 | 148 | 207 | .715 | 535 | 17.8 | 76 | 165 | 241 | 8.0 | 108 | 66 | 82 | 23 | 8 |
| 24 | Banks Jr., Marcus | 30 | 30 | 986 | 32.9 | 167 | 402 | .415 | 101 | 265 | .381 | 57 | 71 | .803 | 492 | 16.4 | 7 | 71 | 78 | 2.6 | 78 | 55 | 39 | 38 | 2 |
| 01 | Hankins-sanford, Daniel | 28 | 28 | 804 | 28.7 | 122 | 262 | .466 | 13 | 48 | .271 | 67 | 107 | .626 | 324 | 11.6 | 62 | 140 | 202 | 7.2 | 81 | 40 | 37 | 19 | 17 |
| 05 | Parker, K'jei | 30 | 6 | 639 | 21.3 | 112 | 249 | .450 | 63 | 149 | .423 | 50 | 56 | .893 | 337 | 11.2 | 7 | 50 | 57 | 1.9 | 62 | 60 | 41 | 19 | 0 |
| 00 | Carbuccia, Danny | 30 | 24 | 821 | 27.4 | 80 | 188 | .426 | 13 | 51 | .255 | 22 | 59 | .373 | 195 | 6.5 | 8 | 45 | 53 | 1.8 | 71 | 190 | 60 | 29 | 2 |
| 11 | Ndjigue, Jayden | 30 | 30 | 788 | 26.3 | 62 | 126 | .492 | 6 | 26 | .231 | 53 | 78 | .679 | 183 | 6.1 | 64 | 95 | 159 | 5.3 | 87 | 56 | 47 | 37 | 14 |
| 04 | Placide, Isaiah | 25 | 0 | 216 | 8.6 | 32 | 77 | .416 | 24 | 53 | .453 | 18 | 26 | .692 | 106 | 4.2 | 5 | 18 | 23 | 0.9 | 21 | 8 | 8 | 5 | 2 |
| 25 | Clerc, Dimitri | 24 | 1 | 210 | 8.8 | 30 | 50 | .600 | 0 | 0 | .000 | 15 | 34 | .441 | 75 | 3.1 | 23 | 39 | 62 | 2.6 | 33 | 4 | 18 | 6 | 5 |
| 13 | Damjanac, Luka | 28 | 0 | 293 | 10.5 | 26 | 46 | .565 | 3 | 11 | .273 | 9 | 15 | .600 | 64 | 2.3 | 29 | 45 | 74 | 2.6 | 42 | 18 | 15 | 5 | 5 |
| 02 | Wimbley Jr., Dwayne | 30 | 1 | 404 | 13.5 | 27 | 84 | .321 | 7 | 35 | .200 | 5 | 10 | .500 | 66 | 2.2 | 19 | 36 | 55 | 1.8 | 32 | 15 | 28 | 13 | 12 |
| 22 | Outlaw, Charles | 7 | 0 | 22 | 3.1 | 4 | 8 | .500 | 0 | 0 | .000 | 2 | 4 | .500 | 10 | 1.4 | 2 | 3 | 5 | 0.7 | 2 | 0 | 0 | 0 | 1 |
| 10 | Brown, Donovan | 16 | 0 | 88 | 5.5 | 5 | 22 | .227 | 3 | 12 | .250 | 0 | 0 | .000 | 13 | 0.8 | 2 | 5 | 7 | 0.4 | 12 | 7 | 6 | 5 | 0 |
| 44 | Castineyra, Rollie | 4 | 0 | 18 | 4.5 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 |
| Total | 30 | 6150 | 205.0 | 860 | 1840 | .467 | 234 | 658 | .356 | 446 | 667 | .669 | 2400 | 80.00 | 360 | 761 | 1121 | 37.4 | 631 | 519 | 394 | 200 | 68 | ||
| Opponents | 30 | 6150 | 205.0 | 764 | 1700 | .449 | 237 | 725 | .327 | 555 | 762 | .728 | 2320 | 77.33 | 260 | 712 | 972 | 32.4 | 572 | 441 | 377 | 227 | 89 | ||






