University of Massachusets Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | banks jr., marcus | 12 | 12 | 403 | 33.6 | 70 | 162 | .432 | 40 | 102 | .392 | 31 | 36 | .861 | 211 | 17.6 | 4 | 27 | 31 | 2.6 | 27 | 22 | 17 | 13 | 0 |
| 03 | bettiol, leonardo | 12 | 12 | 337 | 28.1 | 70 | 124 | .565 | 1 | 2 | .500 | 53 | 79 | .671 | 194 | 16.2 | 28 | 66 | 94 | 7.8 | 46 | 31 | 38 | 8 | 3 |
| 01 | hankins-sanford,daniel | 12 | 12 | 312 | 26.0 | 57 | 123 | .463 | 3 | 17 | .176 | 27 | 49 | .551 | 144 | 12.0 | 23 | 54 | 77 | 6.4 | 33 | 13 | 16 | 8 | 9 |
| 05 | parker, k'jei | 12 | 6 | 257 | 21.4 | 44 | 92 | .478 | 25 | 56 | .446 | 22 | 23 | .957 | 135 | 11.2 | 2 | 16 | 18 | 1.5 | 26 | 34 | 18 | 11 | 0 |
| 11 | ndjigue, jayden | 12 | 12 | 353 | 29.4 | 26 | 56 | .464 | 3 | 13 | .231 | 20 | 28 | .714 | 75 | 6.2 | 33 | 47 | 80 | 6.7 | 33 | 33 | 22 | 21 | 4 |
| 00 | carbuccia, danny | 12 | 6 | 285 | 23.8 | 28 | 64 | .438 | 3 | 15 | .200 | 4 | 15 | .267 | 63 | 5.2 | 1 | 13 | 14 | 1.2 | 25 | 64 | 22 | 9 | 0 |
| 25 | clerc, dimitri | 11 | 0 | 126 | 11.5 | 18 | 32 | .563 | 0 | 0 | .000 | 11 | 25 | .440 | 47 | 4.3 | 15 | 21 | 36 | 3.3 | 21 | 2 | 9 | 6 | 4 |
| 04 | placide, isaiah | 8 | 0 | 57 | 7.1 | 8 | 23 | .348 | 5 | 16 | .313 | 6 | 10 | .600 | 27 | 3.4 | 1 | 6 | 7 | 0.9 | 5 | 3 | 2 | 0 | 1 |
| 10 | brown, donovan | 6 | 0 | 37 | 6.2 | 5 | 10 | .500 | 3 | 6 | .500 | 0 | 0 | .000 | 13 | 2.2 | 1 | 2 | 3 | 0.5 | 3 | 1 | 2 | 2 | 0 |
| 13 | damjanac, luka | 10 | 0 | 87 | 8.7 | 6 | 14 | .429 | 2 | 4 | .500 | 2 | 3 | .667 | 16 | 1.6 | 7 | 8 | 15 | 1.5 | 16 | 3 | 7 | 1 | 0 |
| 02 | wimbley jr., dwayne | 12 | 0 | 128 | 10.7 | 6 | 35 | .171 | 2 | 16 | .125 | 3 | 6 | .500 | 17 | 1.4 | 7 | 13 | 20 | 1.7 | 13 | 5 | 12 | 6 | 4 |
| 44 | castineyra, rollie | 3 | 0 | 9 | 3.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| 22 | outlaw, charles | 5 | 0 | 9 | 1.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 2400 | 200.0 | 338 | 737 | .459 | 87 | 249 | .349 | 179 | 274 | .653 | 942 | 78.50 | 148 | 296 | 444 | 37.0 | 250 | 211 | 171 | 86 | 25 | ||
| Opponents | 12 | 2400 | 200.0 | 293 | 673 | .435 | 76 | 284 | .268 | 217 | 299 | .726 | 879 | 73.25 | 105 | 278 | 383 | 31.9 | 245 | 163 | 168 | 92 | 40 | ||






