University of Massachusets Athletics
Massachusetts 85, Fordham 59
February 03, 2001 | Men's Basketball
Feb. 3, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Fordham vs Massachusetts
02/03/01 12:00 p.m. at Amherst, MA(Mullins Center)
--------------------------------------------------------------------------------
VISITORS: Fordham (11-10, 3- 6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 McMillan,Jeff f 1-12 0-0 3-5 7 3 10 0 5 1 3 0 2 27
05 Johnson,Teremun f 1-3 0-1 1-4 1 2 3 1 3 1 4 0 2 21
42 Freeman-McKamey,Duke c 5-11 0-0 2-2 5 3 8 4 12 1 1 0 2 18
01 Haynes,Michael g 0-3 0-2 0-0 0 2 2 3 0 0 4 1 0 20
15 Robin,Bevon g 6-14 1-5 8-9 0 2 2 0 21 0 1 0 1 37
03 Harris,Jason 2-7 0-3 0-0 1 0 1 2 4 2 3 0 1 27
10 Stallings,Tyrone 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 1
12 Aponte,Ken 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Duckrey,Chris 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 3
23 Acquaviva,Allesandro 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
24 Canal,Steve 1-2 0-0 0-1 0 2 2 0 2 0 1 0 1 12
33 Kuchinsky,Arseni 1-4 1-4 2-2 0 3 3 3 5 1 1 0 1 18
55 Tetimadingar,Liberto 1-3 0-1 1-2 2 3 5 3 3 0 0 1 0 14
TEAM ........................................ 2 1 3
TOTALS 20-64 2-18 17-25 18 21 39 17 59 6 19 2 11 200
TOT-FG 1stH: 9-30 30.0% 2ndH: 11-34 32.4% OT: 0-0 00.0% Game: 31.3% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 0-10 00.0% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 13-20 65.0% OT: 0-0 00.0% Game: 68.0% 7, 1
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts (10-10, 8- 1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Smith,Winston f 3-4 0-0 0-0 0 1 1 3 6 1 1 0 2 17
40 Brand,Micah f 4-6 0-0 2-4 3 2 5 1 10 2 3 3 1 24
33 Rhymer,Kitwana c 2-2 0-0 3-5 1 3 4 4 7 2 2 3 0 15
05 Mack,Monty g 8-21 4-8 2-2 1 4 5 1 22 3 3 0 2 37
30 Crooks,Shannon g 1-3 1-2 0-0 0 4 4 4 3 3 2 0 0 21
01 DePina,Jonathan 1-3 1-3 0-0 0 4 4 4 3 3 5 0 1 20
02 Rogers,Jackie 7-12 0-0 2-4 6 3 9 2 16 1 2 0 0 22
03 Blizzard,Ronell 1-3 0-0 0-0 1 1 2 2 2 2 0 3 0 20
04 Jenkins,Willie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Killings,Dwayne 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 1
21 Williams,Eric 3-5 0-0 2-2 1 4 5 0 8 1 1 0 0 18
24 Pugh,Jameel 2-3 1-1 0-2 0 0 0 2 5 0 0 0 0 3
TEAM ........................................ 0 1 1
TOTALS 33-63 8-15 11-19 13 27 40 23 85 18 19 9 7 200
TOT-FG 1stH: 18-34 52.9% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 52.4% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 53.3% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 10-18 55.6% OT: 0-0 00.0% Game: 57.9% 3
--------------------------------------------------------------------------------
OFFICIALS: Joe DeMayo, Robert Pugh, Carl Bullard
TECHNICAL FOULS:
Fordham - none
Massachusetts - none
ATTENDANCE: 6,722
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Fordham 24 35 59
Massachusetts 42 43 85









