University of Massachusets Athletics
Year-By-Year Records
May 04, 2000 | Baseball
Overall Conference
Year | Coach | W | L | T | Pct. | W | L | T | Pct. |
1877 | No Coach | 4 | 1 | .800 | - | - | - | - | |
1878-1881 | No Coach | No Games | - | - | - | - | |||
1882 | No Coach | 1 | 1 | .500 | - | - | - | - | |
1883 | No Coach | 1 | 0 | 1.000 | - | - | - | - | |
1884 | No Coach | 0 | 1 | .000 | - | - | - | - | |
1885 | No Coach | 1 | 0 | 1.000 | - | - | - | - | |
1886 | No Coach | No Games | - | - | - | - | |||
1887 | No Coach | 4 | 6 | .400 | - | - | - | - | |
1888 | No Coach | 2 | 2 | .500 | - | - | - | - | |
1889 | No Coach | 5 | 2 | .714 | - | - | - | - | |
1890 | No Coach | No Games | - | - | - | - | |||
1891 | No Coach | 4 | 3 | .571 | - | - | - | - | |
1892 | No Coach | 5 | 2 | .714 | - | - | - | - | |
1893 | No Coach | 5 | 3 | .625 | - | - | - | - | |
1894 | No Coach | 0 | 7 | .000 | - | - | - | - | |
1895 | No Coach | 2 | 4 | .333 | - | - | - | - | |
1896 | No Coach | 3 | 3 | .500 | - | - | - | - | |
1897 | No Coach | 3 | 5 | .375 | - | - | - | - | |
1898 | No Coach | 3 | 7 | .300 | - | - | - | - | |
1899 | No Coach | 0 | 1 | .000 | - | - | - | - | |
1900 | No Coach | 3 | 7 | .300 | - | - | - | - | |
1901 | No Coach | 8 | 3 | .727 | - | - | - | - | |
1902 | No Coach | 2 | 6 | 1 | .278 | - | - | - | - |
1903 | No Coach | 3 | 11 | .214 | - | - | - | - | |
1904 | Patrick Bowler | 4 | 10 | .286 | - | - | - | - | |
1905 | No Coach | 7 | 9 | .438 | - | - | - | - | |
1906 | No Coach | 5 | 10 | 1 | .344 | - | - | - | - |
1907 | No Coach | 5 | 13 | .278 | - | - | - | - | |
1908 | W. Breckenridge | 10 | 6 | .625 | - | - | - | - | |
1909 | No Coach | 8 | 9 | .471 | - | - | - | - | |
1910 | No Coach | 5 | 11 | .313 | - | - | - | - | |
1911 | William Fitzmaurice | 8 | 6 | 1 | .567 | - | - | - | - |
1912 | William Fitzmaurice | 9 | 6 | .600 | - | - | - | - | |
1913 | William Fitzmaurice | 9 | 2 | .818 | - | - | - | - | |
1914 | William Fitzmaurice | 10 | 6 | .625 | - | - | - | - | |
1915 | William Fitzmaurice | 7 | 8 | .467 | - | - | - | - | |
1916 | William Fitzmaurice | 3 | 8 | 1 | .292 | - | - | - | - |
1917 | No Coach | 3 | 3 | .500 | - | - | - | - | |
1918 | No Coach | No Games | - | - | - | - | |||
1919 | No Coach | 1 | 11 | .083 | - | - | - | - | |
1920 | Harold Gore | 6 | 8 | .429 | - | - | - | - | |
1921 | Harold Gore | 13 | 4 | .765 | - | - | - | - | |
1922 | Harold Gore | 9 | 8 | .529 | - | - | - | - | |
1923 | Herbert Collins | 1 | 11 | .083 | - | - | - | - | |
1924 | Emory Grayson | 5 | 7 | .417 | - | - | - | - | |
1925 | Lorin Ball | 6 | 8 | 2 | .438 | - | - | - | - |
1926 | Lorin Ball | 4 | 12 | .250 | - | - | - | - | |
1927 | Lorin Ball | 7 | 8 | .467 | - | - | - | - | |
1928 | Lorin Ball | 2 | 9 | .182 | - | - | - | - | |
1929 | Lorin Ball | 3 | 11 | .214 | - | - | - | - | |
1930 | Lorin Ball | 7 | 9 | .438 | - | - | - | - | |
1931 | Lorin Ball | 6 | 10 | .375 | - | - | - | - | |
1932 | Melvin Taube | 9 | 6 | .600 | - | - | - | - | |
1933 | Melvin Taube | 7 | 5 | .583 | - | - | - | - | |
1934 | Melvin Taube | 8 | 5 | .615 | - | - | - | - | |
1935 | Melvin Taube | 7 | 6 | .538 | - | - | - | - | |
1936 | Elbert Caraway | 2 | 10 | 1 | .192 | - | - | - | - |
1937 | Elbert Caraway | 11 | 3 | .786 | - | - | - | - | |
1938 | Elbert Caraway | 10 | 3 | .769 | - | - | - | - | |
1939 | Elbert Caraway | 14 | 5 | 1 | .725 | - | - | - | - |
1940 | Elbert Caraway | 3 | 8 | .273 | - | - | - | - | |
1941 | Francis Reid | 3 | 11 | .214 | - | - | - | - | |
1942 | Francis Reid | 5 | 6 | .455 | - | - | - | - | |
1943 | Herbert Gill | Played H. S. Teams | - | - | - | - | |||
1944 | Larry Briggs | Played H. S. Teams | - | - | - | - | |||
1945 | Thomas Eck | Played H. S. Teams | - | - | - | - | |||
1946 | Francis Reid | 3 | 7 | .300 | - | - | - | - | |
1947 | Francis Reid | 3 | 12 | .200 | - | - | - | - | |
1948 | Earl Lorden | 2 | 11 | .154 | - | - | - | - | |
1949 | Earl Lorden | 5 | 11 | .313 | - | - | - | - | |
1950 | Earl Lorden | 5 | 7 | .417 | - | - | - | - | |
1951 | Earl Lorden | 10 | 8 | .556 | - | - | - | - | |
1952 | Earl Lorden% | 12 | 7 | .632 | 4 | 2 | .667 | ||
1953 | Earl Lorden | 11 | 8 | .579 | 3 | 2 | .600 | ||
1954 | Earl Lorden*$ | 15 | 7 | .682 | 4 | 2 | .667 | ||
1955 | Earl Lorden* | 15 | 4 | .789 | 5 | 3 | .625 | ||
1956 | Earl Lorden* | 10 | 6 | 1 | .618 | 7 | 1 | 1 | .833 |
1957 | Earl Lorden% | 11 | 9 | .550 | 6 | 2 | .750 | ||
1958 | Earl Lorden | 7 | 11 | .389 | 5 | 5 | .500 | ||
1959 | Earl Lorden | 10 | 6 | .625 | 4 | 5 | .444 | ||
1960 | Earl Lorden | 10 | 7 | .588 | 5 | 5 | .500 | ||
1961 | Earl Lorden | 11 | 5 | 1 | .676 | 7 | 2 | 1 | .750 |
1962 | Earl Lorden | 15 | 5 | .750 | 7 | 3 | .700 | ||
1963 | Earl Lorden | 10 | 7 | .588 | 2 | 6 | .250 | ||
1964 | Earl Lorden | 7 | 10 | 1 | .417 | 3 | 6 | 1 | .350 |
1965 | Earl Lorden | 7 | 11 | .389 | 6 | 4 | .600 | ||
1966 | Earl Lorden%* | 14 | 6 | .700 | 7 | 3 | .700 | ||
1967 | Dick Bergquist*+% | 17 | 11 | .607 | 8 | 2 | .800 | ||
1968 | Dick Bergquist | 12 | 10 | 1 | .543 | 6 | 4 | .600 | |
1969 | Dick Bergquist*$ | 22 | 10 | .688 | 9 | 1 | .900 | ||
1970 | Dick Bergquist | 15 | 11 | .577 | 4 | 6 | .400 | ||
1971 | Dick Bergquist*% | 21 | 10 | .677 | 12 | 3 | .800 | ||
1972 | Dick Bergquist | 16 | 5 | .762 | 8 | 4 | .667 | ||
1973 | Dick Bergquist*% | 21 | 9 | 1 | .694 | 6 | 1 | .857 | |
1974 | Dick Bergquist | 9 | 16 | .360 | 0 | 8 | .000 | ||
1975 | Dick Bergquist | 11 | 18 | .379 | 4 | 4 | .500 | ||
1976 | Dick Bergquist | 24 | 13 | .649 | 3 | 5 | .375 | ||
1977 | Dick Bergquist | 20 | 17 | .541 | 5 | 3 | .625 | ||
1978 | Dick Bergquist*+% | 23 | 22 | .511 | 5 | 3 | .625 | ||
1979 | Dick Bergquist % | 24 | 17 | .585 | 7 | 3 | .700 | ||
1980 | Dick Bergquist%@ | 19 | 13 | 2 | .588 | 7 | 3 | .700 | |
1981 | Dick Bergquist | 22 | 17 | .564 | 4 | 4 | .500 | ||
1982 | Dick Bergquist | 14 | 20 | 1 | .414 | 3 | 4 | .429 | |
1983 | Dick Bergquist | 20 | 17 | .541 | 9 | 5 | .643 | ||
1984 | Dick Bergquist | 18 | 26 | .409 | 3 | 9 | .250 | ||
1985 | Dick Bergquist | 26 | 19 | .578 | 8 | 4 | .667 | ||
1986 | Dick Bergquist | 16 | 24 | .400 | 4 | 7 | .364 | ||
1987 | Dick Bergquist | 22 | 16 | .579 | 10 | 4 | .714 | ||
1988 | Mike Stone | 36 | 16 | .692 | 9 | 7 | .563 | ||
1989 | Mike Stone | 17 | 27 | .386 | 5 | 11 | .313 | ||
1990 | Mike Stone | 26 | 20 | .565 | 12 | 4 | .750 | ||
1991 | Mike Stone | 26 | 25 | 1 | .510 | 10 | 6 | .625 | |
1992 | Mike Stone | 25 | 16 | .610 | 11 | 5 | .688 | ||
1993 | Mike Stone | 18 | 21 | .462 | 9 | 11 | .450 | ||
1994 | Mike Stone@ | 31 | 17 | .646 | 19 | 4 | .826 | ||
1995 | Mike Stone*@ | 38 | 14 | .731 | 19 | 5 | .792 | ||
1996 | Mike Stone*@ | 40 | 13 | .755 | 15 | 5 | .750 | ||
1997 | Mike Stone# | 35 | 12 | .745 | 17 | 4 | .773 | ||
1998 | Mike Stone# | 27 | 12 | .692 | 15 | 3 | .833 | ||
1999 | Mike Stone# | 26 | 23 | .531 | 13 | 8 | .619 | ||
Totals | ? | 1231 | 1068 | 17 | .535 | 354 | 211 | 3 | .626 |
* - NCAA Tournament
Conference Affiliations: Yankee Conference 1952-80, ECAC New England 1983, Atlantic 10 1980-82, 1984-present.
Note: In 1980, the Atlantic 10 conducted only a postseason tournament, and UMass' conference record reflects Yankee Conference play.
$ - College World Series
+ - New England Champions
% - Yankee Conference Champions
@ - Atlantic 10 Champions
# - Atlantic 10 Eastern Division Champions
UMass Base | Highlights vs Siena | 04.30.25
Wednesday, April 30
UMass Baseball vs. George Washington | Broadcast Highlights | 04.27.25
Monday, April 28
UMass Baseball vs. George Mason | Broadcast Highlights | Game 2 04.19.25
Saturday, April 19
UMass Baseball vs. URI | Broadcast Highlights | Doubleheader Game 1 | 3.28.25
Friday, March 28