University of Massachusets Athletics

Year-By-Year Leaders

May 04, 2000 | Baseball

? ? BATTING LEADERS PITCHING LEADERS
Year Games Average Home Runs Runs Batted In ? Wins ERA Strikeouts
1950 12 Smith .348 Two with 1 Smith 6 ? Corkum 2-1 Winn 1.22 Corkum 20
1951 18 Quimby .375 Kroeck 1 Three with 9 ? Kroeck 4-2 Frydryk 1.80 Corkum 41
1952 19 Pedigree .292 Burns 2 Doherty 9 ? Corkum 5-3 Kroeck 1.95 Corkum 43
1953 19 Rabaioli .340 ---- Lajoie 9 ? Swanson 5-3 Swanson 1.11 Swanson 45
1954 22 Pedigree .376 Wilcox 1 Skypeck 12 ? Tarpey 7-4 Swanson 1.83 Tarpey 62
1955 19 Skypeck .300 Tarpey 2 Bitetti 15 ? Tarpey 8-1 Tarpey 0.93 Tarpey 67
1956 17 Skypeck .269 Mellen 1 McCafferty 15 ? Knowles 5-0 Lumenti 1.60 Lumenti 68
1957 20 Cassidy .293 Mellen 2 Three with 16 ? Lumenti 5-3 Edgar 1.46 Lumenti 111
1958 18 Cassidy .333 Eichorn 1 Spadafora 12 ? Eichorn 4-2 Wennik 1.16 Eichorn 48
1959 16 Kelley .317 Alman 2 Kelley 13 ? Glynn 5-3 Connolly 0.00 Glynn 52
1960 17 Eichorn .386 Two with 2 Eichorn 15 ? Glynn 5-1 Wennik 2.65 Glynn 59
1961 17 Hughes .367 Foley 2 Foley 16 ? Wennik 5-1 Wennik 1.24 Connolly 76
1962 20 Pisiewski .342 Two with 1 Williams 12 ? Elmstrom 7-2 Elmstrom 0.85 Elmstrom 53
1963 17 Williams .279 Three with 1 Krukonis 6 ? Two with 4 Wilson 1.23 Wilson 69
1964 18 Awdycki .303 Two with 1 Two with 8 ? Corey 3-6 Corey 2.25 Piken 44
1965 18 Nordberg .347 Five with 1 Nordberg 12 ? Boteze 5-4 Boteze 1.94 Boteze 77
1966 20 Swanson .358 Two with 5 Swanson 25 ? Boteze 10-3 Boteze 2.76 Boteze 94
1967 28 J. DiSarcina .339 Three with 2 Stewart 17 ? Canty 8-2 Elliott 1.60 Canty 145
1968 23 Hansen .381 Hansen 8 Hansen 30 ? Kitchen 5-2 Rappoli 2.11 Rappoli 60
1969 32 Hansen .350 Hansen 7 Hansen 37 ? Kitchen 8-1 Colabello 2.63 Kitchen 86
1970 26 Martin .422 Rogers 2 Martin 22 ? Bernardo 5-1 Anderson 2.42 Two with 47
1971 31 Manley .382 Esposito 6 Esposito 30 ? Two with 5 Bernardo 1.26 White 89
1972 21 McMahon .407 Palau 3 Beaurivage 16 ? White 4-2 White 1.29 White 47
1973 31 Newell .374 Newell 5 Newell 33 ? Flanagan 9-1 Flanagan 1.52 Flanagan 91
1974 25 Beaurivage .337 Beaurivage 4 Beaurivage 15 ? McManus 5-2 Reardon 3.95 Reardon 52
1975 29 Backstrom .349 Backstrom 4 Mondalto 19 ? Two with 4 Allegrezza 2.36 Reardon 56
1976 37 Fontaine .373 Two with 6 Koperniak 25 ? Nigro 7-1 Nigro 1.78 Reardon 60
1977 37 Skribiski .357 McEvilly 4 McEvilly 27 ? Two with 5 Nigro 2.14 Reardon 66
1978 45 Aylward .366 Ciccone 4 McEvilly 32 ? Welenc 9-4 Welenc 1.72 Welenc 69
1979 41 Welenc .365 McEvilly 4 Welenc 30 ? Welenc 9-2 Welenc 1.33 Welenc 82
1980 34 Aylward .400 Two with 4 McEvilly 29 ? Collins 6-1 Collins 2.90 Brown 53
1981 39 Lovellette .355 McReddie 8 Lovellette 30 ? Thompson 8-2 Cramer 3.88 Thompson 44
1982 35 McReddie .394 McReddie 7 McReddie 29 ? Cramer 6-5 Presnal 2.57 Cramer 41
1983 37 Waszczuk .344 Waszczuk 11 Waszczuk 34 ? Emerson 5-3 Valdanbrini 3.32 Two with 24
1984 44 T. Comeau .372 Messina 5 Messina 41 ? Subocz 5-3 Presnal 4.24 Presnal 69
1985 45 T. Comeau .380 Two with 9 T. Comeau 57 ? Four with 4 Knopf 4.44 Kostro 34
1986 40 Zerner .389 Allen 7 Cimini 32 ? Two with 4 Kostro 5.88 Kostro 33
1987 38 Zerner .391 Flint 11 Flint 36 ? Two with 5 Allen 3.60 D. Telgheder 42
1988 52 Ga. DiSarcina .366 Two with 12 Two with 39 ? D. Telgheder 8-2 Allen 3.06 Owens 67
1989 44 Seccafico .351 Bright 8 Seccafico 33 ? Ciaglo 5-3 Conroy 3.50 Ciaglo 83
1990 46 D. Comeau .389 Bright 10 Bright 36 ? Meaney 6-0 Meaney 2.52 Graham 45
1991 52 Dana .333 Bright 10 Bright 43 ? Graham 6-4 Graham 4.08 Villone 50
1992 41 Howard .322 Knight 7 Knight 28 ? Two with 7 Graham 2.72 Villone 89
1993 39 Howard .394 Knight 10 Howard 40 ? Toothaker 6-6 Toothaker 3.99 Toothaker 50
1994 48 Jette .372 LaRocca 10 Howard 50 ? Two with 6 Ferrari 1.80 J. Murphy 51
1995 52 Ubaldo .398 Knight 19 Knight 72 ? Two with 8 Bennett 2.63 J. Murphy 59
1996 53 Dagliere .408 N. Murphy 10 N. Murphy 66 ? Two with 6 Paronto 3.72 Paronto 45
1997 47 D. Clark .415 Braunstein 14 D. Clark 60 ? Bennett 9-2 Bennett 4.58 Bennett 47
1998 38 Dagliere .444 Gautreau 10 Dagliere 49 ? Cooke 8-2 Cooke 3.06 Cameron 65
1999 48 Braunstein .339 Braunstein 12 Braunstein 52 ? Two with 6 Veracka 3.08 Szado 73
UMass Base | Highlights vs Siena | 04.30.25
Wednesday, April 30
UMass Baseball vs. George Washington | Broadcast Highlights | 04.27.25
Monday, April 28
UMass Baseball vs. George Mason | Broadcast Highlights | Game 2 04.19.25
Saturday, April 19
UMass Baseball vs. URI | Broadcast Highlights | Doubleheader Game 1 | 3.28.25
Friday, March 28